Season 22: Difference between revisions
No edit summary |
|||
| (27 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox melodia|name=Melodia: Season 22|logo=MLD22.png|year-held=2025/2026|slogan=Seize The Beat|venue=Las Ventas Bullring|participatingamount= | {{Infobox melodia|name=Melodia: Season 22|logo=MLD22.png|year-held=2025/2026|slogan=Seize The Beat|venue=Las Ventas Bullring|participatingamount=39|debutants=|winnerartist=[[File: Flag_of_None.svg|20px|border]] TBD |winnersong=[[File: Flag_of_None.svg|20px|border]] "TBD"|next=[[Season 23]]|previous=[[Season 21]]}} | ||
'''Season 22''' of Melodia Song Contest Reimagined is currently being held in [[File:Flag of Spain.svg|20px|border]] '''Madrid, Spain'''. The winning country was [[File: Flag_of_None.svg|20px|border]] '''TBD''', represented by '''TBA''' with their song '''"TBA"'''. They scored '''TBD''' points in the Grand Final. The runner-up was [[File:Flag_of_None.svg|border|20x20px]] '''TBD''' with '''TBA''' points. | '''Season 22''' of Melodia Song Contest Reimagined is currently being held in [[File:Flag of Spain.svg|20px|border]] '''Madrid, Spain'''. The winning country was [[File: Flag_of_None.svg|20px|border]] '''TBD''', represented by '''TBA''' with their song '''"TBA"'''. They scored '''TBD''' points in the Grand Final. The runner-up was [[File:Flag_of_None.svg|border|20x20px]] '''TBD''' with '''TBA''' points. | ||
== Location == | == Location == | ||
== Participating Countries == | == Participating Countries == | ||
41 countries were originally set to partake in this season. South Korea was disqualified after failing to submit an entry, thus bringing down the participation count to 40. | 41 countries were originally set to partake in this season. South Korea was disqualified after failing to submit an entry, thus bringing down the participation count to 40. During the showing of the semi-final qualifiers, it was announced by the hosts that Norway was disqualified for failing to vote during the period given. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 61: | Line 61: | ||
| Laura4evigt | | Laura4evigt | ||
| Danish | | Danish | ||
|- style="background:gold; font-weight:bold;" | |||
| [[File:Flag of Estonia.svg|20px|border]] [[Estonia]] | |||
| ctys0n | |||
| ERR | |||
| "Ei viitsi ei saa" | |||
| Sidni & krispoiss | |||
| Estonian | |||
|- | |- | ||
| [[File:Flag of France.svg|20px|border]] [[France]] | | [[File:Flag of France.svg|20px|border]] [[France]] | ||
| Line 68: | Line 75: | ||
| Maelle | | Maelle | ||
| French | | French | ||
|- | |||
| [[File:Flag of Germany.svg|20px|border]] [[Germany]] | |||
| hannestheluser | |||
| NDR | |||
| "Dann ohne mich" | |||
| DONOTS | |||
| German | |||
|- | |- | ||
| [[File:Flag of Gibraltar.svg|20px|border]] [[Gibraltar]] | | [[File:Flag of Gibraltar.svg|20px|border]] [[Gibraltar]] | ||
| Line 74: | Line 88: | ||
| "Wicker Woman" | | "Wicker Woman" | ||
| Freya Ridings | | Freya Ridings | ||
| English | |||
|- | |||
| [[File:Flag of Guam.svg|20px|border]] [[Guam]] | |||
| wither2706 | |||
| KGTF | |||
| "Neversleep" | |||
| COLORBLIND | |||
| English | | English | ||
|- | |- | ||
| Line 89: | Line 110: | ||
| Tómas Welding ft. Elva | | Tómas Welding ft. Elva | ||
| English | | English | ||
|- | |||
| [[File:Flag of India.svg|20px|border]] [[India]] | |||
| eurofan98 | |||
| Doordarshan | |||
| "Galti" | |||
| W.i.S.H ft. MxRZI | |||
| English, Hindi | |||
|- | |- | ||
| [[File:Flag of Indonesia.svg|20px|border]] [[Indonesia]] | | [[File:Flag of Indonesia.svg|20px|border]] [[Indonesia]] | ||
| Line 99: | Line 127: | ||
| [[File:Flag of Italy.svg|20px|border]] [[Italy]] | | [[File:Flag of Italy.svg|20px|border]] [[Italy]] | ||
| meuw2202 | | meuw2202 | ||
| RAI | |||
| "Dunya" | | "Dunya" | ||
| TARA | | TARA | ||
| Italian, Arabic | | Italian, Arabic | ||
|- | |||
| [[File:Flag of Iran.svg|20px|border]] [[Iran]] | |||
| stevenesc. | |||
| IRIB | |||
| "nobody matters but You" | |||
| Leyla Ebrahimi | |||
| English | |||
|- | |- | ||
| [[File:Flag of Ireland.svg|20px|border]] [[Ireland]] | | [[File:Flag of Ireland.svg|20px|border]] [[Ireland]] | ||
| Line 129: | Line 165: | ||
| "DZĪVOKLIS" | | "DZĪVOKLIS" | ||
| PIRMAIS KURSS | | PIRMAIS KURSS | ||
| Latvian | | Latvian | ||
|- | |- | ||
| [[File:Flag of Lithuania.svg|20px|border]] [[Lithuania]] | | [[File:Flag of Lithuania.svg|20px|border]] [[Lithuania]] | ||
| Line 171: | Line 207: | ||
| "Sinking Ship" | | "Sinking Ship" | ||
| Lucus | | Lucus | ||
| English | |||
|- | |||
| [[File:Flag of Palau.svg|20px|border]] [[Palau]] | |||
| blueythesharkie | |||
| PNCC | |||
| "Shinigami" | |||
| Seiko Oomori | |||
| Japanese | |||
|- | |||
| [[File:Flag of Peru.svg|20px|border]] [[Peru]] | |||
| lentavakasvi | |||
| IRTP | |||
| "Remind You" | |||
| Mauro Ferdinand<ref> includes Jack Laar, Edd Blaze, and Max Landy.</ref> | |||
| English | | English | ||
|- | |- | ||
| Line 215: | Line 265: | ||
| English | | English | ||
|- | |- | ||
| [[File:Flag of Turkey.svg|20px|border]] [[Turkey]] | | [[File:Flag of Turkey.svg|20px|border]] [[Turkey|Turkïye]] | ||
| iloveomer | | iloveomer | ||
| TRT | | TRT | ||
| Line 221: | Line 271: | ||
| Fatma Turgut | | Fatma Turgut | ||
| Turkish | | Turkish | ||
|- | |||
| [[File:Flag of Ukraine.svg|20px|border]] [[Ukraine]] | |||
| jita26televisi | |||
| Suspline | |||
| "Мìсця шасливих Людей" (Places of Happy People) | |||
| Skryabin | |||
| Ukranian | |||
|- | |- | ||
| [[File:Flag of United Kingdom.svg|20px|border]] [[United Kingdom]] | | [[File:Flag of United Kingdom.svg|20px|border]] [[United Kingdom]] | ||
| Line 236: | Line 293: | ||
| English | | English | ||
|} | |} | ||
== Contest Overview == | |||
=== Semi-fianl allocation draw === | |||
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 20th of December, 2025. The 36 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable. | |||
=== Semi-Final 1 === | |||
18 countries were set to compete in Semi-Final 1, however, due to the Norwegian delegation failing to vote, only 17 competing nations voted in this semi. Those 17 nations plus [[Japan]], [[Kazakhstan]], and [[Spain]] casted their votes for this semi. 10 countries qualified for the grand finale, with [[Indonesia]] moving on to the wildcard round. | |||
Norway was disqualified for never voting, however, the results remain unaffected as they wouldn't qualify regardless. | |||
[[File:MSC 22 SemiFinal 1 split results.png|thumb|371x371px|Semi-Final 1]] | |||
{| class="wikitable sortable" | |||
! style="text-align:center;" |Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|- | |||
| 01 | |||
| [[File:Flag of Malawi.svg|20px|border]] Malawi | |||
| "Osakwiya" | |||
| Jetu ft. Zeze | |||
| 18 | |||
| 21 | |||
|- | |||
| 02 | |||
| [[File:Flag of Turkey.svg|20px|border]] Turkïye | |||
| "İkimizen Biri" | |||
| Fatma Turgut | |||
| 12 | |||
| 51 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 03 | |||
| [[File:Flag of Canada.svg|20px|border]] Canada | |||
| "Sang du Christ" | |||
| Le Belladone | |||
| 2 | |||
| 113 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 04 | |||
| [[File:Flag of United States.svg|20px|border]] United States | |||
| "Get Your Wish" | |||
| Porter Robinson | |||
| 8 | |||
| 68 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 05 | |||
| [[File:Flag of Italy.svg|20px|border]] Italy | |||
| "Dunya" | |||
| TARA | |||
| 7 | |||
| 71 | |||
|- | |||
| 06 | |||
| [[File:Flag of Germany.svg|20px|border]] Germany | |||
| "Dann ohne mich" | |||
| DONOTS | |||
| 15 | |||
| 40 | |||
|- style="background:#CED4F2" | |||
| 07 | |||
| [[File:Flag of Indonesia.svg|20px|border]] Indonesia | |||
| "Anything You Want" | |||
| Reality Club | |||
| 11 | |||
| 52 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 08 | |||
| [[File:Flag of Suriname.svg|20px|border]] Suriname | |||
| "All Too Late" | |||
| IMANU ft. Rhode | |||
| 6 | |||
| 78 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 09 | |||
| [[File:Flag of Hungary.svg|20px|border]] Hungary | |||
| "Felsütott a napsugára" | |||
| Csinszka | |||
| 4 | |||
| 82 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 10 | |||
| [[File:Flag of India.svg|20px|border]] India | |||
| "Galti" | |||
| W.I.S.H ft. MxRZI | |||
| 10 | |||
| 56 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 11 | |||
| [[File:Flag of Northern Mariana Islands.svg|20px|border]] Northern Mariana Islands | |||
| "That Girl" | |||
| Emei | |||
| 3 | |||
| 110 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 12 | |||
| [[File:Flag of Portugal.svg|20px|border]] Portugal | |||
| "Trovoada" | |||
| Brisa | |||
| 5 | |||
| 82 | |||
|- | |||
| 13 | |||
| [[File:Flag of Norway.svg|20px|border]] Norway | |||
| "Sinking Ship" | |||
| Lucus | |||
| 14 | |||
| 43 | |||
|- | |||
| 14 | |||
| [[File:Flag of Lithuania.svg|20px|border]] Lithuania | |||
| "Šito man gana" | |||
| LIUCÉ | |||
| 16 | |||
| 34 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 15 | |||
| [[File:Flag of Gibraltar.svg|20px|border]] Gibraltar | |||
| "Wicker Woman" | |||
| Freya Ridings | |||
| 1 | |||
| 124 | |||
|- | |||
| 16 | |||
| [[File:Flag of Senegal.svg|20px|border]] Senegal | |||
| "24/7" | |||
| AWA | |||
| 13 | |||
| 44 | |||
|- | |||
| 17 | |||
| [[File:Flag of Puerto Rico.svg|20px|border]] Puerto Rico | |||
| "Dissolve" | |||
| Absofacto | |||
| 17 | |||
| 27 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 18 | |||
| [[File:Flag of Palau.svg|20px|border]] Palau | |||
| "Shinigami" | |||
| Seiko Oomori | |||
| 9 | |||
| 64 | |||
|} | |||
[[File:MSC 22 Semi-Final 1 split results.png|thumb|361x361px|Semi-Final 2 ]] | |||
=== Semi-Final 2 === | |||
Post-South Korea's disqualification, 17 countries were set to participate in the 2nd semi-final. These nations plus [[Iran]] and [[Peru]] casted their votes in the semi. 10 countries progressed to the grand finale, with both the [[United Kingdom]] and [[Guam]] moving on to the wildcard round. | |||
{| class="wikitable sortable" | |||
! style="text-align:center;" |Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|- | |||
| 01 | |||
| [[File:Flag of Iceland.svg|20px|border]] Iceland | |||
| "Lifeline" | |||
| Tómas Welding ft. Elva | |||
| 15 | |||
| 34 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 02 | |||
| [[File:Flag of Nigeria.svg|20px|border]] Nigeria | |||
| "Blind" | |||
| Jacob Banks | |||
| 5 | |||
| 81 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 03 | |||
| [[File:Flag of Estonia.svg|20px|border]] Estonia | |||
| "Ei viitsi ei saa" | |||
| Sidni & krispoiss | |||
| 1 | |||
| 106 | |||
|- | |||
| 04 | |||
| [[File:Flag of Ukraine.svg|20px|border]] Ukraine | |||
| "Places of Happy People" | |||
| Skryabin | |||
| 17 | |||
| 18 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 05 | |||
| [[File:Flag of Brazil.svg|20px|border]] Brazil | |||
| "Sua Onda" | |||
| Marisa Monte | |||
| 8 | |||
| 67 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 06 | |||
| [[File:Flag of Democratic Republic of the Congo.svg|20px|border]] DR Congo | |||
| "Cascade" | |||
| Gloria Bash | |||
| 6 | |||
| 77 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 07 | |||
| [[File:Flag of Luxembourg.svg|20px|border]] Luxembourg | |||
| "Vertigo" | |||
| Alice Merton | |||
| 4 | |||
| 86 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 08 | |||
| [[File:Flag of Andorra.svg|20px|border]] Andorra | |||
| "Cremen" | |||
| Gigi Ros | |||
| 2 | |||
| 94 | |||
|- | |||
| 09 | |||
| [[File:Flag of Ireland.svg|20px|border]] Ireland | |||
| "Sláinte" | |||
| IMLÉ, James Shannon, Róisín Seoighe | |||
| 14 | |||
| 34 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 10 | |||
| [[File:Flag of Chile.svg|20px|border]] Chile | |||
| "KYE" | |||
| rufibunni & Ego Bloy | |||
| 7 | |||
| 74 | |||
|- style="background:#CED4F2;font-weight:bold" | |||
| 11 | |||
| [[File:Flag of United Kingdom.svg|20px|border]] United Kingdom | |||
| "Peace Song" | |||
| Fat Dog | |||
| 12 | |||
| 62 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 12 | |||
| [[File:Flag of Australia.svg|20px|border]] Australia | |||
| "I Could Die Now" | |||
| Ruel | |||
| 10 | |||
| 65 | |||
|- | |||
| 13 | |||
| [[File:Flag of Latvia.svg|20px|border]] Latvia | |||
| "DZĪVOKLIS" | |||
| PIRMAIS KURSS | |||
| 16 | |||
| 27 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 14 | |||
| [[File:Flag of France.svg|20px|border]] France | |||
| "Ouvrir les yeux" | |||
| Maelle | |||
| 9 | |||
| 66 | |||
|- style="background:#CED4F2" | |||
| 15 | |||
| [[File:Flag of Guam.svg|20px|border]] Guam | |||
| "Neversleep" | |||
| COLORBLIND | |||
| 11 | |||
| 64 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 16 | |||
| [[File:Flag of Switzerland.svg|20px|border]] Switzerland | |||
| "Run Before It Finds Me" | |||
| Paula Dalla Corte | |||
| 3 | |||
| 90 | |||
|-class="sortbottom" style="background: #D97966;" | |||
| 17 | |||
| [[File:Flag of South Korea.svg|20px|border]] South Korea | |||
| <s> "—" </s> | |||
| <s> — </s> | |||
| <s> — </s> | |||
| <s> — </s> | |||
|- | |||
| 18 | |||
| [[File:Flag of Denmark.svg|20px|border]] Denmark | |||
| "Uartig" | |||
| Laura4evigt | |||
| 13 | |||
| 57 | |||
|} | |||
=== Wildcard Round === | |||
For the first time in Reimagined Melodia's history, 3 countries competed in the wildcard, these 3 countries consisting of 11th placers from both semi-finals ([[Indonesia]] and [[?]]), along with the 12th place that received more points from either semi. The wildcard round concluded on the 12th of January, with the [[United Kingdom]] being declared as the winner after earning the highest percentage of votes to progress. | |||
{| class="wikitable sortable" | |||
!Country | |||
!Song | |||
!Artist | |||
!% | |||
!Result | |||
|- | |||
| [[File:Flag of Indonesia.svg|20px|border]] [[Indonesia]] | |||
| "Anything You Want" | |||
| Reality Club | |||
| 18.8% | |||
| Eliminated | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| [[File:Flag of United Kingdom.svg|20px|border]] [[United Kingdom]] | |||
| "Peace Song" | |||
| Fat Dog | |||
| 43.8% | |||
| Grand Final | |||
|- | |||
| [[File:Flag of Guam.svg|20px|border]] [[Guam]] | |||
| "Neversleep" | |||
| COLORBLIND | |||
| 37.5% | |||
| Eliminated | |||
|} | |||
=== Grand Final === | |||
Grand Final split results can be accessed in this [https://docs.google.com/spreadsheets/d/1RhXHBxvD9V6gkVxcRDisjWJZPbEkKbjLo9-4Dj9ScTw/edit?gid=0 spreadsheet]. | |||
== References == | == References == | ||
Latest revision as of 17:11, 25 January 2026
Season 22 of Melodia Song Contest Reimagined is currently being held in Error creating thumbnail: Madrid, Spain. The winning country was
TBD, represented by TBA with their song "TBA". They scored TBD points in the Grand Final. The runner-up was
TBD with TBA points.
Location
Participating Countries
41 countries were originally set to partake in this season. South Korea was disqualified after failing to submit an entry, thus bringing down the participation count to 40. During the showing of the semi-final qualifiers, it was announced by the hosts that Norway was disqualified for failing to vote during the period given.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| Error creating thumbnail: Andorra | whothehellisorestis | RTVA | "Cremen" | Gigi Ros | Catalan |
| sandernl | SBS | "I Can Die Now" | Ruel | English | |
| Error creating thumbnail: Brazil | zakrusta | TV Brasil | "Sua Onda" | Marisa Monte | Portuguese |
| dajciemispokoj | CBC | "Sang du Christ" | Le Belladone | French | |
| Error creating thumbnail: Chile | suppacoo | TVN | "KYE" | rufibunni & Ego Bloy | English, Spanish |
| File:Flag of Democratic Republic of the Congo.svg Democratic Republic of the Congo | toniaczka | RTNC | "Cascade" | Gloria Bash | French |
| mightyhaos | DR | "Uartig" | Laura4evigt | Danish | |
| ctys0n | ERR | "Ei viitsi ei saa" | Sidni & krispoiss | Estonian | |
| Error creating thumbnail: France | jesuisunepoubelle | France Télévisions | "Ouvrir les yeux" | Maelle | French |
| hannestheluser | NDR | "Dann ohne mich" | DONOTS | German | |
| Error creating thumbnail: Gibraltar | twan7047 | GBC | "Wicker Woman" | Freya Ridings | English |
| wither2706 | KGTF | "Neversleep" | COLORBLIND | English | |
| File:Flag of Hungary.svg Hungary | flo.patricia06 | MTV | "Felsütott a napsugára" | Csinszka | Hungarian |
| Error creating thumbnail: Iceland | skanyone | RÚV | "Lifeline" | Tómas Welding ft. Elva | English |
| Error creating thumbnail: India | eurofan98 | Doordarshan | "Galti" | W.i.S.H ft. MxRZI | English, Hindi |
| Error creating thumbnail: Indonesia | hailflax | TVRI | "Anything You Want" | Reality Club | English |
| meuw2202 | RAI | "Dunya" | TARA | Italian, Arabic | |
| stevenesc. | IRIB | "nobody matters but You" | Leyla Ebrahimi | English | |
| paldosreal.sss | RTÉ | "Sláinte" | IMLÉ x JAMES SHANNON x RÓISÍN SEOIGHE | Irish[1] | |
| vasco.dot | NHK | "bliss" | milet | Japanese | |
| File:Flag of Kazakhstan.svg Kazakhstan | itsme_notme | KZ1 | "Kolenkemen bi" | ALUA & AysMa | Kazakh, English |
| thebricker | LSM | "DZĪVOKLIS" | PIRMAIS KURSS | Latvian | |
| riardukas | LRT | "Šito man gana" | LIUCÉ | Lithuanian | |
| randomguy213 | RTL | "Vertigo" | Alice Merton | English | |
| File:Flag of Malawi.svg Malawi | thejendyz | MBC | "Osakwiya" | Jetu ft. Zeze | Chichewa |
| Error creating thumbnail: Nigeria | drehspiessfleisch_im_brot | NTA | "Blind" | Jacob Banks | English |
| Error creating thumbnail: Northern Mariana Islands | some_random_goober | PBS | "That Girl" | Emei | English |
| cheeseiguess_ | NRK | "Sinking Ship" | Lucus | English | |
| File:Flag of Palau.svg Palau | blueythesharkie | PNCC | "Shinigami" | Seiko Oomori | Japanese |
| lentavakasvi | IRTP | "Remind You" | Mauro Ferdinand[2] | English | |
| msgomes219 | RTP | "Trovoada" | Brisa | Portuguese | |
| mulltqncas | WIPR | "Dissolve" | Absofacto | English | |
| File:Flag of Senegal.svg Senegal | valentinomore | RTS | "24/7" | AWA | English |
| Error creating thumbnail: Suriname | tng8394 | STVS/CBU | "All Too Late" | IMANU ft. Rhode | English |
| Error creating thumbnail: Spain | haepuff | RTVE | "AMOR NO QUITA AMOR" | Cristina Len | Spanish |
| eternal2 | SRG SSR | "Run Before It Finds Me" | Paula Dalla Corte | English | |
| iloveomer | TRT | "İkimizden Biri" | Fatma Turgut | Turkish | |
| Error creating thumbnail: Ukraine | jita26televisi | Suspline | "Мìсця шасливих Людей" (Places of Happy People) | Skryabin | Ukranian |
| obsoletesoul | BBC | "Peace Song" | Fat Dog | English | |
| chromiliaghaztic | NBC | "Get Your Wish" | Porter Robinson | English | |
Contest Overview
Semi-fianl allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 20th of December, 2025. The 36 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable.
Semi-Final 1
18 countries were set to compete in Semi-Final 1, however, due to the Norwegian delegation failing to vote, only 17 competing nations voted in this semi. Those 17 nations plus Japan, Kazakhstan, and Spain casted their votes for this semi. 10 countries qualified for the grand finale, with Indonesia moving on to the wildcard round.
Norway was disqualified for never voting, however, the results remain unaffected as they wouldn't qualify regardless.

| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | File:Flag of Malawi.svg Malawi | "Osakwiya" | Jetu ft. Zeze | 18 | 21 |
| 02 | "İkimizen Biri" | Fatma Turgut | 12 | 51 | |
| 03 | "Sang du Christ" | Le Belladone | 2 | 113 | |
| 04 | "Get Your Wish" | Porter Robinson | 8 | 68 | |
| 05 | "Dunya" | TARA | 7 | 71 | |
| 06 | "Dann ohne mich" | DONOTS | 15 | 40 | |
| 07 | Error creating thumbnail: Indonesia | "Anything You Want" | Reality Club | 11 | 52 |
| 08 | Error creating thumbnail: Suriname | "All Too Late" | IMANU ft. Rhode | 6 | 78 |
| 09 | File:Flag of Hungary.svg Hungary | "Felsütott a napsugára" | Csinszka | 4 | 82 |
| 10 | Error creating thumbnail: India | "Galti" | W.I.S.H ft. MxRZI | 10 | 56 |
| 11 | Error creating thumbnail: Northern Mariana Islands | "That Girl" | Emei | 3 | 110 |
| 12 | "Trovoada" | Brisa | 5 | 82 | |
| 13 | "Sinking Ship" | Lucus | 14 | 43 | |
| 14 | "Šito man gana" | LIUCÉ | 16 | 34 | |
| 15 | Error creating thumbnail: Gibraltar | "Wicker Woman" | Freya Ridings | 1 | 124 |
| 16 | File:Flag of Senegal.svg Senegal | "24/7" | AWA | 13 | 44 |
| 17 | "Dissolve" | Absofacto | 17 | 27 | |
| 18 | File:Flag of Palau.svg Palau | "Shinigami" | Seiko Oomori | 9 | 64 |

Semi-Final 2
Post-South Korea's disqualification, 17 countries were set to participate in the 2nd semi-final. These nations plus Iran and Peru casted their votes in the semi. 10 countries progressed to the grand finale, with both the United Kingdom and Guam moving on to the wildcard round.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | Error creating thumbnail: Iceland | "Lifeline" | Tómas Welding ft. Elva | 15 | 34 |
| 02 | Error creating thumbnail: Nigeria | "Blind" | Jacob Banks | 5 | 81 |
| 03 | "Ei viitsi ei saa" | Sidni & krispoiss | 1 | 106 | |
| 04 | Error creating thumbnail: Ukraine | "Places of Happy People" | Skryabin | 17 | 18 |
| 05 | Error creating thumbnail: Brazil | "Sua Onda" | Marisa Monte | 8 | 67 |
| 06 | File:Flag of Democratic Republic of the Congo.svg DR Congo | "Cascade" | Gloria Bash | 6 | 77 |
| 07 | "Vertigo" | Alice Merton | 4 | 86 | |
| 08 | Error creating thumbnail: Andorra | "Cremen" | Gigi Ros | 2 | 94 |
| 09 | "Sláinte" | IMLÉ, James Shannon, Róisín Seoighe | 14 | 34 | |
| 10 | Error creating thumbnail: Chile | "KYE" | rufibunni & Ego Bloy | 7 | 74 |
| 11 | "Peace Song" | Fat Dog | 12 | 62 | |
| 12 | "I Could Die Now" | Ruel | 10 | 65 | |
| 13 | "DZĪVOKLIS" | PIRMAIS KURSS | 16 | 27 | |
| 14 | Error creating thumbnail: France | "Ouvrir les yeux" | Maelle | 9 | 66 |
| 15 | "Neversleep" | COLORBLIND | 11 | 64 | |
| 16 | "Run Before It Finds Me" | Paula Dalla Corte | 3 | 90 | |
| 17 | |||||
| 18 | "Uartig" | Laura4evigt | 13 | 57 |
Wildcard Round
For the first time in Reimagined Melodia's history, 3 countries competed in the wildcard, these 3 countries consisting of 11th placers from both semi-finals (Indonesia and ?), along with the 12th place that received more points from either semi. The wildcard round concluded on the 12th of January, with the United Kingdom being declared as the winner after earning the highest percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| Error creating thumbnail: Indonesia | "Anything You Want" | Reality Club | 18.8% | Eliminated |
| "Peace Song" | Fat Dog | 43.8% | Grand Final | |
| "Neversleep" | COLORBLIND | 37.5% | Eliminated |
Grand Final
Grand Final split results can be accessed in this spreadsheet.