Season 15: Difference between revisions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox melodia|name=Melodia: Season 15|logo=MLD15.png|year-held=2025|slogan=Rhythm Never Dies|venue=Victoria Stadium, Gibraltar|participatingamount=40|debutants=|winnerartist=[[File:Flag of South Korea.svg|20px|border]] Love x Stereo ft. Da1sy Doom|winnersong=[[File:Flag of South Korea.svg|20px|border]] "< 끌어당김 @traction >"|next=[[Season 16]]|previous=[[Season 14]]}} | {{Infobox melodia|name=Melodia: Season 15|logo=MLD15.png|year-held=March 16, 2025 to April 27, 2025|slogan=Rhythm Never Dies|venue=Victoria Stadium, Gibraltar|participatingamount=40|debutants=|winnerartist=[[File:Flag of South Korea.svg|20px|border]] Love x Stereo ft. Da1sy Doom|winnersong=[[File:Flag of South Korea.svg|20px|border]] "< 끌어당김 @traction >"|next=[[Season 16]]|previous=[[Season 14]]}} | ||
'''Season 15''' of Melodia Song Contest Reimagined was hosted in [[File:Flag of Gibraltar.svg|border|20x20px]] '''Gibraltar, Gibraltar'''. The winning country was [[File:Flag of South Korea.svg|border|20x20px]] '''South Korea''', represented by '''Love x Stereo ft. Da1sy Doom''' with their song '''"< 끌어당김 @traction >"'''. They scored '''151''' points in the Grand Final. The runner-up was [[File:Flag of Guernsey.svg|border|20x20px]] '''Guernsey''' with '''150''' points, just one point behind the winner. | '''Season 15''' of Melodia Song Contest Reimagined was hosted in [[File:Flag of Gibraltar.svg|border|20x20px]] '''Gibraltar, Gibraltar'''. The winning country was [[File:Flag of South Korea.svg|border|20x20px]] '''South Korea''', represented by '''Love x Stereo ft. Da1sy Doom''' with their song '''"< 끌어당김 @traction >"'''. They scored '''151''' points in the Grand Final. The runner-up was [[File:Flag of Guernsey.svg|border|20x20px]] '''Guernsey''' with '''150''' points, just one point behind the winner. | ||
== Location == | == Location == | ||
This edition of Melodia Song Contest was held in Vicotoria Stadium, a stadium with a capacity of 5.000 people. Fun fact; this is the only stadium existing in the entirety of the country, while it's also squeezed right next to the country's airport. | |||
== Participating Countries == | == Participating Countries == | ||
| Line 231: | Line 232: | ||
| Spanish | | Spanish | ||
|- | |- | ||
| [[File:Flag of Saint Pierre and Miquelon.svg|border|20x20px]] [[ | | [[File:Flag of Saint Pierre and Miquelon.svg|border|20x20px]] [[St. Pierre and Miquelon]] | ||
| jesuisunepoubelle | | jesuisunepoubelle | ||
| SPM La Première | | SPM La Première | ||
| Line 280: | Line 281: | ||
| English | | English | ||
|- | |- | ||
| [[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[ | | [[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[US Virgin Islands]] | ||
| blueythesharkie | | blueythesharkie | ||
| WSVI | | WSVI | ||
| Line 591: | Line 592: | ||
=== Wildcard Round === | === Wildcard Round === | ||
The wildcard round voting finished on April 14th. Japan was declared the winner after earning the higher percentage of votes to progress. | |||
{| class="wikitable sortable" | |||
!Country | |||
!Song | |||
!Artist | |||
!% | |||
!Result | |||
|-style="font-weight: bold; background: navajowhite;" | |||
|[[File:Flag of Japan.svg|border|20x20px]] Japan | |||
|"Honeycrash" | |||
|Sasami | |||
|56.3% | |||
|Grand Final | |||
|- | |||
|[[File:Flag_of_American_Samoa.svg|border|20x20px]] American Samoa | |||
|"God Loves You" | |||
|Stela Cole | |||
|43.8% | |||
|Eliminated | |||
|} | |||
=== Grand Final === | === Grand Final === | ||
26 countries participated in the Grand Final. Every participating country voted in this round. | 26 countries participated in the Grand Final. Every participating country voted in this round. [[South Korea]] was the winner with '''151''' points, followed by [[Guernsey]] with '''150''' points and [[Poland]] with '''135''' points. [[Norway]] ended in the last place with '''25''' points. | ||
{| class="wikitable sortable" | |||
! style="text-align:center;" | Draw !! Country !! Song !! Artist !! Place !! Points | |||
|-style="background:#c96;" | |||
| style="text-align:center;"| 1 | |||
|[[File:Flag of Poland.svg|border|20x20px]] Poland | |||
|"Caly Czas" | |||
| Oskar Cyms | |||
| 3 | |||
| 135 | |||
|- | |||
| style="text-align:center;" | 2 | |||
| [[File:Flag of the Philippines.svg|border|20x20px]] Philippines | |||
| "40-40" | |||
| Vetta Borne | |||
| 5 | |||
| 129 | |||
|- | |||
| style="text-align:center;" | 3 | |||
| [[File:Flag of Gibraltar.svg|border|20x20px]] Gibraltar | |||
| "Champion" | |||
| Bishop Briggs | |||
| 23 | |||
| 46 | |||
|- | |||
| style="text-align:center;" | 4 | |||
| [[File:Flag of Vietnam.svg|border|20x20px]] Vietnam | |||
| "When The Night Ends" | |||
| Johnny Huynh | |||
| 10 | |||
| 101 | |||
|-style="background:#fe8080;" | |||
| style="text-align:center; | 5 | |||
| [[File:Flag of Norway.svg|border|20x20px]] Norway | |||
| "Operahuset" | |||
| Gabrielle | |||
| 26 | |||
| 25 | |||
|- | |||
| style="text-align:center;" | 6 | |||
| [[File:Flag of Italy.svg|border|20x20px]] Italy | |||
| "Gocce di Limone" | |||
| Alex Wyse | |||
| 8 | |||
| 118 | |||
|-style="font-weight: bold; background: gold;" | |||
| style="text-align:center;| 7 | |||
| [[File:Flag of South Korea.svg|border|20x20px]] South Korea | |||
| "Attraction" | |||
| Love x Stereo, Daisy Doom | |||
| 1 | |||
| 151 | |||
|- | |||
| style="text-align:center;" | 8 | |||
| [[File:Flag of the Netherlands.svg|border|20x20px]] Netherlands | |||
| "Set Me Free" | |||
| RANI | |||
| 4 | |||
| 134 | |||
|- | |||
| style="text-align:center;" | 9 | |||
| [[File:Flag of Åland.svg|border|20x20px]] Åland Islands | |||
| "Varningsklocka" | |||
| estraden | |||
| 7 | |||
| 119 | |||
|- | |||
| style="text-align:center;" | 10 | |||
| [[File:Flag of Romania.svg|border|20x20px]] Romania | |||
| "Hasta Luego" | |||
| ANTONIA | |||
| 18 | |||
| 73 | |||
|- | |||
| style="text-align:center;" | 11 | |||
| [[File:Flag of Spain.svg|border|20x20px]] Spain | |||
| "A 200" | |||
| LARA TAYLOR | |||
| 25 | |||
| 37 | |||
|- | |||
| style="text-align:center;" | 12 | |||
| [[File:Flag of Saint Pierre and Miquelon.svg|border|20x20px]] St. Pierre & Miquelon | |||
| "Laisse-moi t'aimer" | |||
| Laurie Darmon | |||
| 24 | |||
| 40 | |||
|- | |||
| style="text-align:center;" | 13 | |||
| [[File:Flag of Malaysia.svg|border|20x20px]] Malaysia | |||
| "SUTERA" | |||
| Aisha Retno | |||
| 9 | |||
| 102 | |||
|- | |||
| style="text-align:center;" | 14 | |||
| [[File:Flag of the United States Virgin Islands.svg|border|20x20px]] US Virgin Islands | |||
| "Its Not Your Fault" | |||
| Maggie Lindemann | |||
| 11 | |||
| 96 | |||
|-style="background: silver;" | |||
| style="text-align:center; | 15 | |||
| [[File:Flag of Guernsey.svg|border|20x20px]] Guernsey | |||
| "Say" | |||
| Fred Roberts | |||
| 2 | |||
| 150 | |||
|- | |||
| style="text-align:center;" | 16 | |||
| [[File:Flag of the Faroe Islands.svg|border|20x20px]] Faroe Islands | |||
| "Vero Min" | |||
| Eivor | |||
| 14 | |||
| 79 | |||
|- | |||
| style="text-align:center;" | 17 | |||
| [[File:Flag of Switzerland.svg|border|20x20px]] Switzerland | |||
| "Heavy Heart" | |||
| Paula Dalla Corte | |||
| 6 | |||
| 128 | |||
|- | |||
| style="text-align:center;" | 18 | |||
| [[File:Flag of the United States.svg|border|20x20px]] United States | |||
| "Infinitely Falling" | |||
| Fly By Midnight | |||
| 19 | |||
| 66 | |||
|- | |||
| style="text-align:center;" | 19 | |||
| [[File:Flag of Malta.svg|border|20x20px]] Malta | |||
| "Devil" | |||
| Red Electric | |||
| 15 | |||
| 76 | |||
|- | |||
| style="text-align:center;" | 20 | |||
| [[File:Flag of Hong Kong.svg|border|20x20px]] Hong Kong | |||
| "711" | |||
| Emei | |||
| 13 | |||
| 89 | |||
|- | |||
| style="text-align:center;" | 21 | |||
| [[File:Flag of Angola.svg|border|20x20px]] Angola | |||
| "Lua" | |||
| IVANDRO | |||
| 22 | |||
| 60 | |||
|- | |||
| style="text-align:center;" | 22 | |||
| [[File:Flag of Sweden.svg|border|20x20px]] Sweden | |||
| "Valkommen Ater" | |||
| Hanna Ferm, Junie | |||
| 17 | |||
| 73 | |||
|- | |||
| style="text-align:center;" | 23 | |||
| [[File:Flag of Japan.svg|border|20x20px]] Japan | |||
| "Honeycrash" | |||
| SASAMI | |||
| 16 | |||
| 76 | |||
|- | |||
| style="text-align:center;" | 24 | |||
| [[File:Flag of Canada.svg|border|20x20px]] Canada | |||
| "Cours, Cora, cours" | |||
| Lou-Adriane Cassidy | |||
| 21 | |||
| 60 | |||
|- | |||
| style="text-align:center;" | 25 | |||
| [[File:Flag of the Northern Mariana Islands.svg|border|20x20px]] Northern Mariana Islands | |||
| "Obsession" | |||
| Joywave | |||
| 20 | |||
| 63 | |||
|- | |||
| style="text-align:center;" | 26 | |||
| [[File:Flag of the United Kingdom.svg|border|20x20px]] United Kingdom | |||
| "Jungle" | |||
| Sugababes | |||
| 12 | |||
| 95 | |||
|} | |||
== References == | |||
Latest revision as of 15:06, 25 January 2026
Season 15 of Melodia Song Contest Reimagined was hosted in
Gibraltar, Gibraltar. The winning country was
South Korea, represented by Love x Stereo ft. Da1sy Doom with their song "< 끌어당김 @traction >". They scored 151 points in the Grand Final. The runner-up was
Guernsey with 150 points, just one point behind the winner.
Location
This edition of Melodia Song Contest was held in Vicotoria Stadium, a stadium with a capacity of 5.000 people. Fun fact; this is the only stadium existing in the entirety of the country, while it's also squeezed right next to the country's airport.
Participating Countries
40 countries participated this season.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| chromiliaghaztic | ÅRTV | "Varningsklocka" | estraden | Swedish | |
| toniaczka | TPA | "Lua" | IVANDRO | Portuguese | |
| twan7047 | KVZK-TV | "God Loves You" | Stela Cole | English | |
| thejendyz | SBS | "Blind & Falling" | Outloved | English | |
| lozzol | CBC | "Cours, Cora, cours" | Lou-Adriane Cassidy | French | |
| szszofi06 | CGTN | "I'mma be" | XLOV | English | |
| File:Flag of Faroe Islands.svg Faroe Islands | skanyone | KVF | "Vero Min" | Eivor | Faroese |
| sandoli.112 | France Télévisions | "J’ai changé" | Kendji Girac | French | |
| drehspiessfleisch_im_brot | NDR | "Walk With Me" | Felix Jaehn, Shouse | English | |
| moliesmosh | GBC | "Champion" | Bishop Briggs | English | |
| randomguy213 | ERT | "Ola I Tipota" | Mariza Rizou | Greek | |
| kasvi004 | BBC | "Say" | Fred Roberts | English | |
| whothehellisorestis | TVB | "711" | Emei | English | |
| hailflax | TVRI | "Tunggu Apa Lagi" | Nyoman Paul | Indonesian | |
| esclorenzo | RAI | "Gocce di Limone" | Alex Wyse | Italian | |
| itsme_notme | NHK | "Honeycrash" | SASAMI | English | |
| File:Flag of Kenya.svg Kenya | dodgefulartist3 | KBC | "Violation" | Last Year's Tragedy | English |
| riardukas | LRT | "Šitaip Isimylėt" | Ieva Narkutė | Lithuanian | |
| TheSchemingTurtle | RTL | "The Place We Used To Call Home" | District 7 | English | |
| Zakrusta | RTM | "SUTERA" | Aisha Retno | Malay | |
| moldovanlatifi | PBS | "Devil" | Red Electric | English | |
| .ouannnn | TRM | "MOFT.LOFT" | geeko!, Trap House Moldova, Gorby | Romanian | |
| haepuff | AVROTROS | "Set Me Free" | RANI | English | |
| suppacoo | NRK | "Operahuset" | Gabrielle | Norwegian | |
| pinguini | PBS | "Obsession" | Joywave | English | |
| wither2706 | ABS-CBN | "40-40" | Vetta Borne | English | |
| tng8394 | TVP | "Caly Czas" | Oskar Cyms | Polish | |
| msgomes219 | RTP | "Mountains" | Carolina Deslandes, Agir | English | |
| valentinomore | TVR | "Hasta Luego" | ANTONIA | English[1] | |
| stevenesc. | KBS | "Attraction" | Love x Stereo, Daisy Doom | English | |
| meuw2202 | RTVE | "A 200" | LARA TAYLOR | Spanish | |
| jesuisunepoubelle | SPM La Première | "Laisse-moi t'aimer" | Laurie Darmon | French | |
| eurofan98 | SVT | "Valkommen Ater" | Hanna Ferm, Junie | Swedish | |
| eternal2 | SRG SSR | "Heavy Heart" | Paula Dalla Corte | English | |
| ctys0n | TTV | "Act Like That" | GENBLUE | English | |
| File:Flag of Tunisia.svg Tunisia | jita26televisi | El Hiwar Ettounsi | "Rassi El Foug" | Balti | Arabic[2] |
| paldosreal.sss | BBC | "Jungle" | Sugababes | English | |
| sandernl | NBC | "Infinitely Falling" | Fly By Midnight | English | |
| blueythesharkie | WSVI | "Its Not Your Fault" | Maggie Lindemann | English | |
| chalenn | VTV | "When The Night Ends" | Johnny Huynh | English | |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 21st March 2025. The 36[3] participants were spread across 5 pots based off of their delegates voting history. Pot 5 acted as a 'newcomer & wildcard' pot, for miscellaneous and new participants.
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
File:Flag of Faroe Islands.svg Faroe Islands |
File:Flag of Kenya.svg Kenya |
File:Flag of Tunisia.svg Tunisia |
Semi-Final 1
18 countries competed in the first semi-final. Those countries plus Angola, Gibraltar and Norway voted. 10 countries qualified for the final, with Japan moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 1 | "A 200" | LARA TAYLOR | 8 | 58 | |
| 2 | "Walk With Me" | Felix Jaehn, Shouse | 13 | 40 | |
| 3 | "Heavy Heart" | Paula Dalla Corte | 1 | 124 | |
| 4 | File:Flag of Kenya.svg Kenya | "Violation" | Last Year's Tragedy | 17 | 18 |
| 5 | File:Flag of Tunisia.svg Tunisia | "Rassi El Foug" | Balti | 14 | 38 |
| 6 | "Act Like That" | GENBLUE | 12 | 48 | |
| 7 | "Valkommen Ater" | Hanna Ferm, Junie | 5 | 86 | |
| 8 | "SUTERA" | Aisha Retno | 7 | 66 | |
| 9 | "Cours, Cora, cours" | Lou-Adriane Cassidy | 6 | 73 | |
| 10 | "Honeycrash" | SASAMI | 11 | 48 | |
| 11 | "Caly Czas" | Oskar Cyms | 2 | 105 | |
| 12 | "Obsession" | Joywave | 3 | 99 | |
| 13 | "Mountains" | Carolina Deslandes, Agir | 15 | 37 | |
| 14 | "Hasta Luego" | ANTONIA | 4 | 98 | |
| 15 | "Šitaip Isimylėt" | Ieva Narkutė | 16 | 33 | |
| 16 | "Laisse-moi t'aimer" | Laurie Darmon | 9 | 56 | |
| 17 | File:Flag of Faroe Islands.svg Faroe Islands | "Vero Min" | Eivor | 10 | 51 |
| 18 | "MOFT.LOFT" | geeko!, Trap House Moldova, Gorby | 18 | 18 |
Semi-Final 2
17 countries competed (as Denmark was disqualified) in the first semi-final. Those countries plus Malta, and Netherlands voted. 10 countries qualified for the final, with American Samoa moving into the wildcard stage.
Wildcard Round
The wildcard round voting finished on April 14th. Japan was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| "Honeycrash" | Sasami | 56.3% | Grand Final | |
| "God Loves You" | Stela Cole | 43.8% | Eliminated |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round. South Korea was the winner with 151 points, followed by Guernsey with 150 points and Poland with 135 points. Norway ended in the last place with 25 points.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 1 | "Caly Czas" | Oskar Cyms | 3 | 135 | |
| 2 | "40-40" | Vetta Borne | 5 | 129 | |
| 3 | "Champion" | Bishop Briggs | 23 | 46 | |
| 4 | "When The Night Ends" | Johnny Huynh | 10 | 101 | |
| 5 | "Operahuset" | Gabrielle | 26 | 25 | |
| 6 | "Gocce di Limone" | Alex Wyse | 8 | 118 | |
| 7 | "Attraction" | Love x Stereo, Daisy Doom | 1 | 151 | |
| 8 | "Set Me Free" | RANI | 4 | 134 | |
| 9 | "Varningsklocka" | estraden | 7 | 119 | |
| 10 | "Hasta Luego" | ANTONIA | 18 | 73 | |
| 11 | "A 200" | LARA TAYLOR | 25 | 37 | |
| 12 | "Laisse-moi t'aimer" | Laurie Darmon | 24 | 40 | |
| 13 | "SUTERA" | Aisha Retno | 9 | 102 | |
| 14 | "Its Not Your Fault" | Maggie Lindemann | 11 | 96 | |
| 15 | "Say" | Fred Roberts | 2 | 150 | |
| 16 | File:Flag of the Faroe Islands.svg Faroe Islands | "Vero Min" | Eivor | 14 | 79 |
| 17 | "Heavy Heart" | Paula Dalla Corte | 6 | 128 | |
| 18 | "Infinitely Falling" | Fly By Midnight | 19 | 66 | |
| 19 | "Devil" | Red Electric | 15 | 76 | |
| 20 | "711" | Emei | 13 | 89 | |
| 21 | "Lua" | IVANDRO | 22 | 60 | |
| 22 | "Valkommen Ater" | Hanna Ferm, Junie | 17 | 73 | |
| 23 | "Honeycrash" | SASAMI | 16 | 76 | |
| 24 | "Cours, Cora, cours" | Lou-Adriane Cassidy | 21 | 60 | |
| 25 | "Obsession" | Joywave | 20 | 63 | |
| 26 | File:Flag of the United Kingdom.svg United Kingdom | "Jungle" | Sugababes | 12 | 95 |