Season 21: Difference between revisions
No edit summary |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 260: | Line 260: | ||
| NMIXX | | NMIXX | ||
| English, Korean | | English, Korean | ||
|- | |- style="background:gold; font-weight:bold;" | ||
| [[File:Flag of Spain.svg|20px|border]] [[Spain]] | | [[File:Flag of Spain.svg|20px|border]] [[Spain]] | ||
| haepuff | | haepuff | ||
| Line 323: | Line 323: | ||
| "last night's mascara" | | "last night's mascara" | ||
| Griff | | Griff | ||
| | | 2 | ||
| | | 111 | ||
|- style= background:#CED4F2;" | |- style= background:#CED4F2; font-weigh:bold; " | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
| [[File:Flag of Vietnam.svg|20px|border]] [[Vietnam]] | | [[File:Flag of Vietnam.svg|20px|border]] [[Vietnam]] | ||
| "CINDERELLA ÐI BAR" | | "CINDERELLA ÐI BAR" | ||
| LIZ KIM CƯONG | | LIZ KIM CƯONG | ||
| | | 11 | ||
| | | 63 | ||
|- | |- | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| Line 337: | Line 337: | ||
| "Out Of Sight" | | "Out Of Sight" | ||
| Tyler Shaw | | Tyler Shaw | ||
| | | 12 | ||
| | | 62 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| Line 344: | Line 344: | ||
| "Deixem o Morto Morrer" | | "Deixem o Morto Morrer" | ||
| Ana Lua Caiano | | Ana Lua Caiano | ||
| | | 4 | ||
| | | 99 | ||
|- | |- | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| Line 351: | Line 351: | ||
| "Melancholy" | | "Melancholy" | ||
| Gram-Of-Fun | | Gram-Of-Fun | ||
| | | 16 | ||
| | | 27 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| Line 358: | Line 358: | ||
| "MARTYR" | | "MARTYR" | ||
| Britton | | Britton | ||
| | | 9 | ||
| | | 64 | ||
|- style="background:#D97966" | |- style="background:#D97966" | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
| Line 365: | Line 365: | ||
| <s>—<s> | | <s>—<s> | ||
| <s>—<s> | | <s>—<s> | ||
| <s> | | <s>19<s> | ||
| <s> | | <s>‐-<s> | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
| Line 372: | Line 372: | ||
|"I Just Don't Know You Yet" | |"I Just Don't Know You Yet" | ||
| Absolutely | | Absolutely | ||
| | | 7 | ||
| | | 72 | ||
|- | |- | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| Line 379: | Line 379: | ||
| "Days of Thunder" | | "Days of Thunder" | ||
| Spleen United | | Spleen United | ||
| | | 14 | ||
| | | 44 | ||
|- style="font-weight: bold; background:#ffdc97;" | |- style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| Line 386: | Line 386: | ||
| "Mar" | | "Mar" | ||
| Bea Duarte | | Bea Duarte | ||
| | | 3 | ||
| | | 101 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| Line 393: | Line 393: | ||
| "Milli stjarnanna" | | "Milli stjarnanna" | ||
| Álfgrímur | | Álfgrímur | ||
| | | 10 | ||
| | | 63 | ||
|- | |- | ||
| style="text-align:center;" | 12 | | style="text-align:center;" | 12 | ||
| Line 400: | Line 400: | ||
| "Divine" | | "Divine" | ||
| Luke Vella | | Luke Vella | ||
| | | 17 | ||
| | | 26 | ||
|- | |- | ||
| style="text-align:center;" | 13 | | style="text-align:center;" | 13 | ||
| Line 407: | Line 407: | ||
| "Scent" | | "Scent" | ||
| XLOV | | XLOV | ||
| | | 18 | ||
| | | 16 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" | 14 | | style="text-align:center;" | 14 | ||
| Line 414: | Line 414: | ||
| "Hi" | | "Hi" | ||
| Madeon | | Madeon | ||
| | | 6 | ||
| | | 72 | ||
|- | |- | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| Line 421: | Line 421: | ||
| "Chamboule tout" | | "Chamboule tout" | ||
| Paola | | Paola | ||
| | | 13 | ||
| | | 62 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| Line 428: | Line 428: | ||
| "Miten Typerä Syy" | | "Miten Typerä Syy" | ||
| Saga Mast | | Saga Mast | ||
| | | 1 | ||
| | | 125 | ||
|- | |- | ||
| style="text-align:center;" |17 | | style="text-align:center;" |17 | ||
| Line 435: | Line 435: | ||
| "Ritchie Sacramento" | | "Ritchie Sacramento" | ||
| Mogwai | | Mogwai | ||
| | | 15 | ||
| | | 40 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |18 | | style="text-align:center;" |18 | ||
| Line 442: | Line 442: | ||
| "Mrs. Impatience" | | "Mrs. Impatience" | ||
| Tsar B | | Tsar B | ||
| | | 8 | ||
| | | 69 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |19 | | style="text-align:center;" |19 | ||
| Line 449: | Line 449: | ||
| "Näin on" | | "Näin on" | ||
| Aizhan Sultan | | Aizhan Sultan | ||
| | | 5 | ||
| | | 93 | ||
|} | |} | ||
| Line 466: | Line 466: | ||
| style="text-align:center;" |01 | | style="text-align:center;" |01 | ||
| [[File:Flag of San Marino.svg|20px|border]] [[San Marino]] | | [[File:Flag of San Marino.svg|20px|border]] [[San Marino]] | ||
| " | | "Non Andare" | ||
| | | Diego Lazzari | ||
| | | 15 | ||
| | | 39 | ||
|- | |- | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
| Line 475: | Line 475: | ||
| "El lugar correcto" | | "El lugar correcto" | ||
| Natalia Lafourcade | | Natalia Lafourcade | ||
| | | 18 | ||
| | | 20 | ||
|- | |- | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| Line 482: | Line 482: | ||
| "Sins Of Our Creation" | | "Sins Of Our Creation" | ||
| Nothnegal | | Nothnegal | ||
| | | 16 | ||
| | | 37 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| Line 489: | Line 489: | ||
| "HEELS" | | "HEELS" | ||
| LUM | | LUM | ||
| | | 3 | ||
| | | 90 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| Line 496: | Line 496: | ||
| "isaac's insects" | | "isaac's insects" | ||
| Isaac Dunbar | | Isaac Dunbar | ||
| | | 5 | ||
| | | 86 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| Line 503: | Line 503: | ||
| "Pala" | | "Pala" | ||
| Q_Ala | | Q_Ala | ||
| | | 9 | ||
| | | 72 | ||
|- style="background:#D97966" | |- style="background:#D97966" | ||
| style="text-align:center;" | <s> 07 | | style="text-align:center;" | <s> 07 | ||
| Line 510: | Line 510: | ||
| <s> — <s> | | <s> — <s> | ||
| <s>—<s> | | <s>—<s> | ||
| <s> | | <s>19<s> | ||
| <s>—<s> | | <s>—<s> | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| Line 517: | Line 517: | ||
| "Safety Net" | | "Safety Net" | ||
| Bea and her Business | | Bea and her Business | ||
| | | 1 | ||
| | | 92 | ||
|- | |- | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| Line 524: | Line 524: | ||
| "Blue Valentine" | | "Blue Valentine" | ||
| NMIXX | | NMIXX | ||
| | | 14 | ||
| | | 41 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| Line 531: | Line 531: | ||
| "Aschenbecher" | | "Aschenbecher" | ||
| maïa | | maïa | ||
| | | 10 | ||
| | | 67 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| Line 538: | Line 538: | ||
| "IL BUIO (MI CALMA)" | | "IL BUIO (MI CALMA)" | ||
| Enula | | Enula | ||
| | | 6 | ||
| | | 85 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| Line 545: | Line 545: | ||
| "Coco Rico" | | "Coco Rico" | ||
| Cj Tell'm, Tar1q | | Cj Tell'm, Tar1q | ||
| | | 4 | ||
| | | 88 | ||
|- | |- | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| Line 552: | Line 552: | ||
| "El Negocio De Ser Vulnerables" | | "El Negocio De Ser Vulnerables" | ||
| Luigi Manzoni | | Luigi Manzoni | ||
| | | 17 | ||
| | | 29 | ||
|- | |- | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| Line 559: | Line 559: | ||
| "Don't Ask Me Why" | | "Don't Ask Me Why" | ||
| DNA | | DNA | ||
| | | 12 | ||
| | | 57 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| Line 566: | Line 566: | ||
| "Ihmishirviö" | | "Ihmishirviö" | ||
| Jemina | | Jemina | ||
| | | 7 | ||
| | | 76 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| Line 573: | Line 573: | ||
| "Lights" | | "Lights" | ||
| Charlotte Plank, Hybrid Minds | | Charlotte Plank, Hybrid Minds | ||
| | | 8 | ||
| | | 75 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |17 | | style="text-align:center;" |17 | ||
| Line 580: | Line 580: | ||
| "Love Sick" | | "Love Sick" | ||
| AiNA THE END | | AiNA THE END | ||
| | | 2 | ||
| | | 91 | ||
|- | |- | ||
| style="text-align:center;" |18 | | style="text-align:center;" |18 | ||
| Line 587: | Line 587: | ||
| "Crawling" | | "Crawling" | ||
| Diva Bleach | | Diva Bleach | ||
| | | 13 | ||
| | | 52 | ||
|- style= background:#CED4F2;" | |- style= background:#CED4F2;" | ||
| style="text-align:center;" |19 | | style="text-align:center;" |19 | ||
| Line 594: | Line 594: | ||
| "SKODA SODA" | | "SKODA SODA" | ||
| Kokym | | Kokym | ||
| | | 11 | ||
| | | 63 | ||
|} | |} | ||
=== Wildcard Round === | === Wildcard Round === | ||
The wildcard round voting finished on | The wildcard round voting finished on December 1st. Vietnam was declared the winner after earning the higher percentage of votes to progress. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Country | !Country | ||
| Line 712: | Line 712: | ||
| "Milli stjarnanna" | | "Milli stjarnanna" | ||
| Álfgrímur | | Álfgrímur | ||
| | | 10 | ||
| | | 99 | ||
|- | |- | ||
| 13 | | 13 | ||
| Line 796: | Line 796: | ||
| "Mrs. Impatience" | | "Mrs. Impatience" | ||
| Tsar B. | | Tsar B. | ||
| | | 11 | ||
| 97 | | 97 | ||
|- | |- | ||
| Line 804: | Line 804: | ||
| Jemina | | Jemina | ||
| 15 | | 15 | ||
| | | 87 | ||
|- style="font-weight:bold; background: | |- style="font-weight:bold; background:gold;" | ||
| 26 | | 26 | ||
| [[File:Flag of Spain.svg|20px|border]] Spain | | [[File:Flag of Spain.svg|20px|border]] Spain | ||
Latest revision as of 17:50, 28 December 2025
Season 21 of Melodia Song Contest Reimagined is hosted in
Kaunas, Lithuania. The winning country was Error creating thumbnail: Spain, represented by María de Juan, with their song "ME ENVENENO". They scored 137 points in the Grand Finale. The runner-up was File:Flag of Jersey.svg Jersey with a total of 137 points.
Location
Kaunas, Lithuania’s second-largest city, is a vibrant cultural and academic center situated at the confluence of the Nemunas and Neris rivers. Known for its beautifully preserved interwar modernist architecture—much of which earned the city recognition as a UNESCO World Heritage site—Kaunas blends historic charm with a youthful, creative energy fueled by its universities, arts festivals, and thriving café culture. The Old Town features medieval landmarks like Kaunas Castle and Town Hall Square, while the New Town showcases elegant boulevards, museums, and street art. With lush riverfront spaces, a strong basketball tradition, and a dynamic mix of history and modern innovation, Kaunas stands as one of the Baltics’ most distinctive and lively urban centers.
Žalgirio Arena, the venue where the 21st Melodia Song Contest was held, is a modern multi-purpose indoor venue in Kaunas, built on an island in the Nemunas River and opened in 2011. The largest indoor arena in the Baltic States, it seats about 15,000 for basketball and up to 20,000 for concerts. It serves as the home of Žalgiris Kaunas in the EuroLeague and regularly hosts major sports events, concerts, exhibitions, and conferences. Known for its advanced audiovisual systems, flexible event layouts, and high attendance records, the arena has become a key cultural and entertainment hub for both Kaunas and the wider Baltics region.
Participating Countries
43 countries originally declared their interest in participating this edition, however, North Korea and Puerto Rico were disqualified shortly after the allocation draw, for failing to submit an entry in a timely manner, thus bringing the participation count to 41.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| Error creating thumbnail: Åland Islands | chromiliaghaztic | SVT | "Ihmishirviö" | Jemina | Finnish |
| Error creating thumbnail: American Samoa | twan7047 | KVZK-TV | "MARTYR" | Britton | English |
| Error creating thumbnail: Belgium | dajciemispokoj. | VRT/RTBF | "Mrs. Impatience" | Tsar B | English |
| File:Flag of Bermuda.svg Bermuda | pinguini | BBC/CBU | "Ritchie Sacramento" | Mogwai | English |
| Error creating thumbnail: Brazil | andrezzapaquita | TV Brasil | "Mar" | Bea Duarte | Portugeuse |
| valentinomore | CBC | "Out of Sight" | Tyler Shaw | English | |
| Error creating thumbnail: Chile | ctys0n | TVN | "Pala" | Q_Ala | Spanish, English |
| lyall.thormod | CGTN | "Scent" | XLOV | English, Korean | |
| tng8394 | DR | "Days Of Thunder" | Spleen United | English | |
| randomguy213 | RTL | "Melancholy" | Gram-Of-Fun | English | |
| Error creating thumbnail: Finland | moliemosh | YLE | "Miten Typerä Syy" | Saga Mast | Finnish |
| jesuisunepoubelle | France Télévisions | "Chamboule tout" | Paola | French | |
| toniaczka | RTG | "Coco Rico" | Cj Tell'm, Tar1q | ||
| hannestheluser | NDR | "Aschenbecher" | maïa | German | |
| Error creating thumbnail: Gibraltar | suppacoo | GBC | "I Just Don't Know You Yet" | Absolutely | English |
| Error creating thumbnail: Iceland | msgomes219 | RÚV | "Milli stjarnanna" | Álfgrímur | Icelandic |
| Error creating thumbnail: Indonesia | zakrusta | TVRI | "loved by You" | Hindia | Indonesian, English |
| szszofi06 | RAI | "IL BUIO (MI CALMA)" | Enula | Italian | |
| Error creating thumbnail: Jamaica | paldosreal.sss | JBC/CBU | "last night's mascara" | Griff | English |
| vasco.dot | NHK | "Love Sick" | AiNA THE END | Japanese[1] | |
| File:Flag of Jersey.svg Jersey | lentavakasvi | BBC | "Lights" | Charlotte Plank, Hybrid Minds | English |
| File:Flag of Kazakhstan.svg Kazakhstan | itsme_notme | KZ1 | "Näin on" | Aizhan Sultan | Finnish, Kazakh |
| File:Flag of Liberia.svg Liberia | skanyone | LBS | "isaac's insects" | Isaac Dunbar | English |
| riardukas | LRT | "Uz Antana" | Antanas Nedzinskas | Lithuanian | |
| File:Flag of Maldives.svg Maldives | dodgefulartist3 | TVM | "Sins Of Our Creations" | Nothnegal | English |
| Error creating thumbnail: Malta | eurofan98 | TVM | "Divine" | Luke Vella | English |
| Error creating thumbnail: Mexico | aenthology | TV Azteca | "El lugar correcto" | Natalia Lafourcade | Spanish[2] |
| Error creating thumbnail: Netherlands | wither2706 | AVROTROS | "Spark a Fire" | Danny Vera | English |
| Error creating thumbnail: Palestine | jita26televisi | PBC | "SKODA SODA" | Kokym | Arabic |
| File:Flag of Paraguay.svg Paraguay | hailflax | SNT | "El Negocio De Ser Vulnerables" | Luigi Manzoni, Willian | Spanish |
| jceurovisionfan1996 | ABS-CBN | "Don't Ask Me Why" | DNA | English | |
| some_random_goober | RTP | "Deixem o Morto Morrer" | Ana Lua Caiano | Portugeuse | |
| Error creating thumbnail: St. Pierre and Miquelon | drehspiessfleisch_im_brot | SPM-LP | "Hi!" | Madeon | English |
| File:Flag of San Marino.svg San Marino | thejendyz | SMRTV | "Non Andare" | Diego Lazzari | Italian |
| meuw2202 | KBS | "Blue Valentine" | NMIXX | English, Korean | |
| Error creating thumbnail: Spain | haepuff | RTVE | "ME ENVENENO" | Maria de Juan | Spanish |
| eternal2 | SRG SSR | "HEELS" | LUM | French[3] | |
| whothehellisorestis | BBC | "Safety Net" | Bea and her Business | English | |
| sander.nl | NBC | "lucid dreaming" | joan | English | |
| Error creating thumbnail: US Virgin Islands | blueythesharkie | WSVI | "Crawling" | Diva Bleach | English |
| Error creating thumbnail: Vietnam | stevenesc. | VTV | "CINDERELLA ÐI BAR" | LIZ KIM CƯONG | Vietnamese |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 9th of November, 2025. The 38 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable.
Semi-Final 1
After the disqualification of North Korea, 18 countries competed in the first semi-final. Those countries plus Lithuania, Netherlands, and Spain, casted their votes in this semi. 10 countries qualified for the finale, with Vietnam moving on to the wildcard round.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | Error creating thumbnail: Jamaica | "last night's mascara" | Griff | 2 | 111 |
| 02 | Error creating thumbnail: Vietnam | "CINDERELLA ÐI BAR" | LIZ KIM CƯONG | 11 | 63 |
| 03 | "Out Of Sight" | Tyler Shaw | 12 | 62 | |
| 04 | "Deixem o Morto Morrer" | Ana Lua Caiano | 4 | 99 | |
| 05 | "Melancholy" | Gram-Of-Fun | 16 | 27 | |
| 06 | Error creating thumbnail: American Samoa | "MARTYR" | Britton | 9 | 64 |
| 07 | |||||
| 08 | Error creating thumbnail: Gibraltar | "I Just Don't Know You Yet" | Absolutely | 7 | 72 |
| 09 | "Days of Thunder" | Spleen United | 14 | 44 | |
| 10 | Error creating thumbnail: Brazil | "Mar" | Bea Duarte | 3 | 101 |
| 11 | Error creating thumbnail: Iceland | "Milli stjarnanna" | Álfgrímur | 10 | 63 |
| 12 | Error creating thumbnail: Malta | "Divine" | Luke Vella | 17 | 26 |
| 13 | "Scent" | XLOV | 18 | 16 | |
| 14 | Error creating thumbnail: St. Pierre and Miquelon | "Hi" | Madeon | 6 | 72 |
| 15 | "Chamboule tout" | Paola | 13 | 62 | |
| 16 | Error creating thumbnail: Finland | "Miten Typerä Syy" | Saga Mast | 1 | 125 |
| 17 | File:Flag of Bermuda.svg Bermuda | "Ritchie Sacramento" | Mogwai | 15 | 40 |
| 18 | Error creating thumbnail: Belgium | "Mrs. Impatience" | Tsar B | 8 | 69 |
| 19 | File:Flag of Kazakhstan.svg Kazakhstan | "Näin on" | Aizhan Sultan | 5 | 93 |
Semi-Final 2
Due to the disqualification of Puerto Rico, only 18 countries competed in the first semi-final. Those countries plus Indonesia, and United States, cast3d their votes in this semi. 10 countries qualified for the finale, with Palestine moving on to the wildcard round.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | File:Flag of San Marino.svg San Marino | "Non Andare" | Diego Lazzari | 15 | 39 |
| 02 | Error creating thumbnail: Mexico | "El lugar correcto" | Natalia Lafourcade | 18 | 20 |
| 03 | File:Flag of Maldives.svg Maldives | "Sins Of Our Creation" | Nothnegal | 16 | 37 |
| 04 | "HEELS" | LUM | 3 | 90 | |
| 05 | File:Flag of Liberia.svg Liberia | "isaac's insects" | Isaac Dunbar | 5 | 86 |
| 06 | Error creating thumbnail: Chile | "Pala" | Q_Ala | 9 | 72 |
| 08 | "Safety Net" | Bea and her Business | 1 | 92 | |
| 09 | "Blue Valentine" | NMIXX | 14 | 41 | |
| 10 | "Aschenbecher" | maïa | 10 | 67 | |
| 11 | "IL BUIO (MI CALMA)" | Enula | 6 | 85 | |
| 12 | "Coco Rico" | Cj Tell'm, Tar1q | 4 | 88 | |
| 13 | File:Flag of Paraguay.svg Paraguay | "El Negocio De Ser Vulnerables" | Luigi Manzoni | 17 | 29 |
| 14 | "Don't Ask Me Why" | DNA | 12 | 57 | |
| 15 | Error creating thumbnail: Åland Islands | "Ihmishirviö" | Jemina | 7 | 76 |
| 16 | File:Flag of Jersey.svg Jersey | "Lights" | Charlotte Plank, Hybrid Minds | 8 | 75 |
| 17 | "Love Sick" | AiNA THE END | 2 | 91 | |
| 18 | Error creating thumbnail: US Virgin Islands | "Crawling" | Diva Bleach | 13 | 52 |
| 19 | Error creating thumbnail: Palestine | "SKODA SODA" | Kokym | 11 | 63 |
Wildcard Round
The wildcard round voting finished on December 1st. Vietnam was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| "CINDERELLA ÐI BAR" | LIZ KIM CƯONG | 60% | Grand Final | |
| "SKODA SODA" | Kokym | 40% | Eliminated |
Grand Final
26 countries participated in the Grand Final. Maldives was the only country whom failed to vote in this round. Spain ended up as the winner with 137 points, proceeded by Jersey with 137 points in 2nd, and with Kazakhstan ending up in 3rd place with 125 points. Lithuania ended up last with 29 points.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Safety Net" | Bea and her Business | 14 | 92 | |
| 02 | Error creating thumbnail: Brazil | "Mar" | Bea Duarte | 8 | 106 |
| 03 | "Aschenbecher" | Maïa | 25 | 40 | |
| 04 | Error creating thumbnail: American Samoa | "MARTYR" | Britton | 21 | 64 |
| 05 | "HEELS" | LUM | 13 | 96 | |
| 06 | Error creating thumbnail: Chile | "Pala" | Q_Ala | 20 | 71 |
| 07 | "IL BUIO (MI CALMA) | Enula | 18 | 79 | |
| 08 | File:Flag of Liberia.svg Liberia | "isaac's insects" | Isaac Dunbar | 9 | 102 |
| 09 | File:Flag of Jersey.svg Jersey | "Lights" | Charlotte Planks, Hybrid Minds | 2[4] | 137 |
| 10 | Error creating thumbnail: Netherlands | "Spark a Fire" | Danny Vera | 24 | 43 |
| 11 | Error creating thumbnail: Indonesia | "loved by You" | Hindia | 16 | 84 |
| 12 | Error creating thumbnail: Iceland | "Milli stjarnanna" | Álfgrímur | 10 | 99 |
| 13 | Error creating thumbnail: Vietnam | "CINDERELLA ÐI BAR" | LIZ KIM CƯONG | 4 | 122 |
| 14 | "Love Sick" | AiNA THE END | 5 | 121 | |
| 15 | "lucid dreaming" | joan | 23 | 50 | |
| 16 | "Coco Rico" | CJ Tell'm, Tar1q | 17 | 81 | |
| 17 | "Uz Antana" | Antanas Nedzinskas | 26 | 23 | |
| 18 | Error creating thumbnail: St. Pierre and Miquelon | "Hi!" | Madeon | 7 | 109 |
| 19 | Error creating thumbnail: Gibraltar | "I Just Don't Know You Yet" | Absolutely | 22 | 64 |
| 20 | Error creating thumbnail: Finland | "Miten Typerä Syy" | Saga Mast | 6 | 116 |
| 21 | Error creating thumbnail: Jamaica | "last night's mascara" | Griff | 19 | 78 |
| 22 | "Deixem o Morto Morrer" | Ana Lua Caiano | 12 | 97 | |
| 23 | File:Flag of Kazakhstan.svg Kazakhstan | "Näin on" | Aizhan Sultan | 3 | 125 |
| 24 | Error creating thumbnail: Belgium | "Mrs. Impatience" | Tsar B. | 11 | 97 |
| 25 | Error creating thumbnail: Åland Islands | "Ihmishirviö" | Jemina | 15 | 87 |
| 26 | Error creating thumbnail: Spain | "ME ENVENENO" | Marìa de Juan | 1 [5] | 137 |