Season 20: Difference between revisions
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox melodia|name=Melodia: Season 20|logo=MLD20.png|year-held=2025|slogan=Bangkit Nara!|venue=Encore | {{Infobox melodia|name=Melodia: Season 20|logo=MLD20.png|year-held=2025|slogan=Bangkit Nara!|venue=Encore Melaka|participatingamount=38|debutants=|winnerartist=[[File: Flag_of_Lithuania.svg|20px|border]] VELVET |winnersong=[[File: Flag_of_Lithuania.svg|20px|border]] "PAŽADĖTA"|next=[[Season 21]]|previous=[[Season 19]]}} | ||
'''Season 20''' of Melodia Song Contest Reimagined is hosted in [[File:Flag of Malaysia.svg|20px|border]] '''Malacca, Malaysia'''. The winning country was [[File: | '''Season 20''' of Melodia Song Contest Reimagined is hosted in [[File:Flag of Malaysia.svg|20px|border]] '''Malacca, Malaysia'''. The winning country was [[File: Flag_of_Lithuania.svg|20px|border]] '''Lithuania''', represented by '''VELVET''' with their song '''"PAŽADĖTA"'''. They scored '''147''' points in the Grand Final. The runner-up was [[File:Flag_of_United Kingdom.svg|border|20x20px]] '''United Kingdom''' with '''142''' points. | ||
== Location == | == Location == | ||
This season’s contest was held in Encore Melaka in the city of Malacca, swifting the contest again outside the country's capital. Encore Melaka is a modern, state-of-the-art theatre in Malacca, Malaysia, known for its stunning architecture and 360-degree rotating auditorium. With a capacity of around 2,000, it offers an impressive setting for large-scale performances and international events. | '''Malacca''' (Melaka), a historic port city on the southwest coast of Peninsular Malaysia, is renowned for its rich multicultural heritage shaped by centuries of trade and colonial influence. Once a powerful sultanate and later ruled by the Portuguese, Dutch, and British, the city blends Malay, Chinese, Indian, and European traditions in its architecture, cuisine, and culture. Its UNESCO-listed historic center features iconic landmarks such as the red-painted Dutch Square, the A Famosa fortress, St. Paul’s Hill, and the vibrant Jonker Street in Chinatown. Malacca is also known for its Peranakan (Baba-Nyonya) culture and unique fusion food. With its calm riverfront, museums, and layered history, the city offers a charming and atmospheric look into Malaysia’s past. | ||
This season’s contest was held in '''Encore Melaka''' in the city of Malacca, swifting the contest again outside the country's capital. Encore Melaka is a modern, state-of-the-art theatre in Malacca, Malaysia, known for its stunning architecture and 360-degree rotating auditorium. With a capacity of around 2,000, it offers an impressive setting for large-scale performances and international events. | |||
== Participating Countries == | == Participating Countries == | ||
38 countries initially declared interest in participation this season. | 38 countries initially declared interest in participation this season. | ||
| Line 152: | Line 155: | ||
| Sahati | | Sahati | ||
| Albanian, English | | Albanian, English | ||
|- | |- style="background:gold;font-weight:bold" | ||
|[[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | |[[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | ||
| riardukas | | riardukas | ||
| Line 301: | Line 304: | ||
| Robyn L | | Robyn L | ||
| 11 | | 11 | ||
| | | 48 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
| Line 307: | Line 310: | ||
| "SEQUÊNCIA FEITICEIRA" | | "SEQUÊNCIA FEITICEIRA" | ||
| PEDRO SAMPAIO | | PEDRO SAMPAIO | ||
| | | 10 | ||
| | | 51 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| Line 314: | Line 317: | ||
| "Sisyphus" | | "Sisyphus" | ||
| Lilith Max | | Lilith Max | ||
| | | 1 | ||
| | | 114 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| Line 321: | Line 324: | ||
| "BEAT UP CHANEL$" | | "BEAT UP CHANEL$" | ||
| Slayyyter | | Slayyyter | ||
| | | 8 | ||
| | | 68 | ||
|- | |- | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| Line 328: | Line 331: | ||
| "Che Gusto C’è" | | "Che Gusto C’è" | ||
| Fabri Fibra, Tredici Pietro | | Fabri Fibra, Tredici Pietro | ||
| | | 16 | ||
| | | 17 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| Line 335: | Line 338: | ||
| "QUEEN" | | "QUEEN" | ||
| LiSA | | LiSA | ||
| | | 2 | ||
| | | 114 | ||
|- | |- | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
| Line 342: | Line 345: | ||
| "MACHUCA" | | "MACHUCA" | ||
| Suzete | | Suzete | ||
| | | 14 | ||
| | | 38 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
| Line 349: | Line 352: | ||
| "Band-Aid" | | "Band-Aid" | ||
| Kick Flip | | Kick Flip | ||
| | | 6 | ||
| | | 84 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| Line 356: | Line 359: | ||
| "Going Under" | | "Going Under" | ||
| PYTH | | PYTH | ||
| | | 3 | ||
| | | 107 | ||
|- | |- | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| Line 363: | Line 366: | ||
| "Erase You" | | "Erase You" | ||
| Mimi Webb | | Mimi Webb | ||
| | | 13 | ||
| | | 40 | ||
|- | |- | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| Line 370: | Line 373: | ||
| "Eka Gustiwana" | | "Eka Gustiwana" | ||
| TERSIMPAN DI HATI | | TERSIMPAN DI HATI | ||
| | | 15 | ||
| | | 33 | ||
|- | |- | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| Line 377: | Line 380: | ||
| "Acquaitance" | | "Acquaitance" | ||
| Eiza Murphy | | Eiza Murphy | ||
| | | 12 | ||
| | | 40 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| Line 384: | Line 387: | ||
| "SORRY I’M LATE" | | "SORRY I’M LATE" | ||
| RØRY | | RØRY | ||
| | | 5 | ||
| | | 95 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| Line 391: | Line 394: | ||
| "PAŽADĖTA" | | "PAŽADĖTA" | ||
| VELVET | | VELVET | ||
| | | 4 | ||
| | | 98 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| Line 398: | Line 401: | ||
| "Underneath The Surface" | | "Underneath The Surface" | ||
| Lilly Among Clouds | | Lilly Among Clouds | ||
| | | 9 | ||
| | | 61 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| Line 405: | Line 408: | ||
| "If I Could Choose It Would Be You" | | "If I Could Choose It Would Be You" | ||
| Ruti | | Ruti | ||
| | | 7 | ||
| | | 84 | ||
|- | |- | ||
| style="text-align:center;" |17 | | style="text-align:center;" |17 | ||
| Line 412: | Line 415: | ||
| "First Luv" | | "First Luv" | ||
| BINI | | BINI | ||
| | | 17 | ||
| | | 10 | ||
|} | |} | ||
| Line 430: | Line 433: | ||
| "Take My Half" | | "Take My Half" | ||
| BEOMGYU | | BEOMGYU | ||
| | | 10 | ||
| | | 67 | ||
|- | |- | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
| Line 437: | Line 440: | ||
| "Shaded In" | | "Shaded In" | ||
| filous, Jordan Léser | | filous, Jordan Léser | ||
| | | 13 | ||
| | | 46 | ||
|- | |- | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| Line 444: | Line 447: | ||
| "Lie You Love It" | | "Lie You Love It" | ||
| NEEV | | NEEV | ||
| | | 15 | ||
| | | 25 | ||
|- | |- | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| Line 451: | Line 454: | ||
| "Tańcz Głupia" | | "Tańcz Głupia" | ||
| Margaret | | Margaret | ||
| | | 12 | ||
| | | 58 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| Line 458: | Line 461: | ||
| "Accelerator" | | "Accelerator" | ||
| Blusher | | Blusher | ||
| | | 1 | ||
| | | 116 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| Line 465: | Line 468: | ||
| "DOWN TO EARTH" | | "DOWN TO EARTH" | ||
| Kiran & Nivi | | Kiran & Nivi | ||
| | | 2 | ||
| | | 105 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
| Line 472: | Line 475: | ||
| "Sombre" | | "Sombre" | ||
| TSUKI | | TSUKI | ||
| | | 5 | ||
| | | 75 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
| Line 479: | Line 482: | ||
| "how u been?" | | "how u been?" | ||
| Natalie Jane | | Natalie Jane | ||
| | | 6 | ||
| | | 75 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| Line 486: | Line 489: | ||
| "Chéripop" | | "Chéripop" | ||
| CHÉRI | | CHÉRI | ||
| | | 8 | ||
| | | 74 | ||
|-style="font-weight: bold; background:#CED4F2;" | |-style="font-weight: bold; background:#CED4F2;" | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| Line 494: | Line 497: | ||
| 3Quency | | 3Quency | ||
| 11 | | 11 | ||
| | | 63 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| Line 500: | Line 503: | ||
| "Rajkumari" | | "Rajkumari" | ||
| Meesha Shafi | | Meesha Shafi | ||
| | | 3 | ||
| | | 102 | ||
|- | |- | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| Line 507: | Line 510: | ||
| "Man Made Of Meat" | | "Man Made Of Meat" | ||
| Viagra Boys | | Viagra Boys | ||
| | | 16 | ||
| | | 21 | ||
|- | |- | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| Line 514: | Line 517: | ||
| "Gleðivíma" | | "Gleðivíma" | ||
| RÁN, Páll Óskar | | RÁN, Páll Óskar | ||
| | | 14 | ||
| | | 31 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| Line 521: | Line 524: | ||
| "Antagonista" | | "Antagonista" | ||
| Belén Aguilera | | Belén Aguilera | ||
| | | 7 | ||
| | | 75 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| Line 528: | Line 531: | ||
| "Kolomiyka" | | "Kolomiyka" | ||
| Costel van Dein, July Mell | | Costel van Dein, July Mell | ||
| | | 9 | ||
| | | 68 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| Line 535: | Line 538: | ||
| "AYGOUSTOS" | | "AYGOUSTOS" | ||
| DANAE | | DANAE | ||
| | | 4 | ||
| | | 101 | ||
|} | |} | ||
| Line 547: | Line 550: | ||
!% | !% | ||
!Result | !Result | ||
|- | |||
| [[File:Flag of Botswana.svg|border|20x20px]] [[Botswana]] | |||
| "Head" | |||
| Robyn L | |||
| 43.5% | |||
| Eliminated | |||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| [[File:Flag of | | [[File:Flag of United States.svg|border|20x20px]] [[United States]] | ||
| | | "Top Down" | ||
| 3Quency | |||
| 56.5% | |||
| Grand Final | |||
| | |||
| | |||
| | |||
|} | |} | ||
=== Grand Final === | === Grand Final === | ||
26 countries participated in the Grand Final. Every participating country voted in this round. [[ | 26 countries participated in the Grand Final. Every participating country voted in this round. [[Lithuania]] was the winner with '''147''' points, followed by the [[United Kingdom|United Kingom]] with '''142''' points and [[Malaysia]] with '''140''' points. [[Jordan]] ended in the last place with '''19''' points. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! style="text-align:center;" |Draw | ! style="text-align:center;" |Draw | ||
| Line 575: | Line 578: | ||
| "SORRY I’M LATE" | | "SORRY I’M LATE" | ||
| RØRY | | RØRY | ||
| | | 12 | ||
| | | 90 | ||
|- | |- style="background:#fe8080;" | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
| [[File:Flag of Jordan.svg|border|20x20px]] [[Jordan]] | | [[File:Flag of Jordan.svg|border|20x20px]] [[Jordan]] | ||
| "Shu Ma Sar" | | "Shu Ma Sar" | ||
| Dana Salah | | Dana Salah | ||
| | | 26 | ||
| | | 19 | ||
|- | |- style="background:#c96" | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| [[File:Flag of Malaysia.svg|border|20x20px]] [[Malaysia]] | | [[File:Flag of Malaysia.svg|border|20x20px]] [[Malaysia]] | ||
| "JEDA" | | "JEDA" | ||
| Aisha Retno | | Aisha Retno | ||
| | | 3 | ||
| | | 140 | ||
|- | |- style="background:silver" | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| [[File:Flag of United Kingdom.svg|border|20x20px]] [[United Kingdom]] | | [[File:Flag of United Kingdom.svg|border|20x20px]] [[United Kingdom]] | ||
| "Animals" | | "Animals" | ||
| Architects | | Architects | ||
| | | 2 | ||
| | | 142 | ||
|- | |- | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| Line 603: | Line 606: | ||
| "Accelerator" | | "Accelerator" | ||
| Blusher | | Blusher | ||
| | | 4 | ||
| | | 117 | ||
|- | |- | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| Line 610: | Line 613: | ||
| "Viola Illyria" | | "Viola Illyria" | ||
| Kolaa | | Kolaa | ||
| | | 23 | ||
| | | 49 | ||
|- | |- | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
| Line 617: | Line 620: | ||
| "Underneath The Surface" | | "Underneath The Surface" | ||
| Lilly Among Clouds | | Lilly Among Clouds | ||
| | | 18 | ||
| | | 72 | ||
|- | |- | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
| Line 624: | Line 627: | ||
| "DOWN TO EARTH" | | "DOWN TO EARTH" | ||
| Kiran & Nivi | | Kiran & Nivi | ||
| | | 5 | ||
| | | 115 | ||
|- | |- | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| Line 631: | Line 634: | ||
| "Top Down" | | "Top Down" | ||
| 3Quency | | 3Quency | ||
| | | 13 | ||
| | | 86 | ||
|- | |- | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| [[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[ | | [[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[US Virgin Islands]] | ||
| "how u been?" | | "how u been?" | ||
| Natalie Jane | | Natalie Jane | ||
| | | 22 | ||
| | | 50 | ||
|- | |- | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| Line 645: | Line 648: | ||
| "Sombre" | | "Sombre" | ||
| TSUKI | | TSUKI | ||
| | | 15 | ||
| | | 82 | ||
|- | |- | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| Line 652: | Line 655: | ||
| "Antagonista" | | "Antagonista" | ||
| Belén Aguilera | | Belén Aguilera | ||
| | | 16 | ||
| | | 79 | ||
|- | |- | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| Line 659: | Line 662: | ||
| "Chéripop" | | "Chéripop" | ||
| CHÉRI | | CHÉRI | ||
| | | 14 | ||
| | | 84 | ||
|- | |- | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| Line 666: | Line 669: | ||
| "Again Again" | | "Again Again" | ||
| Sahati | | Sahati | ||
| | | 25 | ||
| | | 36 | ||
|- | |- | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| Line 673: | Line 676: | ||
| "Kolomiyka" | | "Kolomiyka" | ||
| Costel van Dein, July Mell | | Costel van Dein, July Mell | ||
| | | 11 | ||
| | | 91 | ||
|- | |- style="background:gold;font-weight:bold" | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| [[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | | [[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | ||
| "PAŽADĖTA" | | "PAŽADĖTA" | ||
| VELVET | | VELVET | ||
| | | 1 | ||
| | | 147 | ||
|- | |- | ||
| style="text-align:center;" |17 | | style="text-align:center;" |17 | ||
| Line 687: | Line 690: | ||
| "AYGOUSTOS" | | "AYGOUSTOS" | ||
| DANAE | | DANAE | ||
| | | 7 | ||
| | | 97 | ||
|- | |- | ||
| style="text-align:center;" |18 | | style="text-align:center;" |18 | ||
| Line 694: | Line 697: | ||
| "Rajkumari" | | "Rajkumari" | ||
| Meesha Shafi | | Meesha Shafi | ||
| | | 17 | ||
| | | 79 | ||
|- | |- | ||
| style="text-align:center;" |19 | | style="text-align:center;" |19 | ||
| Line 701: | Line 704: | ||
| "Sisyphus" | | "Sisyphus" | ||
| Lilith Max | | Lilith Max | ||
| | | 6 | ||
| | | 111 | ||
|- | |- | ||
| style="text-align:center;" |20 | | style="text-align:center;" |20 | ||
| Line 708: | Line 711: | ||
| "Take My Half" | | "Take My Half" | ||
| BEOMGYU | | BEOMGYU | ||
| | | 20 | ||
| | | 62 | ||
|- | |- | ||
| style="text-align:center;" |21 | | style="text-align:center;" |21 | ||
| Line 715: | Line 718: | ||
| "QUEEN" | | "QUEEN" | ||
| LiSA | | LiSA | ||
| | | 8 | ||
| | | 95 | ||
|- | |- | ||
| style="text-align:center;" |22 | | style="text-align:center;" |22 | ||
| Line 722: | Line 725: | ||
| "Going Under" | | "Going Under" | ||
| PYTH | | PYTH | ||
| | | 9 | ||
| | | 95 | ||
|- | |- | ||
| style="text-align:center;" |23 | | style="text-align:center;" |23 | ||
| Line 729: | Line 732: | ||
| "If I Could Choose It Would Be You" | | "If I Could Choose It Would Be You" | ||
| Ruti | | Ruti | ||
| | | 21 | ||
| | | 57 | ||
|- | |- | ||
| style="text-align:center;" |24 | | style="text-align:center;" |24 | ||
| Line 736: | Line 739: | ||
| "BEAT UP CHANEL$" | | "BEAT UP CHANEL$" | ||
| Slayyyter | | Slayyyter | ||
| | | 10 | ||
| | | 94 | ||
|- | |- | ||
| style="text-align:center;" |25 | | style="text-align:center;" |25 | ||
| Line 743: | Line 746: | ||
| "SEQUÊNCIA FEITICEIRA" | | "SEQUÊNCIA FEITICEIRA" | ||
| PEDRO SAMPAIO | | PEDRO SAMPAIO | ||
| | | 24 | ||
| | | 44 | ||
|- | |- | ||
| style="text-align:center;" |26 | | style="text-align:center;" |26 | ||
| Line 750: | Line 753: | ||
| "Band-Aid" | | "Band-Aid" | ||
| Kick Flip | | Kick Flip | ||
| | | 19 | ||
| | | 71 | ||
|} | |} | ||
== References == | == References == | ||
Latest revision as of 21:37, 28 November 2025
Season 20 of Melodia Song Contest Reimagined is hosted in File:Flag of Malaysia.svg Malacca, Malaysia. The winning country was File:Flag of Lithuania.svg Lithuania, represented by VELVET with their song "PAŽADĖTA". They scored 147 points in the Grand Final. The runner-up was File:Flag of United Kingdom.svg United Kingdom with 142 points.
Location
Malacca (Melaka), a historic port city on the southwest coast of Peninsular Malaysia, is renowned for its rich multicultural heritage shaped by centuries of trade and colonial influence. Once a powerful sultanate and later ruled by the Portuguese, Dutch, and British, the city blends Malay, Chinese, Indian, and European traditions in its architecture, cuisine, and culture. Its UNESCO-listed historic center features iconic landmarks such as the red-painted Dutch Square, the A Famosa fortress, St. Paul’s Hill, and the vibrant Jonker Street in Chinatown. Malacca is also known for its Peranakan (Baba-Nyonya) culture and unique fusion food. With its calm riverfront, museums, and layered history, the city offers a charming and atmospheric look into Malaysia’s past.
This season’s contest was held in Encore Melaka in the city of Malacca, swifting the contest again outside the country's capital. Encore Melaka is a modern, state-of-the-art theatre in Malacca, Malaysia, known for its stunning architecture and 360-degree rotating auditorium. With a capacity of around 2,000, it offers an impressive setting for large-scale performances and international events.
Participating Countries
38 countries initially declared interest in participation this season.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| File:Flag of Australia.svg Australia | sandernl | SBS | "Accelerator" | Blusher | English |
| File:Flag of Austria.svg Austria | drehspiessfleisch_im_brot | ORF | "Shaded In" | filous, Jordan Léser | English |
| File:Flag of Botswana.svg Botswana | aenthology | BTV | "Head" | Robyn L | English |
| File:Flag of Brazil.svg Brazil | andrezzapaquita | TV Brazil | "SEQUÊNCIA FEITICEIRA" | PEDRO SAMPAIO [1] | Portuguese |
| File:Flag of China.svg China | bluiethesharkie | CGTN | "Viola Illyria" | Kolaa | Chinese |
| File:Flag of France.svg France | jesuisunepoubelle | France Télévisions | "Chéripop" | CHÉRI | French |
| File:Flag of Gabon.svg Gabon | toniaczka | RTG | "Sombre" | TSUKI | French |
| File:Flag of Germany.svg Germany | chromiliaghaztic | NDR | "Sisyphus" | Lilith Max | English |
| File:Flag of Gibraltar.svg Gibraltar | valentinomore | GBC | "Erase You" | Mimi Webb | English |
| File:Flag of Greece.svg Greece | stevenesc. | ERT | "AYGOUSTOS" | DANAE | Greek |
| File:Flag of Guam.svg Guam | itsme_notme | KGTF | "BEAT UP CHANEL$" | Slayyyter | English |
| File:Flag of Iceland.svg Iceland | meuw2202 | RÚV | "Gleðivíma" | RÁN, Páll Óskar | Icelandic |
| File:Flag of Indonesia.svg Indonesia | hailflax | TVRI | "Eka Gustiwana" | TERSIMPAN DI HATI, Prince Husein, Sara Fajira | Indonesian |
| File:Flag of India.svg India | haepuff | Doordarshan | "DOWN TO EARTH" | Kiran & Nivi | English |
| File:Flag of Ireland.svg Ireland | ctys0n | RTÉ | "Acquaitance" | Eiza Murphy | English |
| File:Flag of Italy.svg Italy | mulltqncas | RAI | "Che Gusto C’è" | Fabri Fibra, Tredici Pietro | Italian |
| File:Flag of Japan.svg Japan | vasco.dot | NHK | "QUEEN" | LiSA | English, Japanese |
| File:Flag of Jersey.svg Jersey | some_random_goober | BBC | "SORRY I’M LATE" | RØRY | English |
| File:Flag of Jordan.svg Jordan | jita26televisi | JRTV | "Shu Ma Sar" | Dana Salah | Arabic |
| File:Flag of Kosovo.svg Kosovo | whothehellisorestis | RTK | "Again Again" | Sahati | Albanian, English |
| File:Flag of Lithuania.svg Lithuania | riardukas | LRT | "PAŽADĖTA" | VELVET | Lithuanian |
| File:Flag of Luxembourg.svg Luxembourg | randomguy213 | LTR | "Underneath The Surface" | Lilly Among Clouds | English |
| File:Flag of Malaysia.svg Malaysia | zakrusta | RTM | "JEDA" | Aisha Retno | Malaysian |
| File:Flag of Nigeria.svg Nigeria | suppacoo | NTA | "If I Could Choose It Would Be You" | Ruti | English |
| File:Flag of North Korea.svg North Korea | szszofi06 | KCTV | "Take My Half" | BEOMGYU | English, Korean |
| File:Flag of Pakistan.svg Pakistan | tng8394 | PTV | "Rajkumari" | Meesha Shafi | Urdu |
| File:Flag of Philippines.svg Philippines | jceurovisionfan1996 | ABS-CBN | "First Luv" | BINI | English, Filippino |
| File:Flag of Poland.svg Poland | skanyone | TVP | "Tańcz Głupia" | Margaret | Polish |
| File:Flag of Portugal.svg Portugal | msgomes219 | RTP | "Lie You Love It" | NEEV | English |
| File:Flag of São Tomé and Príncipe.svg São Tomé and Príncipe | twan7047 | TVS | "MACHUCA" | Suzete | Spanish |
| File:Flag of South Korea.svg South Korea | moliesmosh | KBS | "Band-Aid" | Kick Flip | English, Korean |
| File:Flag of Spain.svg Spain | thejendyz | RTVE | "Antagonista" | Belén Aguilera | Spanish |
| File:Flag of Sweden.svg Sweden | pinguini | SVT | "Man Made Of Meat" | Viagra Boys | English |
| File:Flag of Switzerland.svg Switzerland | eternal2 | SRG SSR | "Going Under" | PYTH | English |
| File:Flag of Ukraine.svg Ukraine | lentavakasvi | Suspline | "Kolomiyka" | Costel van Dein, July Mell | Ukrainian |
| File:Flag of United Kingdom.svg United Kingdom | wither2706 | BBC | "Animals" | Architects | English |
| File:Flag of United States.svg United States | paldosreal.sss | NBC | "Top Down" | 3Quency | English |
| File:Flag of United States Virgin Islands.svg US Virgin Islands | hannestheluser | WSVI | "how u been?" | Natalie Jane | English |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 9th October 2025. The 33 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable.
Semi-Final 1
17 countries competed in the first semi-final. Those countries plus China and United Kingdom and voted. 10 countries qualified for the final, with Botswana moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | File:Flag of Botswana.svg Botswana | "Head" | Robyn L | 11 | 48 |
| 02 | File:Flag of Brazil.svg Brazil | "SEQUÊNCIA FEITICEIRA" | PEDRO SAMPAIO | 10 | 51 |
| 03 | File:Flag of Germany.svg Germany | "Sisyphus" | Lilith Max | 1 | 114 |
| 04 | File:Flag of Guam.svg Guam | "BEAT UP CHANEL$" | Slayyyter | 8 | 68 |
| 05 | File:Flag of Italy.svg Italy | "Che Gusto C’è" | Fabri Fibra, Tredici Pietro | 16 | 17 |
| 06 | File:Flag of Japan.svg Japan | "QUEEN" | LiSA | 2 | 114 |
| 07 | File:Flag of São Tomé and Príncipe.svg São Tomé and Príncipe | "MACHUCA" | Suzete | 14 | 38 |
| 08 | File:Flag of South Korea.svg South Korea | "Band-Aid" | Kick Flip | 6 | 84 |
| 09 | File:Flag of Switzerland.svg Switzerland | "Going Under" | PYTH | 3 | 107 |
| 10 | File:Flag of Gibraltar.svg Gibraltar | "Erase You" | Mimi Webb | 13 | 40 |
| 11 | File:Flag of Indonesia.svg Indonesia | "Eka Gustiwana" | TERSIMPAN DI HATI | 15 | 33 |
| 12 | File:Flag of Ireland.svg Ireland | "Acquaitance" | Eiza Murphy | 12 | 40 |
| 13 | File:Flag of Jersey.svg Jersey | "SORRY I’M LATE" | RØRY | 5 | 95 |
| 14 | File:Flag of Lithuania.svg Lithuania | "PAŽADĖTA" | VELVET | 4 | 98 |
| 15 | File:Flag of Luxembourg.svg Luxembourg | "Underneath The Surface" | Lilly Among Clouds | 9 | 61 |
| 16 | File:Flag of Nigeria.svg Nigeria | "If I Could Choose It Would Be You" | Ruti | 7 | 84 |
| 17 | File:Flag of Philippines.svg Philippines | "First Luv" | BINI | 17 | 10 |
Semi-Final 2
