Season 3: Difference between revisions
No edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox melodia|name=Melodia: Season 3|logo=MLD03.png|year-held=2024|slogan=Together With Music|venue= Qudos Bank Arena |participatingamount=21|debutants=[[File:Flag of Colombia.svg|20px|border]] [[Colombia]]<br>[[File:Flag of Italy.svg|20px|border]] [[Italy]]<br>[[File:Flag of Kazakhstan.svg|20px|border]] [[Kazakhstan]]<br>[[File:Flag of Malaysia.svg|20px|border]] [[Malaysia]]<br>[[File:Flag of Netherlands.svg|20px|border]] [[Netherlands]]<br> [[File:Flag of United States Virgin Islands.svg|20px|border]] [[US Virgin Islands]]|winnerartist=[[File:Flag of France.svg|20px|border]] BRO|winnersong=[[File:Flag of France.svg|20px|border]] "Mauvais rôle"|next=[[Season 4]]|previous=[[Season 2]]}} | {{Infobox melodia|name=Melodia: Season 3|logo=MLD03.png|year-held=2024|slogan=Together With Music|venue= Qudos Bank Arena |participatingamount=21|debutants=[[File:Flag of Colombia.svg|20px|border]] [[Colombia]]<br>[[File:Flag of Italy.svg|20px|border]] [[Italy]]<br>[[File:Flag of Kazakhstan.svg|20px|border]] [[Kazakhstan]]<br>[[File:Flag of Malaysia.svg|20px|border]] [[Malaysia]]<br>[[File:Flag of Netherlands.svg|20px|border]] [[Netherlands]]<br> [[File:Flag of United States Virgin Islands.svg|20px|border]] [[US Virgin Islands]]|returning= [[File:Flag of France.svg|20px|border]] [[France]]<br>[[File:Flag of Gabon.svg|20px|border]] [[Gabon]]<br>[[File:Flag of Germany.svg|20px|border]] [[Germany]]<br>[[File:Flag of Isle of Man.svg|20px|border]] [[Isle of Man]]<br> |withdrawn=[[File:Flag of Armenia.svg|20px|border]] [[Armenia]]<br>[[File:Flag of Mongolia.svg|20px|border]] [[Mongolia]]<br>[[File:Flag of Slovakia.svg|20px|border]] [[Slovakia]]<br>[[File:Flag of Sweden.svg|20px|border]] [[Sweden]]<br>|winnerartist=[[File:Flag of France.svg|20px|border]] BRO|winnersong=[[File:Flag of France.svg|20px|border]] "Mauvais rôle"|next=[[Season 4]]|previous=[[Season 2]]}} | ||
'''Season 3''' of Melodia Song Contest was hosted in [[File:Flag of Australia.svg|20px|border]] '''Sydney, Australia'''. The winning country was [[File:Flag of France.svg|20px|border]] '''France''', represented by '''BRO''' with their song '''"Mauvais rôle"'''. They scored a total of '''96''' points in the Grand Final. The runner-up was [[File:Flag of Italy.svg|20px|border]] '''Italy''' with '''79''' points. | '''Season 3''' of Melodia Song Contest was hosted in [[File:Flag of Australia.svg|20px|border]] '''Sydney, Australia'''. The winning country was [[File:Flag of France.svg|20px|border]] '''France''', represented by '''BRO''' with their song '''"Mauvais rôle"'''. They scored a total of '''96''' points in the Grand Final. The runner-up was [[File:Flag of Italy.svg|20px|border]] '''Italy''' with '''79''' points. | ||
== Information == | == Information == | ||
The edition was defined by '''France’s commanding victory''', with BRO’s ''“''Mauvais rôle''”'' topping the scoreboard with 98 points. HoD [[suppacoo]] would go on to host [[Season 4]] of [[Melodia Song Contest]]. Close behind were [[Italy]], [[North Korea]], [[Isle of Man]], and [[New Zealand]], all landing inside the top five with strong, high-scoring entries such as Tancredi’s ''“''Las Vegas''”'' and ITZY’s ''“''UNTOUCHABLE''.”'' Other notable performers included host [[Australia]], [[Germany]], and the [[United Kingdom]], each finishing within the top ten. At the lower end of the results, countries like the [[Philippines]], [[South Korea]], and [[Greece]] struggled to gain traction, placing in the bottom five. Overall, the contest showcased a competitive field with several standout pop performances and only a narrow spread separating many mid-table positions. | |||
== Participating Countries == | == Participating Countries == | ||
Latest revision as of 21:30, 28 November 2025
Season 3 of Melodia Song Contest was hosted in
Sydney, Australia. The winning country was
France, represented by BRO with their song "Mauvais rôle". They scored a total of 96 points in the Grand Final. The runner-up was
Italy with 79 points.
Information
The edition was defined by France’s commanding victory, with BRO’s “Mauvais rôle” topping the scoreboard with 98 points. HoD suppacoo would go on to host Season 4 of Melodia Song Contest. Close behind were Italy, North Korea, Isle of Man, and New Zealand, all landing inside the top five with strong, high-scoring entries such as Tancredi’s “Las Vegas” and ITZY’s “UNTOUCHABLE.” Other notable performers included host Australia, Germany, and the United Kingdom, each finishing within the top ten. At the lower end of the results, countries like the Philippines, South Korea, and Greece struggled to gain traction, placing in the bottom five. Overall, the contest showcased a competitive field with several standout pop performances and only a narrow spread separating many mid-table positions.
Participating Countries
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| littleduckiie | SBS | "Josh" | Peach PRC | English | |
| chromiliaghaztic | RTVC | "Amor Correspondido" | Sol_Arts | Spanish | |
| suppacoo | France Télévisions | "Mauvais rôle" | BRO | French | |
| toniaczka | RTG | "Encré" | Emma'a | Gabonese | |
| kasvi004 | NDR | "Gold" | Loi | English | |
| whothehellisorestis | ERT | "Avissos" | Daphne Lawrence | Greek | |
| the.ralpho | BBC | "Built To Be Bad" | Grace Gachot | English | |
| skanyone | RAI | "Las Vegas" | Tancredi | Italian | |
| dajciemispokoj. | KZ1 | "Ustama" | MEREY | Kazakh | |
| ctys0n | LSM | "Composure" | Eliza Legzdina | English | |
| riardukas | LRT | "Tavęs netenku" | Norbertas | Lithuanian | |
| TNG | RTM | "Fai Fighter" | yunè pinku | English | |
| wither2706 | AVROTROS | "Waterdict" | Hannah Mae | Dutch | |
| wipeoutfan14 | TVNZ | "Life Is Tough (But So Am I)" | Kaylee Bell, NAAVY | English | |
| liaaaa_taylors.version | KCTV | "UNTOUCHABLE" | ITZY | Korean, English | |
| jceurovisionfan1996 | ABS-CBN | "Kakaibabe" | Donnalyn Bartolome | Tagalog | |
| paldosreal.sss | MNET | "MADELEINE" | LIMELIGHT | Korean, English | |
| eternal2 | SRG SSR | "PRAYERS" | Julia Alexa | English | |
| blueythesharkie | BBC | "I Really F**ked It Up" | girli | English | |
| sandernl | NBC | "Hypnotised" | Megan Birch | English | |
| valentinomore | WSVI | "FIRST HELLO" | GRANT KNOCHE | English | |
Scoreboards
Grand Final
Recap Content
Grand Final



Voting Breakdown
Grand Final

Incidents
Sweden's Withdrawal
On the 7th of February the delegate for
Sweden, teolette revealed that he would be withdrawing from the competition due to the country's concerns with the contest.