Season 18: Difference between revisions
(Created page with "'''Season 18''' of Melodia Song Contest Reimagined is hosted in 20px|border '''Coimbra, Portugal'''. The winning country was 20px|border '''TBA''', represented by '''TBA''' with their song '''"TBA"'''. They scored '''TBA''' points in the Grand Final. The runner-up was 20px|border '''TBA''' with '''TBA''' points.") |
|||
| (27 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Season 18''' of Melodia Song Contest Reimagined is hosted in [[File:Flag of Portugal.svg|20px|border]] '''Coimbra, Portugal'''. The winning country was [[File: | {{Infobox melodia|name=Melodia: Season 18|logo=MLD18.png|year-held=2025|slogan=No Coração da Tradição|venue=Estádio da Cidade de Coimbra, Coimbra|participatingamount=37|debutants=|winnerartist=[[File: Flag_of_Uganda.svg|20px|border]] Sabina Ddumba|winnersong=[[File: Flag_of_Uganda.svg|20px|border]] "I Cry"|next=[[Season 19]]|previous=[[Season 17]]}} | ||
'''Season 18''' of Melodia Song Contest Reimagined is hosted in [[File:Flag of Portugal.svg|20px|border]] '''Coimbra, Portugal'''. The winning country was [[File: Flag_of_Uganda.svg|20px|border]] '''Uganda''', represented by '''Sabina Ddumba''' with their song '''"I Cry"'''. They scored '''173''' points in the Grand Final. The runner-up was [[File:ReunionRadiantVolcanoFlag.png|border|20x20px]] '''Réunion''' with '''171''' points. | |||
== Location == | |||
This edition of Melodia Song Contest was held in Estádio da Cidade de Coimbra, a stadium with a capacity of 29.622 people. | |||
== Participating Countries == | |||
37 countries initially declared interest in participation this season. | |||
This season’s national-final landscape delivered an eclectic palette of styles, aesthetics, and artistic risks. Swiss staple [[Schweiz Selects]] put forward '''“Strawberry Lemonade” by Marlin''', a breezy, pastel-tinted pop number that charmed with its sweetness even if it ultimately placed 35th. Across the ocean, the United States’ ''Melodex'' leaned into darker alt-pop with '''“sad boii” by Benee''', its hazy emotional core resonating with a niche audience and landing just one step lower at 36th. Both entries, though wildly different in tone, highlighted how national finals increasingly celebrate contrasting moods and production styles. | |||
India’s ''Agni-Pariksha'' brought the fire both literally and thematically to the south Asian continent with '''“Beparwai” by Jonita''', an empowering, vocally rich performance that stormed to 10th place and became one of the standout mid-table success stories. Meanwhile in Réunion, the ''Grand Prix du Concours'' unveiled perhaps the season’s most intimate and successful offering: '''“Dependence affective” by Gwennili''', a delicate, emotionally raw ballad that captivated juries and audiences alike, rightfully earning the silver medal and the HoD's subsequent auto-qualification in [[Season 19]]. | |||
East Asia and Central Europe also delivered memorable moments. South Korea’s return of ''MNext'' embraced shimmering dance-pop with '''ChungHa’s “Sparkling,”''' an effervescent track that radiated charisma on stage and finished respectably in 22nd. Hungary’s ''Bajnokok Összecsapása'' cemented a tradition of bold, moody pop with '''Itenera's''' '''“Idegen,”''' whose atmospheric style and tight staging pushed it into an impressive 8th place. | |||
In Europe, Poland's ''Polska Festiwal Muzyczny'' offered a fierce and emotional slice of eastern European pop with '''BOVSKA’s “Ziemia Mi Się Pali,”''' a track that blended urgency and vulnerability on its way to 14th. The United Kingdom's ''Departure for Portugal'' showcased soul-tinged indie through '''Brooke Combe’s “Miss Me Now,”''' which soared to 7th thanks to its smoky vocals and understated confidence. Portugal’s own ''Cantares da Gândara'' went more experimental with '''“Aguarela” by VSP AST''', landing in 24th in the grand final after an auto-qualification but standing out for its artistic ambition. And finally, Gibraltar’s quirky yet beloved ''United by Tea'' national final produced '''James Marriott’s “Something’s Wrong,”''' a polished alt-rock moment that resonated widely and claimed 12th place. | |||
Together, these entries paint a vibrant portrait of a season unafraid to experiment with genres, languages, and storytelling, showing once again that national finals remain one of the richest musical ecosystems for discovery at [[Melodia Song Contest]]. | |||
{| class="wikitable" | |||
! colspan="2" |Country | |||
!Broadcaster | |||
!Song | |||
!Artist | |||
!Language | |||
|- | |||
|[[File:Flag of American Samoa.svg|border|20x20px]] [[American Samoa]] | |||
| tng8394 | |||
| KVZK-TV | |||
| "Tired Boy" | |||
| Sunday (1994) | |||
| English | |||
|- | |||
|[[File:Flag of Australia.svg|border|20x20px]] [[Australia]] | |||
| randomguy213 | |||
| SBS | |||
| "Astronaut" | |||
| Jaguar Jones | |||
| English | |||
|- | |||
|[[File:Flag of Bangladesh.svg|border|20x20px]] [[Bangladesh]] | |||
| chalenn | |||
| BTV | |||
| "Feet Don’t Fail Me Now" | |||
| Joy Crookes | |||
| English | |||
|- | |||
|[[File:Flag of Belgium.svg|border|20x20px]] [[Belgium]] | |||
| kasvi004 | |||
| VRT | |||
| "On Met La Patate" | |||
| Omdat Het Kan & Average Rob | |||
| English, Flemish | |||
|- | |||
|[[File:Flag of Brazil.svg|border|20x20px]] [[Brazil]] | |||
| zyroutx | |||
| TV Brasil | |||
| "Velho Fusca" | |||
| Xama | |||
| Portuguese | |||
|- | |||
|[[File:Flag of Canada.svg|border|20x20px]] [[Canada]] | |||
| zakrusta | |||
| CBC | |||
| "Biblical Love" | |||
| Flower Face | |||
| English | |||
|- | |||
|[[File:Flag of Cayman Islands.svg|border|20x20px]] [[Cayman Islands]] | |||
| thejendyz | |||
| Radio Cayman | |||
| "Footprints" | |||
| Tom Gregory | |||
| English | |||
|- | |||
|[[File:Flag_of_the_Cocos_Islands.png|border|20x20px]] [[Cocos Islands]] | |||
| wither2706 | |||
| SBS | |||
| "Stained Glass Love" | |||
| Telenova | |||
| English | |||
|- | |||
|[[File:Flag of Denmark.svg|border|20x20px]] [[Denmark]] | |||
| dodgefulartist3 | |||
| DR | |||
| "ItBotGGBtSSiaDWoD" <ref>Actual song title; "In the Barn of the Goat Giving Birth to Satan’s Spawn in a Dying World of Doom"</ref> | |||
| Volbeat | |||
| English | |||
|- | |||
|[[File:Flag of Eswatini.svg|border|20x20px]] [[Eswatini]] | |||
| toniaczka | |||
| EBIS | |||
| "Okondana" | |||
| Sarnilo & Sibu Manzini | |||
| Siswati | |||
|- | |||
|[[File:Flag of France.svg|border|20x20px]] [[France]] | |||
| yvourstruly | |||
| France Télévisions | |||
| "hot shit" | |||
| Cil | |||
| French | |||
|- | |||
|[[File:Flag of Georgia.svg|border|20x20px]] [[Georgia]] | |||
| haepuff | |||
| GPB | |||
| "Over and Over" | |||
| Tatia Darsalia | |||
| English | |||
|- | |||
|[[File:Flag of Germany.svg|border|20x20px]] [[Germany]] | |||
| whothehellisorestis | |||
| ARD | |||
| "Sawdust" | |||
| Lina Mariah | |||
| English | |||
|- | |||
|[[File:Flag of Gibraltar.svg|border|20x20px]] [[Gibraltar]] | |||
| pinguini | |||
| GBC | |||
| "Something’s Wrong" | |||
| James Marriott | |||
| English | |||
|- | |||
|[[File:Flag of Guam.svg|border|20x20px]] [[Guam]] | |||
| itsme_notme | |||
| KGTF | |||
| "I CANT QUIT" | |||
| MEL 4EVER | |||
| English | |||
|- | |||
|[[File:Flag of Guernsey.svg|border|20x20px]] [[Guernsey]] | |||
| valentinomore | |||
| BBC | |||
| "Bus Stop" | |||
| Amber Van Day | |||
| English | |||
|- | |||
|[[File:Flag of Hungary.svg|border|20x20px]] [[Hungary]] | |||
| stevenesc. | |||
| MTV | |||
| "Idegen" | |||
| Itinera | |||
| Hungarian | |||
|- | |||
|[[File:Flag of India.svg|border|20x20px]] [[India]] | |||
| aenthology | |||
| Doordarshan | |||
| "Beparwai" | |||
| Jonita | |||
| Hindi | |||
|- | |||
|[[File:Flag of Italy.svg|border|20x20px]] [[Italy]] | |||
| meuw2202 | |||
| RAI | |||
| "Rumore bianco" | |||
| chiamamifaro | |||
| Italian | |||
|- | |||
|[[File:Flag of Kosovo.svg|border|20x20px]] [[Kosovo]] | |||
| twan7047 | |||
| RTK | |||
| "Si Ai" | |||
| Tayna | |||
| Albanian | |||
|- | |||
|[[File:Flag of Liechtenstein.svg|border|20x20px]] [[Liechtenstein]] | |||
| drehspiessfleisch_im_brot | |||
| Radio L | |||
| "Little Numbers" | |||
| BOY | |||
| English | |||
|- | |||
|[[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | |||
| Riardukas | |||
| LRT | |||
| "Mylėjau Kažkada" | |||
| GJan | |||
| Lithuanian | |||
|- | |||
|[[File:Flag of Luxembourg.svg|border|20x20px]] [[Luxembourg]] | |||
| spiritsarehere | |||
| RTL | |||
| "Real Love" | |||
| Francis of Delirium | |||
| English | |||
|- | |||
|[[File:Flag of Malaysia.svg|border|20x20px]] [[Malaysia]] | |||
| szszofi06 | |||
| RTM | |||
| "MWA!" | |||
| DOLLA | |||
| English, Malay | |||
|- | |||
|[[File:Flag of Netherlands.svg|border|20x20px]] [[Netherlands]] | |||
| suppacoo | |||
| AVROTROS | |||
| "Cicada" | |||
| Blackbriar | |||
| English | |||
|- | |||
|[[File:Flag of North Korea.svg|border|20x20px]] [[North Korea]] | |||
| ctys0n | |||
| KCTV | |||
| "Famous" | |||
| AllDay Project | |||
| English, Korean | |||
|- | |||
|[[File:Flag of Peru.svg|border|20x20px]] [[Peru]] | |||
| jita26televisi | |||
| IRTP | |||
| "Kutimuni" | |||
| LENIN | |||
| Quechua | |||
|- | |||
|[[File:Flag of Philippines.svg|border|20x20px]] [[Philippines]] | |||
| chromiliaghaztic | |||
| ABS-CBN | |||
| "Saranggola" | |||
| Ben&Ben | |||
| Filipino | |||
|- | |||
|[[File:Flag of Poland.svg|border|20x20px]] [[Poland]] | |||
| hailflax | |||
| TVP | |||
| "Ziemia mi sie pali" | |||
| BOVSKA | |||
| Polish | |||
|- | |||
|[[File:Flag of Portugal.svg|border|20x20px]] [[Portugal]] | |||
| msgomes219 | |||
| RTP | |||
| "Aguarela" | |||
| VSP AST | |||
| Portuguese | |||
|- | |||
|[[File:ReunionRadiantVolcanoFlag.png|border|20x20px]] [[Réunion]] | |||
| jesuisunepoubelle | |||
| Réunion La Première | |||
| "Dependance affective" | |||
| Gwennili | |||
| French | |||
|- | |||
|[[File:Flag of Romania.svg|border|20x20px]] [[Romania]] | |||
| devil666132020 | |||
| TVR | |||
| "Toata Lumea Danseaza" | |||
| MIRA | |||
| Romanian | |||
|- | |||
|[[File:Flag of South Korea.svg|border|20x20px]] [[South Korea]] | |||
| paldosreal.sss | |||
| KBS | |||
| "Sparkling" | |||
| CHUNG HA | |||
| English, Korean | |||
|- | |||
|[[File:Flag of Switzerland.svg|border|20x20px]] [[Switzerland]] | |||
| eternal2 | |||
| SRG-SSR | |||
| "Strawberry Lemonade" | |||
| Marlin | |||
| English | |||
|- | |||
|[[File:Flag of Uganda.svg|border|20x20px]] [[Uganda]] | |||
| blueythesharkie | |||
| UBC | |||
| "I Cry" | |||
| Sabina Ddumba | |||
| English | |||
|- | |||
|[[File:Flag of United Kingdom.svg|border|20x20px]] [[United Kingdom]] | |||
| skanyone | |||
| BBC | |||
| "Miss Me Now" | |||
| Brooke Combe | |||
| English | |||
|- | |||
|[[File:Flag of United States.svg|border|20x20px]] [[United States]] | |||
| sandernl | |||
| NBC | |||
| "Sad Boiii" | |||
| BENEE | |||
| English | |||
|} | |||
== Contest Overview == | |||
=== Semi-Final allocation draw === | |||
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 24th July 2025. The 32 semi final participants were spread across 5 pots based off of their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailiable. | |||
=== Semi-Final 1 === | |||
16 countries competed in the first semi-final. Those countries plus [[Canada]], [[Georgia]] and [[Philippines]] voted. 10 countries qualified for the final, with [[Romania]] moving into the wildcard stage. | |||
{| class="wikitable sortable" | |||
! style="text-align:center;" |Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|-style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |01 | |||
| [[File:Flag of South Korea.svg|border|20x20px]] [[South Korea]] | |||
| "Sparkling" | |||
| CHUNG HA | |||
| 8 | |||
| 64 | |||
|-style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |02 | |||
| [[File:Flag of Kosovo.svg|border|20x20px]] [[Kosovo]] | |||
| "Si Ai" | |||
| Tayna | |||
| 7 | |||
| 71 | |||
|-style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |03 | |||
| [[File:Flag of Uganda.svg|border|20x20px]] [[Uganda]] | |||
| "I Cry" | |||
| Sabina Ddumba | |||
| 1 | |||
| 141 | |||
|-style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |04 | |||
| [[File:Flag of Luxembourg.svg|border|20x20px]] [[Luxembourg]] | |||
| "Real Love" | |||
| Francis of Delirium | |||
| 10 | |||
| 63 | |||
|-style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |05 | |||
| [[File:Flag_of_the_Cocos_Islands.png|border|20x20px]] [[Cocos Islands]] | |||
| "Stained Glass Love" | |||
| Telenova | |||
| 3 | |||
| 92 | |||
|- | |||
| style="text-align:center;" |06 | |||
| [[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | |||
| "Mylėjau Kažkada" | |||
| GJan | |||
| 12 | |||
| 47 | |||
|- | |||
| style="text-align:center;" |07 | |||
| [[File:Flag of Eswatini.svg|border|20x20px]] [[Eswatini]] | |||
| "Okondana" | |||
| Sarnilo & Sibu Manzini | |||
| 14 | |||
| 42 | |||
|-style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |08 | |||
| [[File:Flag of Poland.svg|border|20x20px]] [[Poland]] | |||
| "Ziemia mi się pali" | |||
| BOVSKA | |||
| 5 | |||
| 82 | |||
|-style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |09 | |||
| [[File:Flag of France.svg|border|20x20px]] [[France]] | |||
| "hot shit" | |||
| Cil | |||
| 4 | |||
| 86 | |||
|-style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |10 | |||
| [[File:Flag of Malaysia.svg|border|20x20px]] [[Malaysia]] | |||
| "MWA!" | |||
| DOLLA | |||
| 9 | |||
| 64 | |||
|-style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |11 | |||
| [[File:Flag of Guernsey.svg|border|20x20px]] [[Guernsey]] | |||
| "Bus Stop" | |||
| Amber Van Day | |||
| 6 | |||
| 82 | |||
|- | |||
| style="text-align:center;" |12 | |||
| [[File:Flag of American Samoa.svg|border|20x20px]] [[American Samoa]] | |||
| "Tired Boy" | |||
| Sunday (1994) | |||
| 13 | |||
| 43 | |||
|- | |||
| style="text-align:center;" |13 | |||
| [[File:Flag of Australia.svg|border|20x20px]] [[Australia]] | |||
| "Astronaut" | |||
| Jaguar Jonze | |||
| 15 | |||
| 37 | |||
|-style= background:#CED4F2;" | |||
| style="text-align:center;" |14 | |||
| [[File:Flag of Romania.svg|border|20x20px]] [[Romania]] | |||
| "Toată Lumea Dansează" | |||
| MIRA | |||
| 11 | |||
| 48 | |||
|- | |||
| style="text-align:center;" |15 | |||
| [[File:Flag of Switzerland.svg|border|20x20px]] [[Switzerland]] | |||
| "Strawberry Lemonade" | |||
| Marlin | |||
| 16 | |||
| 36 | |||
|-style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |16 | |||
| [[File:Flag of Netherlands.svg|border|20x20px]] [[Netherlands]] | |||
| "Cicada" | |||
| Blackbriar | |||
| 2 | |||
| 104 | |||
|} | |||
=== Semi-Final 2 === | |||
16 countries competed in the first semi-final. Those countries plus [[Guam]] and [[Portugal]] voted. 10 countries qualified for the final, with [[Germany]] moving into the wildcard stage. | |||
{| class="wikitable sortable" | |||
! style="text-align:center;" |Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|- style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |01 | |||
| [[File:Flag of Hungary.svg|border|20x20px]] [[Hungary]] | |||
| "Idegen" | |||
| Itinera | |||
| 4 | |||
| 71 | |||
|- | |||
| style="text-align:center;" |02 | |||
| [[File:Flag of Belgium.svg|border|20x20px]] [[Belgium]] | |||
| "On Met La Patate" | |||
| Omdat Het Kan & Average Rob | |||
| 13 | |||
| 43 | |||
|- style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |03 | |||
| [[File:Flag of United Kingdom.svg|border|20x20px]] [[United Kingdom]] | |||
| "Miss Me Now" | |||
| Brooke Combe | |||
| 3 | |||
| 99 | |||
|- style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |04 | |||
| [[File:Flag of India.svg|border|20x20px]] [[India]] | |||
| "Beparwai" | |||
| Jonita | |||
| 7 | |||
| 69 | |||
|- style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |05 | |||
| [[File:Flag of Bangladesh.svg|border|20x20px]] [[Bangladesh]] | |||
| "Feet Don’t Fail Me Now" | |||
| Joy Crookes | |||
| 6 | |||
| 69 | |||
|- | |||
| style="text-align:center;" |06 | |||
| [[File:Flag of Peru.svg|border|20x20px]] [[Peru]] | |||
| "Kutimuni" | |||
| LENIN | |||
| 14 | |||
| 39 | |||
|- style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |07 | |||
| [[File:Flag of Gibraltar.svg|border|20x20px]] [[Gibraltar]] | |||
| "Something’s Wrong" | |||
| James Marriott | |||
| 8 | |||
| 64 | |||
|- | |||
| style="text-align:center;" |08 | |||
| [[File:Flag of Brazil.svg|border|20x20px]] [[Brazil]] | |||
| "Velho Fusca" | |||
| Xama | |||
| 16 | |||
| 20 | |||
|- | |||
| style="text-align:center;" |09 | |||
| [[File:Flag of Denmark.svg|border|20x20px]] [[Denmark]] | |||
| "ItBotGGBtSSiaDWoD" | |||
| Volbeat | |||
| 12 | |||
| 44 | |||
|- style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |10 | |||
| [[File:Flag of Liechtenstein.svg|border|20x20px]] [[Liechtenstein]] | |||
| "Little Numbers" | |||
| BOY | |||
| 9 | |||
| 61 | |||
|- | |||
| style="text-align:center;" |11 | |||
| [[File:Flag of United States.svg|border|20x20px]] [[United States]] | |||
| "Sad Boiii" | |||
| BENEE | |||
| 15 | |||
| 34 | |||
|-style="font-weight:bold; background:#CED4F2;" | |||
| style="text-align:center;" |12 | |||
| [[File:Flag of Germany.svg|border|20x20px]] [[Germany]] | |||
| "Sawdust" | |||
| Lina Mariah | |||
| 11 | |||
| 56 | |||
|- style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |13 | |||
| [[File:Flag of North Korea.svg|border|20x20px]] [[North Korea]] | |||
| "Famous" | |||
| AllDay Project | |||
| 10 | |||
| 59 | |||
|- style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |14 | |||
| [[File:ReunionRadiantVolcanoFlag.png|border|20x20px]] [[Réunion]] | |||
| "Dependance affective" | |||
| Gwennili | |||
| 1 | |||
| 131 | |||
|- style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |15 | |||
| [[File:Flag of Cayman Islands.svg|border|20x20px]] [[Cayman Islands]] | |||
| "Footprints" | |||
| Tom Gregory | |||
| 5 | |||
| 70 | |||
|- style="font-weight: bold; background:#ffdc97;" | |||
| style="text-align:center;" |16 | |||
| [[File:Flag of Italy.svg|border|20x20px]] [[Italy]] | |||
| "Rumore bianco" | |||
| chiamamifaro | |||
| 2 | |||
| 115 | |||
|} | |||
=== Wildcard Round === | |||
The wildcard round voting finished on August 11th. Germany was declared the winner after earning the higher percentage of votes to progress. To be noted that Germany won the wildcard on a 1-vote difference! | |||
{| class="wikitable sortable" | |||
!Country | |||
!Song | |||
!Artist | |||
!% | |||
!Result | |||
|- | |||
| [[File:Flag of Romania.svg|border|20x20px]] [[Romania]] | |||
| "Toată Lumea Dansează" | |||
| MIRA | |||
| 47.1% | |||
| Eliminated | |||
|-style="font-weight: bold; background: navajowhite;" | |||
| [[File:Flag of Germany.svg|border|20x20px]] [[Germany]] | |||
| "Sawdust" | |||
| Lina Mariah | |||
| 52.9% | |||
| Grand Final | |||
|} | |||
=== Grand Final === | |||
26 countries participated in the Grand Final. Every participating country voted in this round. [[Uganda]] was the winner with '''173''' points, followed by [[Réunion]] with '''171''' points and [[Italy]] with '''166''' points. [[Germany]] ended in the last place with '''31''' points, making them the first Wildcard winner ending in the last place. | |||
{| class="wikitable sortable" | |||
! style="text-align:center;" |Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|- | |||
| style="text-align:center;" |01 | |||
| [[File:Flag_of_the_Cocos_Islands.png|border|20x20px]] [[Cocos Islands]] | |||
| "Stained Glass Love" | |||
| Telenova | |||
| 4 | |||
| 154 | |||
|- | |||
| style="text-align:center;" |02 | |||
| [[File:Flag of Guernsey.svg|border|20x20px]] [[Guernsey]] | |||
| "Bus Stop" | |||
| Amber Van Day | |||
| 16 | |||
| 58 | |||
|- | |||
| style="text-align:center;" |03 | |||
| [[File:Flag of Gibraltar.svg|border|20x20px]] [[Gibraltar]] | |||
| "Something’s Wrong" | |||
| James Marriott | |||
| 12 | |||
| 74 | |||
|- | |||
| style="text-align:center;" |04 | |||
| [[File:Flag of North Korea.svg|border|20x20px]] [[North Korea]] | |||
| "Famous" | |||
| AllDay Project | |||
| 17 | |||
| 57 | |||
|- | |||
| style="text-align:center;" |05 | |||
| [[File:Flag of Hungary.svg|border|20x20px]] [[Hungary]] | |||
| "Idegen" | |||
| Itinera | |||
| 8 | |||
| 96 | |||
|- | |||
| style="text-align:center;" |06 | |||
| [[File:Flag of Philippines.svg|border|20x20px]] [[Philippines]] | |||
| "Saranggola" | |||
| Ben&Ben | |||
| 19 | |||
| 56 | |||
|-style="background: #c96;" bronze | |||
| style="text-align:center;" |07 | |||
| [[File:Flag of Italy.svg|border|20x20px]] [[Italy]] | |||
| "Rumore bianco" | |||
| chiamamifaro | |||
| 3 | |||
| 166 | |||
|- | |||
| style="text-align:center;" |08 | |||
| [[File:Flag of South Korea.svg|border|20x20px]] [[South Korea]] | |||
| "Sparkling" | |||
| CHUNG HA | |||
| 22 | |||
| 51 | |||
|-style="background: silver;" | |||
| style="text-align:center;" |09 | |||
| [[File:ReunionRadiantVolcanoFlag.png|border|20x20px]] [[Réunion]] | |||
| "Dependance affective" | |||
| Gwennili | |||
| 2 | |||
| 171 | |||
|- | |||
| style="text-align:center;" |10 | |||
| [[File:Flag of Bangladesh.svg|border|20x20px]] [[Bangladesh]] | |||
| "Feet Don’t Fail Me Now" | |||
| Joy Crookes | |||
| 11 | |||
| 81 | |||
|- | |||
| style="text-align:center;" |11 | |||
| [[File:Flag of Portugal.svg|border|20x20px]] [[Portugal]] | |||
| "Aguarela" | |||
| VSP AST | |||
| 24 | |||
| 38 | |||
|- | |||
| style="text-align:center;" |12 | |||
| [[File:Flag of Guam.svg|border|20x20px]] [[Guam]] | |||
| "I CANT QUIT" | |||
| MEL 4EVER | |||
| 23 | |||
| 41 | |||
|- style="background:#fe8080;" | |||
| style="text-align:center;" |13 | |||
| [[File:Flag of Germany.svg|border|20x20px]] [[Germany]] | |||
| "Sawdust" | |||
| Lina Mariah | |||
| 26 | |||
| 31 | |||
|- | |||
| style="text-align:center;" |14 | |||
| [[File:Flag of France.svg|border|20x20px]] [[France]] | |||
| "hot shit" | |||
| Cil | |||
| 18 | |||
| 56 | |||
|- | |||
| style="text-align:center;" |15 | |||
| [[File:Flag of India.svg|border|20x20px]] [[India]] | |||
| "Beparwai" | |||
| Jonita | |||
| 10 | |||
| 90 | |||
|- | |||
| style="text-align:center;" |16 | |||
| [[File:Flag of United Kingdom.svg|border|20x20px]] [[United Kingdom]] | |||
| "Miss Me Now" | |||
| Brooke Combe | |||
| 7 | |||
| 103 | |||
|- | |||
| style="text-align:center;" |17 | |||
| [[File:Flag of Malaysia.svg|border|20x20px]] [[Malaysia]] | |||
| "MWA!" | |||
| DOLLA | |||
| 20 | |||
| 55 | |||
|- | |||
| style="text-align:center;" |18 | |||
| [[File:Flag of Poland.svg|border|20x20px]] [[Poland]] | |||
| "Ziemia mi sie pali" | |||
| BOVSKA | |||
| 14 | |||
| 63 | |||
|- | |||
| style="text-align:center;" |19 | |||
| [[File:Flag of Netherlands.svg|border|20x20px]] [[Netherlands]] | |||
| "Cicada" | |||
| Blackbriar | |||
| 6 | |||
| 107 | |||
|- | |||
| style="text-align:center;" |20 | |||
| [[File:Flag of Georgia.svg|border|20x20px]] [[Georgia]] | |||
| "Over and Over" | |||
| Tatia Darsalia | |||
| 5 | |||
| 115 | |||
|- | |||
| style="text-align:center;" |21 | |||
| [[File:Flag of Luxembourg.svg|border|20x20px]] [[Luxembourg]] | |||
| "Real Love" | |||
| Francis of Delirium | |||
| 25 | |||
| 34 | |||
|-style="font-weight: bold; background: gold;" | |||
| style="text-align:center;" |22 | |||
| [[File:Flag of Uganda.svg|border|20x20px]] [[Uganda]] | |||
| "I Cry" | |||
| Sabina Ddumba | |||
| 1 | |||
| 173 | |||
|- | |||
| style="text-align:center;" |23 | |||
| [[File:Flag of Kosovo.svg|border|20x20px]] [[Kosovo]] | |||
| "Si Ai" | |||
| Tayna | |||
| 15 | |||
| 60 | |||
|- | |||
| style="text-align:center;" |24 | |||
| [[File:Flag of Canada.svg|border|20x20px]] [[Canada]] | |||
| "Biblical Love" | |||
| Flower Face | |||
| 9 | |||
| 94 | |||
|- | |||
| style="text-align:center;" |25 | |||
| [[File:Flag of Cayman Islands.svg|border|20x20px]] [[Cayman Islands]] | |||
| "Footprints" | |||
| Tom Gregory | |||
| 13 | |||
| 69 | |||
|- | |||
| style="text-align:center;" |26 | |||
| [[File:Flag of Liechtenstein.svg|border|20x20px]] [[Liechtenstein]] | |||
| "Little Numbers" | |||
| BOY | |||
| 21 | |||
| 53 | |||
|} | |||
== References == | |||
Latest revision as of 21:18, 28 November 2025
Season 18 of Melodia Song Contest Reimagined is hosted in File:Flag of Portugal.svg Coimbra, Portugal. The winning country was File:Flag of Uganda.svg Uganda, represented by Sabina Ddumba with their song "I Cry". They scored 173 points in the Grand Final. The runner-up was File:ReunionRadiantVolcanoFlag.png Réunion with 171 points.
Location
This edition of Melodia Song Contest was held in Estádio da Cidade de Coimbra, a stadium with a capacity of 29.622 people.
Participating Countries
37 countries initially declared interest in participation this season.
This season’s national-final landscape delivered an eclectic palette of styles, aesthetics, and artistic risks. Swiss staple Schweiz Selects put forward “Strawberry Lemonade” by Marlin, a breezy, pastel-tinted pop number that charmed with its sweetness even if it ultimately placed 35th. Across the ocean, the United States’ Melodex leaned into darker alt-pop with “sad boii” by Benee, its hazy emotional core resonating with a niche audience and landing just one step lower at 36th. Both entries, though wildly different in tone, highlighted how national finals increasingly celebrate contrasting moods and production styles.
India’s Agni-Pariksha brought the fire both literally and thematically to the south Asian continent with “Beparwai” by Jonita, an empowering, vocally rich performance that stormed to 10th place and became one of the standout mid-table success stories. Meanwhile in Réunion, the Grand Prix du Concours unveiled perhaps the season’s most intimate and successful offering: “Dependence affective” by Gwennili, a delicate, emotionally raw ballad that captivated juries and audiences alike, rightfully earning the silver medal and the HoD's subsequent auto-qualification in Season 19.
East Asia and Central Europe also delivered memorable moments. South Korea’s return of MNext embraced shimmering dance-pop with ChungHa’s “Sparkling,” an effervescent track that radiated charisma on stage and finished respectably in 22nd. Hungary’s Bajnokok Összecsapása cemented a tradition of bold, moody pop with Itenera's “Idegen,” whose atmospheric style and tight staging pushed it into an impressive 8th place.
