Season 14: Difference between revisions
Fantasinon (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 41: | Line 41: | ||
|"Step-Grandma" | |"Step-Grandma" | ||
|Salvatore Ganacci | |Salvatore Ganacci | ||
| | |Swedish | ||
|- | |- | ||
|[[File:Flag of Botswana.svg|border|20x20px]] Botswana | |[[File:Flag of Botswana.svg|border|20x20px]] Botswana | ||
Line 82: | Line 82: | ||
|Yle | |Yle | ||
|"Paholainen pukeutuu Pradaan" | |"Paholainen pukeutuu Pradaan" | ||
|Heviteemu | |Heviteemu feat. Mouhous | ||
|Finnish | |Finnish | ||
|- | |- | ||
Line 339: | Line 339: | ||
|[[File:Flag of Finland.svg|border|20x20px]] Finland | |[[File:Flag of Finland.svg|border|20x20px]] Finland | ||
|"Paholainen pukeutuu Pradaan" | |"Paholainen pukeutuu Pradaan" | ||
|Heviteemu | |Heviteemu feat. Mouhous | ||
|7 | |7 | ||
|72 | |72 | ||
Line 588: | Line 588: | ||
=== Wildcard Round === | === Wildcard Round === | ||
The wildcard round voting finished on March 3rd. | The wildcard round voting finished on March 3rd. Kyrgyzstan was declared the winner after earning the higher percentage of votes to progress. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Country | !Country | ||
Line 621: | Line 621: | ||
| style="text-align:center;" |01 | | style="text-align:center;" |01 | ||
|[[File:Flag_of_Sri Lanka.svg|border|20x20px]] Sri Lanka | |[[File:Flag_of_Sri Lanka.svg|border|20x20px]] Sri Lanka | ||
|"" | |"Pray On It" | ||
|Rhea Raj | |Rhea Raj | ||
|11 | |11 | ||
Line 627: | Line 627: | ||
|- | |- | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
|[[File: | |[[File:Flag_of_Bosnia and Herzegovina.svg|border|20x20px]] Bosnia & Herzegovina | ||
|" | |"Step-Grandma" | ||
| | |Salvatore Ganacci | ||
| | |19 | ||
| | |81 | ||
|- | |-style="background:#fe8080;" | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
|[[File: | |[[File:Flag_of_Lithuania.svg|border|20x20px]] Lithuania | ||
|" | |"Patalai" | ||
| | |Gabrielė Vilkickytė | ||
| | |26 | ||
| | |44 | ||
|- | |-style="background: silver;" | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
|[[File: | |[[File:Flag_of_Sweden.svg|border|20x20px]] Sweden | ||
|" | |"Dead Man Walking" | ||
| | |SVEA | ||
| | |2 | ||
| | |126 | ||
|- | |- | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
|[[File: | |[[File:Flag_of_Germany.svg|border|20x20px]] Germany | ||
|" | |"Dancing With The Dead" | ||
| | |POWERWOLF | ||
| | |10 | ||
| | |98 | ||
|- | |- | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
|[[File: | |[[File:Flag_of_Chile.svg|border|20x20px]] Chile | ||
|" | |"epitafio" | ||
| | |AKRILA, facebrooklyn, Juicy Bae | ||
| | |16 | ||
| | |83 | ||
|- | |- | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
|[[File: | |[[File:Flag_of_Netherlands.svg|border|20x20px]] Netherlands | ||
|" | |"Stukje van mij" | ||
| | |MEAU | ||
| | |24 | ||
| | |63 | ||
|- | |- | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
|[[File: | |[[File:Flag_of_Spain.svg|border|20x20px]] Spain | ||
|" | |"11 RAZONES" | ||
| | |Aitana | ||
| | |7 | ||
| | |102 | ||
|- | |- | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
|[[File: | |[[File:Flag_of_Mongolia.svg|border|20x20px]] Mongolia | ||
|" | |"Tsuutan" | ||
| | |Magnet Brain, Jonon | ||
| | |5 | ||
| | |114 | ||
|-style="font-weight: bold; background: gold;" | |||
| style="text-align:center;" |10 | |||
|[[File:Flag_of_Gibraltar.svg|border|20x20px]] Gibraltar | |||
|"Amsterdam" | |||
|Nothing But Thieves | |||
|1 | |||
|159 | |||
|- | |- | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
|[[File: | |[[File:Flag_of_South Korea.svg|border|20x20px]] South Korea | ||
|" | |"Nerdy" | ||
| | |PURPLE KISS | ||
| | |8 | ||
| | |98 | ||
|- | |- | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
|[[File: | |[[File:Flag_of_Canada.svg|border|20x20px]] Canada | ||
|" | |"BLIND" | ||
| | |Alex Sampson | ||
| | |17 | ||
| | |82 | ||
|- | |- | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
|[[File: | |[[File:Flag_of_Kyrgyzstan.svg|border|20x20px]] Kyrgyzstan | ||
|" | |"Drama Queen" | ||
| | |Zere | ||
| | |20 | ||
| | |78 | ||
|- | |- | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
|[[File: | |[[File:Flag_of_Moldova.svg|border|20x20px]] Moldova | ||
|" | |"Dă-mă mamă după Iura" | ||
| | |Magnat & Feoctist | ||
| | |4 | ||
| | |118 | ||
|- | |- | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
|[[File: | |[[File:Flag_of_Denmark.svg|border|20x20px]] Denmark | ||
|" | |"Dronning Af Månen" | ||
| | |Pil | ||
| | |23 | ||
| | |73 | ||
|- | |- | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
|[[File: | |[[File:Flag_of_Italy.svg|border|20x20px]] Italy | ||
|" | |"Dă-mă mamă după Iura" | ||
| | |Magnat & Feoctist | ||
| | |6 | ||
| | |108 | ||
|- | |- | ||
| style="text-align:center;" |17 | | style="text-align:center;" |17 | ||
|[[File: | |[[File:Flag_of_Turkey.svg|border|20x20px]] Turkey | ||
|" | |"SIP" | ||
| | |Selin | ||
| | |12 | ||
| | |88 | ||
|- | |- | ||
| style="text-align:center;" |18 | | style="text-align:center;" |18 | ||
|[[File: | |[[File:Flag_of_Jamaica.svg|border|20x20px]] Jamaica | ||
|" | |"Until The Sun Comes Up" | ||
| | |Milow, Skip Marley | ||
| | |15 | ||
| | |86 | ||
|- | |- | ||
| style="text-align:center;" |19 | | style="text-align:center;" |19 | ||
|[[File: | |[[File:Flag_of_Japan.svg|border|20x20px]] Japan | ||
|" | |"PANORAMA" | ||
| | |Hayley Kiyoko | ||
| | |9 | ||
| | |98 | ||
|- | |- | ||
| style="text-align:center;" |20 | | style="text-align:center;" |20 | ||
|[[File: | |[[File:Flag_of_Mexico.svg|border|20x20px]] Mexico | ||
|" | |"MORE" | ||
| | |The Warning | ||
| | |22 | ||
| | |74 | ||
|- | |- | ||
| style="text-align:center;" |21 | | style="text-align:center;" |21 | ||
|[[File: | |[[File:Flag_of_Singapore.svg|border|20x20px]] Singapore | ||
|" | |"Here's to Coming Out" | ||
| | |Chloe Ho | ||
| | |13 | ||
| | |87 | ||
|- | |- | ||
| style="text-align:center;" |22 | | style="text-align:center;" |22 | ||
|[[File: | |[[File:Flag_of_Belgium.svg|border|20x20px]] Belgium | ||
|" | |"Vergeet De Tijd" | ||
| | |Regi & Camille | ||
| | |25 | ||
| | |56 | ||
|-style="background: #c96;" | |-style="background: #c96;" | ||
| style="text-align:center;" |23 | | style="text-align:center;" |23 | ||
|[[File: | |[[File:Flag_of_Ivory Coast.svg|border|20x20px]] Ivory Coast | ||
|" | |"breaking news" | ||
| | |flowerovlove | ||
|3 | |3 | ||
| | |124 | ||
|- | |- | ||
| style="text-align:center;" |24 | | style="text-align:center;" |24 | ||
|[[File: | |[[File:Flag_of_Switzerland.svg|border|20x20px]] Switzerland | ||
|" | |"Plova" | ||
| | |Mattiu | ||
| | |21 | ||
| | |77 | ||
|- | |- | ||
| style="text-align:center;" |25 | | style="text-align:center;" |25 | ||
|[[File: | |[[File:Flag_of_United States.svg|border|20x20px]] United States | ||
|" | |"Fools" | ||
| | |ufo ufo | ||
| | |14 | ||
| | |87 | ||
|- | |- | ||
| style="text-align:center;" |26 | | style="text-align:center;" |26 | ||
|[[File: | |[[File:Flag_of_Finland.svg|border|20x20px]] Finland | ||
|" | |"Paholainen pukeutuu Pradaan" | ||
| | |Heviteemu feat. Mouhous | ||
| | |18 | ||
| | |81 | ||
|} | |} | ||
<references /> | <references /> |
Latest revision as of 17:29, 21 July 2025
Season 14 of Melodia Song Contest was hosted in Stockholm, Sweden. The winning country was
Gibraltar, represented by Nothing But Thieves with their song "Amsterdam". They scored a total of 159 points in the Grand Final. The runner-up was
Sweden with 126 points.
Location
This edition of Melodia Song Contest was held in Avicii Arena, a stadium with a capacity of 16.000 people.
Participating Countries
43 countries initially had planned to participate in the contest. However, both Estonia and France withdrew when their HoD's left the server.
Contest Overview
Semi-Final 1
19 countries competed in the first semi-final. Those countries plus Ivory Coast, South Korea and Sweden voted. 10 countries qualified for the final, with Aruba moving into the wildcard stage.
Semi-Final 2
Due to Estonia and France's withdrawal, only 17 countries competed in the second semi-final. These countries plus Denmark and Sri Lanka voted. 10 qualified for the final, with Kyrgyzstan moving into the wildcard stage.
Wildcard Round
The wildcard round voting finished on March 3rd. Kyrgyzstan was declared the winner after earning the higher percentage of votes to progress.
Country | Song | Artist | % | Result |
---|---|---|---|---|
![]() |
"A Moment" | Kensington | 41.2% | Eliminated |
![]() |
"Drama Queens" | Zere | 58.8% | Grand Final |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round. Gibraltar was the winner with 159 points, followed by Sweden with 126 points and Ivory Coast with 124 points. Lithuania ended in the last place with 44 points.