Season 15: Difference between revisions

From Melodia
(Created page with "{{Infobox melodia|name=Melodia: Season 15|logo=MLD15.png|year-held=2025|slogan=Rhythm Never Dies|venue=Victoria Stadium, Gibraltar|participatingamount=40|debutants=|winnerartist=20px|border Love x Stereo ft. Da1sy Doom|winnersong=20px|border "< 끌어당김 @traction >"|next=Season 16|previous=Season 14}} '''Season 15''' of Melodia Song Contest Reimagined was hosted in File:Flag of Gibraltar.svg...")
 
No edit summary
 
Line 317: Line 317:
18 countries competed in the first semi-final. Those countries plus [[Angola]], [[Gibraltar]] and [[Norway]] voted. 10 countries qualified for the final, with [[Japan]] moving into the wildcard stage.
18 countries competed in the first semi-final. Those countries plus [[Angola]], [[Gibraltar]] and [[Norway]] voted. 10 countries qualified for the final, with [[Japan]] moving into the wildcard stage.
{| class="wikitable sortable"
{| class="wikitable sortable"
! Draw
! style="text-align:center;"|Draw
! Country
! Country
! Song
! Song
Line 324: Line 324:
! Points
! Points
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 1
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 1
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Spain.svg|border|20x20px]] Spain
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Spain.svg|border|20x20px]] Spain
| style="font-weight: bold; background:#ffdc97;" | "A 200"
| style="font-weight: bold; background:#ffdc97;" | "A 200"
Line 331: Line 331:
| style="font-weight: bold; background:#ffdc97;" | 58
| style="font-weight: bold; background:#ffdc97;" | 58
|-
|-
| 2
| style="text-align:center;" | 2
| [[File:Flag of Germany.svg|border|20x20px]] Germany
| [[File:Flag of Germany.svg|border|20x20px]] Germany
| "Walk With Me"
| "Walk With Me"
Line 338: Line 338:
| 40
| 40
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 3
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 3
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Switzerland.svg|border|20x20px]] Switzerland
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Switzerland.svg|border|20x20px]] Switzerland
| style="font-weight: bold; background:#ffdc97;" | "Heavy Heart"
| style="font-weight: bold; background:#ffdc97;" | "Heavy Heart"
Line 345: Line 345:
| style="font-weight: bold; background:#ffdc97;" | 124
| style="font-weight: bold; background:#ffdc97;" | 124
|-
|-
| 4
| style="text-align:center;" | 4
| [[File:Flag of Kenya.svg|border|20x20px]] Kenya
| [[File:Flag of Kenya.svg|border|20x20px]] Kenya
| "Violation"
| "Violation"
Line 352: Line 352:
| 18
| 18
|-
|-
| 5
| style="text-align:center;" | 5
| [[File:Flag of Tunisia.svg|border|20x20px]] Tunisia
| [[File:Flag of Tunisia.svg|border|20x20px]] Tunisia
| "Rassi El Foug"
| "Rassi El Foug"
Line 359: Line 359:
| 38
| 38
|-
|-
| 6
| style="text-align:center;" | 6
| [[File:Flag of Taiwan.svg|border|20x20px]] Taiwan
| [[File:Flag of Taiwan.svg|border|20x20px]] Taiwan
| "Act Like That"
| "Act Like That"
Line 366: Line 366:
| 48
| 48
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 7
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 7
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Sweden.svg|border|20x20px]] Sweden
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Sweden.svg|border|20x20px]] Sweden
| style="font-weight: bold; background:#ffdc97;" | "Valkommen Ater"
| style="font-weight: bold; background:#ffdc97;" | "Valkommen Ater"
Line 373: Line 373:
| style="font-weight: bold; background:#ffdc97;" | 86
| style="font-weight: bold; background:#ffdc97;" | 86
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 8
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 8
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Malaysia.svg|border|20x20px]] Malaysia
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Malaysia.svg|border|20x20px]] Malaysia
| style="font-weight: bold; background:#ffdc97;" | "SUTERA"
| style="font-weight: bold; background:#ffdc97;" | "SUTERA"
Line 380: Line 380:
| style="font-weight: bold; background:#ffdc97;" | 66
| style="font-weight: bold; background:#ffdc97;" | 66
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 9
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 9
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Canada.svg|border|20x20px]] Canada
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Canada.svg|border|20x20px]] Canada
| style="font-weight: bold; background:#ffdc97;" | "Cours, Cora, cours"
| style="font-weight: bold; background:#ffdc97;" | "Cours, Cora, cours"
Line 387: Line 387:
| style="font-weight: bold; background:#ffdc97;" | 73
| style="font-weight: bold; background:#ffdc97;" | 73
|-
|-
| style="font-weight: bold; background:#CED4F2;" | 10
| style="font-weight: bold; text-align:center; background:#CED4F2;" | 10
| style="font-weight: bold; background:#CED4F2;" | [[File:Flag of Japan.svg|border|20x20px]] Japan
| style="font-weight: bold; background:#CED4F2;" | [[File:Flag of Japan.svg|border|20x20px]] Japan
| style="font-weight: bold; background:#CED4F2;" | "Honeycrash"
| style="font-weight: bold; background:#CED4F2;" | "Honeycrash"
Line 394: Line 394:
| style="font-weight: bold; background:#CED4F2;" | 48
| style="font-weight: bold; background:#CED4F2;" | 48
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 11
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 11
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Poland.svg|border|20x20px]] Poland
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Poland.svg|border|20x20px]] Poland
| style="font-weight: bold; background:#ffdc97;" | "Caly Czas"
| style="font-weight: bold; background:#ffdc97;" | "Caly Czas"
Line 401: Line 401:
| style="font-weight: bold; background:#ffdc97;" | 105
| style="font-weight: bold; background:#ffdc97;" | 105
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 12
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 12
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Northern Mariana Islands.svg|border|20x20px]] Northern Mariana Islands
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Northern Mariana Islands.svg|border|20x20px]] Northern Mariana Islands
| style="font-weight: bold; background:#ffdc97;" | "Obsession"
| style="font-weight: bold; background:#ffdc97;" | "Obsession"
Line 408: Line 408:
| style="font-weight: bold; background:#ffdc97;" | 99
| style="font-weight: bold; background:#ffdc97;" | 99
|-
|-
| 13
| style="text-align:center;" | 13
| [[File:Flag of Portugal.svg|border|20x20px]] Portugal
| [[File:Flag of Portugal.svg|border|20x20px]] Portugal
| "Mountains"
| "Mountains"
Line 415: Line 415:
| 37
| 37
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 14
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 14
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Romania.svg|border|20x20px]] Romania
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Romania.svg|border|20x20px]] Romania
| style="font-weight: bold; background:#ffdc97;" | "Hasta Luego"
| style="font-weight: bold; background:#ffdc97;" | "Hasta Luego"
Line 422: Line 422:
| style="font-weight: bold; background:#ffdc97;" | 98
| style="font-weight: bold; background:#ffdc97;" | 98
|-
|-
| 15
| style="text-align:center;" | 15
| [[File:Flag of Lithuania.svg|border|20x20px]] Lithuania
| [[File:Flag of Lithuania.svg|border|20x20px]] Lithuania
| "Šitaip Isimylėt"
| "Šitaip Isimylėt"
Line 429: Line 429:
| 33
| 33
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 16
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 16
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Saint Pierre and Miquelon.svg|border|20x20px]] Saint Pierre and Miquelon
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Saint Pierre and Miquelon.svg|border|20x20px]] Saint Pierre and Miquelon
| style="font-weight: bold; background:#ffdc97;" | "Laisse-moi t'aimer"
| style="font-weight: bold; background:#ffdc97;" | "Laisse-moi t'aimer"
Line 436: Line 436:
| style="font-weight: bold; background:#ffdc97;" | 56
| style="font-weight: bold; background:#ffdc97;" | 56
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 17
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 17
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Faroe Islands.svg|border|20x20px]] Faroe Islands
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Faroe Islands.svg|border|20x20px]] Faroe Islands
| style="font-weight: bold; background:#ffdc97;" | "Vero Min"
| style="font-weight: bold; background:#ffdc97;" | "Vero Min"
Line 443: Line 443:
| style="font-weight: bold; background:#ffdc97;" | 51
| style="font-weight: bold; background:#ffdc97;" | 51
|-
|-
| 18
| style="text-align:center;" | 18
| [[File:Flag of Moldova.svg|border|20x20px]] Moldova
| [[File:Flag of Moldova.svg|border|20x20px]] Moldova
| "MOFT.LOFT"
| "MOFT.LOFT"
Line 461: Line 461:
! Points
! Points
|-
|-
| 1
| style="text-align:center;" | 1
| [[File:Flag of Australia.svg|border|20x20px]] Australia
| [[File:Flag of Australia.svg|border|20x20px]] Australia
| Blind & Falling
| Blind & Falling
Line 468: Line 468:
| 34
| 34
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 2
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 2
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Åland Islands.svg|border|20x20px]] Åland Islands
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Åland Islands.svg|border|20x20px]] Åland Islands
| style="font-weight: bold; background:#ffdc97;" | Varningsklocka
| style="font-weight: bold; background:#ffdc97;" | Varningsklocka
Line 476: Line 476:
|-
|-
|- class="sortbottom" style="background: #D97966;"
|- class="sortbottom" style="background: #D97966;"
| <s>3</s>
| style="text-align:center;" | <s>3</s>
| <s>[[File:Flag of Denmark.svg|border|20x20px]] Denmark</s>
| <s>[[File:Flag of Denmark.svg|border|20x20px]] Denmark</s>
| <s>—</s>
| <s>—</s>
Line 483: Line 483:
| <s>—</s>
| <s>—</s>
|-
|-
| 4
| style="text-align:center;" | 4
| [[File:Flag of Indonesia.svg|border|20x20px]] Indonesia
| [[File:Flag of Indonesia.svg|border|20x20px]] Indonesia
| Tunggu Apa Lagi
| Tunggu Apa Lagi
Line 490: Line 490:
| 25
| 25
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 5
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 5
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Vietnam.svg|border|20x20px]] Vietnam
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Vietnam.svg|border|20x20px]] Vietnam
| style="font-weight: bold; background:#ffdc97;" | When The Night Ends
| style="font-weight: bold; background:#ffdc97;" | When The Night Ends
Line 497: Line 497:
| style="font-weight: bold; background:#ffdc97;" | 78
| style="font-weight: bold; background:#ffdc97;" | 78
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 6
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 6
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Guernsey.svg|border|20x20px]] Guernsey
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Guernsey.svg|border|20x20px]] Guernsey
| style="font-weight: bold; background:#ffdc97;" | Say
| style="font-weight: bold; background:#ffdc97;" | Say
Line 504: Line 504:
| style="font-weight: bold; background:#ffdc97;" | 124
| style="font-weight: bold; background:#ffdc97;" | 124
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 7
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 7
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of United States Virgin Islands.svg|border|20x20px]] United States Virgin Islands
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of United States Virgin Islands.svg|border|20x20px]] United States Virgin Islands
| style="font-weight: bold; background:#ffdc97;" | Its Not Your Fault
| style="font-weight: bold; background:#ffdc97;" | Its Not Your Fault
Line 511: Line 511:
| style="font-weight: bold; background:#ffdc97;" | 77
| style="font-weight: bold; background:#ffdc97;" | 77
|-
|-
| 8
| style="text-align:center;" | 8
| [[File:Flag of Greece.svg|border|20x20px]] Greece
| [[File:Flag of Greece.svg|border|20x20px]] Greece
| Ola I Tipota
| Ola I Tipota
Line 518: Line 518:
| 48
| 48
|-
|-
| 9
| style="text-align:center;" | 9
| [[File:Flag of France.svg|border|20x20px]] France
| [[File:Flag of France.svg|border|20x20px]] France
| J’ai changé
| J’ai changé
Line 525: Line 525:
| 37
| 37
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 10
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 10
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Hong Kong.svg|border|20x20px]] Hong Kong
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Hong Kong.svg|border|20x20px]] Hong Kong
| style="font-weight: bold; background:#ffdc97;" | 711
| style="font-weight: bold; background:#ffdc97;" | 711
Line 532: Line 532:
| style="font-weight: bold; background:#ffdc97;" | 63
| style="font-weight: bold; background:#ffdc97;" | 63
|-
|-
| style="background:#CED4F2;" | 11
| style="background:#CED4F2; text-align:center;" | 11
| style="background:#CED4F2;" | [[File:Flag of American Samoa.svg|border|20x20px]] American Samoa
| style="background:#CED4F2;" | [[File:Flag of American Samoa.svg|border|20x20px]] American Samoa
| style="background:#CED4F2;" | God Loves You
| style="background:#CED4F2;" | God Loves You
Line 539: Line 539:
| style="background:#CED4F2;" | 58
| style="background:#CED4F2;" | 58
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 12
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 12
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of South Korea.svg|border|20x20px]] South Korea
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of South Korea.svg|border|20x20px]] South Korea
| style="font-weight: bold; background:#ffdc97;" | Attraction
| style="font-weight: bold; background:#ffdc97;" | Attraction
Line 546: Line 546:
| style="font-weight: bold; background:#ffdc97;" | 92
| style="font-weight: bold; background:#ffdc97;" | 92
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 13
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 13
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Philippines.svg|border|20x20px]] Philippines
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Philippines.svg|border|20x20px]] Philippines
| style="font-weight: bold; background:#ffdc97;" | 40-40
| style="font-weight: bold; background:#ffdc97;" | 40-40
Line 553: Line 553:
| style="font-weight: bold; background:#ffdc97;" | 90
| style="font-weight: bold; background:#ffdc97;" | 90
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 14
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 14
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of United States.svg|border|20x20px]] United States
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of United States.svg|border|20x20px]] United States
| style="font-weight: bold; background:#ffdc97;" | Infinitely Falling
| style="font-weight: bold; background:#ffdc97;" | Infinitely Falling
Line 560: Line 560:
| style="font-weight: bold; background:#ffdc97;" | 79
| style="font-weight: bold; background:#ffdc97;" | 79
|-
|-
| 15
| style="text-align:center;" | 15
| [[File:Flag of China.svg|border|20x20px]] China
| [[File:Flag of China.svg|border|20x20px]] China
| I'mma be
| I'mma be
Line 567: Line 567:
| 42
| 42
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 16
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 16
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of United Kingdom.svg|border|20x20px]] United Kingdom
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of United Kingdom.svg|border|20x20px]] United Kingdom
| style="font-weight: bold; background:#ffdc97;" | Jungle
| style="font-weight: bold; background:#ffdc97;" | Jungle
Line 574: Line 574:
| style="font-weight: bold; background:#ffdc97;" | 64
| style="font-weight: bold; background:#ffdc97;" | 64
|-
|-
| 17
| style="text-align:center;" | 17
| [[File:Flag of Luxembourg.svg|border|20x20px]] Luxembourg
| [[File:Flag of Luxembourg.svg|border|20x20px]] Luxembourg
| The Place We Used To Call Home
| The Place We Used To Call Home
Line 581: Line 581:
| 43
| 43
|-
|-
| style="font-weight: bold; background:#ffdc97;" | 18
| style="font-weight: bold; text-align:center; background:#ffdc97;" | 18
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Italy.svg|border|20x20px]] Italy
| style="font-weight: bold; background:#ffdc97;" | [[File:Flag of Italy.svg|border|20x20px]] Italy
| style="font-weight: bold; background:#ffdc97;" | Gocce di Limone
| style="font-weight: bold; background:#ffdc97;" | Gocce di Limone

Latest revision as of 11:45, 6 July 2025

Season 15 of Melodia Song Contest Reimagined was hosted in Gibraltar, Gibraltar. The winning country was South Korea, represented by Love x Stereo ft. Da1sy Doom with their song "< 끌어당김 @traction >". They scored 151 points in the Grand Final. The runner-up was Guernsey with 150 points, just one point behind the winner.

Location

Participating Countries

40 countries participated this season.

Country Broadcaster Song Artist Language
Åland Islands chromiliaghaztic ÅRTV "Varningsklocka" estraden Swedish
Angola toniaczka TPA "Lua" IVANDRO Portuguese
American Samoa twan7047 KVZK-TV "God Loves You" Stela Cole English
Australia thejendyz SBS "Blind & Falling" Outloved English
Canada lozzol CBC "Cours, Cora, cours" Lou-Adriane Cassidy French
China szszofi06 CGTN "I'mma be" XLOV English
Faroe Islands skanyone KVF "Vero Min" Eivor Faroese
France sandoli.112 France Télévisions "J’ai changé" Kendji Girac French
Germany drehspiessfleisch_im_brot NDR "Walk With Me" Felix Jaehn, Shouse English
Gibraltar moliesmosh GBC "Champion" Bishop Briggs English
Greece randomguy213 ERT "Ola I Tipota" Mariza Rizou Greek
Guernsey kasvi004 BBC "Say" Fred Roberts English
Hong Kong whothehellisorestis TVB "711" Emei English
Indonesia hailflax TVRI "Tunggu Apa Lagi" Nyoman Paul Indonesian
Italy esclorenzo RAI "Gocce di Limone" Alex Wyse Italian
Japan itsme_notme NHK "Honeycrash" SASAMI English
Kenya dodgefulartist3 KBC "Violation" Last Year's Tragedy English
Lithuania riardukas LRT "Šitaip Isimylėt" Ieva Narkutė Lithuanian
Luxembourg TheSchemingTurtle RTL "The Place We Used To Call Home" District 7 English
Malaysia Zakrusta RTM "SUTERA" Aisha Retno Malay
Malta moldovanlatifi PBS "Devil" Red Electric English
Moldova .ouannnn TRM "MOFT.LOFT" geeko!, Trap House Moldova, Gorby Romanian
Netherlands haepuff AVROTROS "Set Me Free" RANI English
Norway suppacoo NRK "Operahuset" Gabrielle Norwegian
Northern Mariana Islands pinguini PBS "Obsession" Joywave English
Philippines wither2706 ABS-CBN "40-40" Vetta Borne English
Poland tng8394 TVP "Caly Czas" Oskar Cyms Polish
Portugal msgomes219 RTP "Mountains" Carolina Deslandes, Agir English
Romania valentinomore TVR "Hasta Luego" ANTONIA English[1]
South Korea stevenesc. KBS "Attraction" Love x Stereo, Daisy Doom English
Spain meuw2202 RTVE "A 200" LARA TAYLOR Spanish
Saint Pierre and Miquelon jesuisunepoubelle SPM La Première "Laisse-moi t'aimer" Laurie Darmon French
Sweden eurofan98 SVT "Valkommen Ater" Hanna Ferm, Junie Swedish
Switzerland eternal2 SRG SSR "Heavy Heart" Paula Dalla Corte English
Taiwan ctys0n TTV "Act Like That" GENBLUE English
Tunisia jita26televisi El Hiwar Ettounsi "Rassi El Foug" Balti Arabic[2]
United Kingdom paldosreal.sss BBC "Jungle" Sugababes English
United States sandernl NBC "Infinitely Falling" Fly By Midnight English
United States Virgin Islands blueythesharkie WSVI "Its Not Your Fault" Maggie Lindemann English
Vietnam chalenn VTV "When The Night Ends" Johnny Huynh English

Contest Overview

Semi-Final allocation draw

The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 21st March 2025. The 36[3] participants were spread across 5 pots based off of their delegates voting history. Pot 5 acted as a 'newcomer & wildcard' pot, for miscellaneous and new participants.

Pot 1 Pot 2 Pot 3 Pot 4 Pot 5
Åland Islands
Canada
China
Japan
South Korea
Spain
Taiwan
United Kingdom
American Samoa
Faroe Islands
Germany
Guernsey
Sweden
Switzerland
United States
Australia
Greece
Hong Kong
Malaysia
Moldova
Poland
Romania
Denmark
Italy
Northern Mariana Islands
Kenya
Lithuania
Luxembourg
Philippines
France
Indonesia
Portugal
St. Pierre & Miquelon
Tunisia
US Virgin Islands
Vietnam

Semi-Final 1

18 countries competed in the first semi-final. Those countries plus Angola, Gibraltar and Norway voted. 10 countries qualified for the final, with Japan moving into the wildcard stage.

Draw Country Song Artist Place Points
1 Spain "A 200" LARA TAYLOR 8 58
2 Germany "Walk With Me" Felix Jaehn, Shouse 13 40
3 Switzerland "Heavy Heart" Paula Dalla Corte 1 124
4 Kenya "Violation" Last Year's Tragedy 17 18
5 Tunisia "Rassi El Foug" Balti 14 38
6 Taiwan "Act Like That" GENBLUE 12 48
7 Sweden "Valkommen Ater" Hanna Ferm, Junie 5 86
8 Malaysia "SUTERA" Aisha Retno 7 66
9 Canada "Cours, Cora, cours" Lou-Adriane Cassidy 6 73
10 Japan "Honeycrash" SASAMI 11 48
11 Poland "Caly Czas" Oskar Cyms 2 105
12 Northern Mariana Islands "Obsession" Joywave 3 99
13 Portugal "Mountains" Carolina Deslandes, Agir 15 37
14 Romania "Hasta Luego" ANTONIA 4 98
15 Lithuania "Šitaip Isimylėt" Ieva Narkutė 16 33
16 Saint Pierre and Miquelon "Laisse-moi t'aimer" Laurie Darmon 9 56
17 Faroe Islands "Vero Min" Eivor 10 51
18 Moldova "MOFT.LOFT" geeko!, Trap House Moldova, Gorby 18 18

Semi-Final 2

17 countries competed (as Denmark was disqualified) in the first semi-final. Those countries plus Malta, and Netherlands voted. 10 countries qualified for the final, with American Samoa moving into the wildcard stage.

Draw Country Song Artist Place Points
1 Australia Blind & Falling Outloved 16 34
2 Åland Islands Varningsklocka estraden 7 76
3 Denmark
4 Indonesia Tunggu Apa Lagi Nyoman Paul 17 25
5 Vietnam When The Night Ends Johnny Huynh 5 78
6 Guernsey Say Fred Roberts 1 124
7 United States Virgin Islands Its Not Your Fault Maggie Lindemann 6 77
8 Greece Ola I Tipota Mariza Rizou 13 48
9 France J’ai changé Kendji Girac 15 37
10 Hong Kong 711 Emei 10 63
11 American Samoa God Loves You Stela Cole 11 58
12 South Korea Attraction Love x Stereo, Daisy Doom 2 92
13 Philippines 40-40 Vetta Borne 3 90
14 United States Infinitely Falling Fly By Midnight 4 79
15 China I'mma be XLOV 14 42
16 United Kingdom Jungle Sugababes 9 64
17 Luxembourg The Place We Used To Call Home District 7 12 43
18 Italy Gocce di Limone Alex Wyse 8 72


Wildcard Round

Grand Final

26 countries participated in the Grand Final. Every participating country voted in this round.

  1. Includes a phrase in Spanish.
  2. In the Tunisian dialect.
  3. Denmark was previously included before being disqualified for failing to submit an entry on time.