Season 8: Difference between revisions
(One intermediate revision by the same user not shown) | |||
Line 23: | Line 23: | ||
|[[File:Flag of Australia.svg|border|20x20px]] [[Australia]] | |[[File:Flag of Australia.svg|border|20x20px]] [[Australia]] | ||
| whothehellisorestis | | whothehellisorestis | ||
| | | SBS | ||
|"Midnight" | |"Midnight" | ||
|VASSY | |VASSY | ||
Line 32: | Line 32: | ||
|BHRT | |BHRT | ||
|"Ramdagadam" | |"Ramdagadam" | ||
|Marko Mandic | |Marko Mandic, Vojke | ||
|[[Wikipedia:Serbian language|Serbian]] | |[[Wikipedia:Serbian language|Serbian]] | ||
|- | |- | ||
Line 46: | Line 46: | ||
| ČT | | ČT | ||
|"Romalandia" | |"Romalandia" | ||
|Rytmus | |Rytmus, Jan Bendig | ||
|[[Wikipedia:Romani language|Romani]] | |[[Wikipedia:Romani language|Romani]] | ||
|- | |- | ||
Line 60: | Line 60: | ||
| ERR | | ERR | ||
|"säran''"'' | |"säran''"'' | ||
|Maria Kallastu | |Maria Kallastu, boipepperoni | ||
|[[Wikipedia:Estonian language|Estonian]] | |[[Wikipedia:Estonian language|Estonian]] | ||
|-style="font-weight: bold; background: gold;" | |-style="font-weight: bold; background: gold;" | ||
|[[File:Flag of Finland.svg|border|20x20px]] [[Finland]] | |[[File:Flag of Finland.svg|border|20x20px]] [[Finland]] | ||
| kasvi004 | | kasvi004 | ||
| | | Yle | ||
|"Kuumaa kamaa" | |"Kuumaa kamaa" | ||
|Sini Yasemin | |Sini Yasemin, Heviteemu | ||
|[[Wikipedia:Finnish language|Finnish]] | |[[Wikipedia:Finnish language|Finnish]] | ||
|- | |- | ||
|[[File:Flag of Germany.svg|border|20x20px]] [[Germany]] | |[[File:Flag of Germany.svg|border|20x20px]] [[Germany]] | ||
| ctys0n | | ctys0n | ||
| | | NDR | ||
| "Drop" | | "Drop" | ||
| Zensery | | Zensery, Connor Price | ||
|[[Wikipedia:German language|German]], English | |[[Wikipedia:German language|German]], English | ||
|- | |- | ||
|[[File:Flag of Guam.svg|border|20x20px]] [[Guam]] | |[[File:Flag of Guam.svg|border|20x20px]] [[Guam]] | ||
|zigzaf98 | |zigzaf98 | ||
| | |KGTV | ||
|"Your Apartment" | |"Your Apartment" | ||
|Wallows | |Wallows | ||
Line 121: | Line 121: | ||
|[[File:Flag of North Korea.svg|border|20x20px]] [[North Korea]] | |[[File:Flag of North Korea.svg|border|20x20px]] [[North Korea]] | ||
| deza.finker | | deza.finker | ||
| | | KCTV | ||
| "Cosmic" | | "Cosmic" | ||
| Red Velvet | | Red Velvet | ||
Line 137: | Line 137: | ||
|PBC | |PBC | ||
|"Allah Yihmeeki" | |"Allah Yihmeeki" | ||
|Saint Levant | |Saint Levant, Kehlani | ||
|Arabic, English | |Arabic, English | ||
|- | |- | ||
Line 144: | Line 144: | ||
| RTP | | RTP | ||
|"Desamor" | |"Desamor" | ||
|Mariza | |Mariza, GSON | ||
|[[Wikipedia:Portuguese language|Portuguese]] | |[[Wikipedia:Portuguese language|Portuguese]] | ||
|- | |- | ||
Line 151: | Line 151: | ||
| TVR | | TVR | ||
|"Lavandă Neagră" | |"Lavandă Neagră" | ||
|Shenko | |Shenko, Donni | ||
|Romanian | |Romanian | ||
|- | |- | ||
Line 158: | Line 158: | ||
| KBS | | KBS | ||
|"XXL" | |"XXL" | ||
| | |YOUNG POSSE | ||
|Korean, English | |Korean, English | ||
|- | |- | ||
Line 184: | Line 184: | ||
|[[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[US Virgin Islands]] | |[[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[US Virgin Islands]] | ||
| wither2706 | | wither2706 | ||
| | | WSVI | ||
| "Carry You Home" | | "Carry You Home" | ||
| Alex Warren | | Alex Warren | ||
Line 239: | Line 239: | ||
|[[File:Flag of Czechia.svg|border|20x20px]] Czechia | |[[File:Flag of Czechia.svg|border|20x20px]] Czechia | ||
|"Romalandia" | |"Romalandia" | ||
|Rytmus | |Rytmus, Jan Bendig | ||
| 7 | | 7 | ||
| 70 | | 70 | ||
Line 330: | Line 330: | ||
|[[File:Flag of Germany.svg|border|20x20px]] Germany | |[[File:Flag of Germany.svg|border|20x20px]] Germany | ||
|"Drop" | |"Drop" | ||
|Zensery | |Zensery, Connor Price | ||
| 15 | | 15 | ||
| 53 | | 53 | ||
Line 337: | Line 337: | ||
|[[File:Flag of Romania.svg|border|20x20px]] Romania | |[[File:Flag of Romania.svg|border|20x20px]] Romania | ||
|"Lavandă Neagră" | |"Lavandă Neagră" | ||
|Shenko | |Shenko, Donni | ||
| 26 | | 26 | ||
| 20 | | 20 | ||
Line 351: | Line 351: | ||
|[[File:Flag of South Korea.svg|border|20x20px]] South Korea | |[[File:Flag of South Korea.svg|border|20x20px]] South Korea | ||
|"XXL" | |"XXL" | ||
| | |YOUNG POSSE | ||
| 8 | | 8 | ||
| 66 | | 66 | ||
Line 358: | Line 358: | ||
|[[File:Flag of Bosnia and Herzegovina.svg|border|20x20px]] Bosnia & Herzegovina | |[[File:Flag of Bosnia and Herzegovina.svg|border|20x20px]] Bosnia & Herzegovina | ||
|"Ramdagadam" | |"Ramdagadam" | ||
|Marko Mandic | |Marko Mandic, Vojke | ||
| 19 | | 19 | ||
| 40 | | 40 |
Latest revision as of 08:06, 11 May 2025
Season 8 of Melodia Song Contest was hosted in Hamburg, Germany. The winning country was
Finland, represented by Sini Yasemin and Heviteemu with their song "Kuumaa kamaa". They scored a total of 116 points in the Grand Final. The runner-up was
Estonia with 106 points.
Information
Participating Countries
These broadcasters have confirmed their countries participation.
Country | Broadcaster | Song | Artist | Language | |
---|---|---|---|---|---|
![]() |
chromiliaghaztic | ÅRTV | "När vi var tillsammans" | Korsvägen | Swedish |
![]() |
whothehellisorestis | SBS | "Midnight" | VASSY | English |
![]() |
erminofernandes | BHRT | "Ramdagadam" | Marko Mandic, Vojke | Serbian |
![]() |
TNG | TVN | "Gaucho" | Alex Anwandter | Spanish |
![]() |
thejendyz | ČT | "Romalandia" | Rytmus, Jan Bendig | Romani |
![]() |
skanyone | DR | "Falcon Eye" | Off Bloom | English |
![]() |
lozzol | ERR | "säran" | Maria Kallastu, boipepperoni | Estonian |
![]() |
kasvi004 | Yle | "Kuumaa kamaa" | Sini Yasemin, Heviteemu | Finnish |
![]() |
ctys0n | NDR | "Drop" | Zensery, Connor Price | German, English |
![]() |
zigzaf98 | KGTV | "Your Apartment" | Wallows | English |
![]() |
eurofan98 | NHK | "Maningen" | Atarashii Gakko! | Japanese |
![]() |
riardukas | LRT | "Man Nereikia Nieko" | Dovi Mi | Lithuanian |
![]() |
moldovanlatifi | TRM | "Bună Rea" | Magnat and Feoctist | Romanian |
![]() |
rossoreo | SNRT | "Koulchi Ban" | Manal | Arabic, French |
![]() |
sven_d7 | AVROTROS | "Heart On Fire" | Blanks | English |
![]() |
deza.finker | KCTV | "Cosmic" | Red Velvet | Korean, English |
![]() |
ralphthingsss | NRK | "Five Times" | SKAAR | English |
![]() |
valentinomore | PBC | "Allah Yihmeeki" | Saint Levant, Kehlani | Arabic, English |
![]() |
eternal2 | RTP | "Desamor" | Mariza, GSON | Portuguese |
![]() |
ouannnn | TVR | "Lavandă Neagră" | Shenko, Donni | Romanian |
![]() |
paldosreal.sss | KBS | "XXL" | YOUNG POSSE | Korean, English |
![]() |
suppacoo | SVT | "Legend (Fortress)" | Ely Eira | English |
![]() |
spiritsarehere | BBC | "Poolside" | Gia Ford | English |
![]() |
sandernl | NBC | "Avalanche" | Christian French | English |
![]() |
wither2706 | WSVI | "Carry You Home" | Alex Warren | English |
![]() |
blueythesharkie | ZBC | "Never Need Me" | Rachel Chinouriri | English |
Scoreboards
Grand Final
Alternative logo
At the start of the season an alternate version of the logo was used that did not feature the Melodia text in full caps. Later in the season it was replaced by 'default' full uppercase
