SanderNL: Difference between revisions

From Melodia
No edit summary
No edit summary
 
(66 intermediate revisions by 2 users not shown)
Line 2: Line 2:
  | name          = SanderNL
  | name          = SanderNL
  | profilepic    = SanderNL.png
  | profilepic    = SanderNL.png
  | participated  = 1
  | participated  = 13
  | firsttime    = [[Season 1]]
  | firsttime    = [[Season 1]]
  | highest      = TBD
  | highest      = 2nd
  | lowest        = TBD
  | lowest        = 21st


  | participatedle  = 30
  | participatedle  = 30 times
  | firsttimele    = Season 3
  | firsttimele    = Season 3
  | highestle      = 1st: Season 8, Season 21, Season 30
  | highestle      = 1st: Season 8, Season 21, Season 30
Line 14: Line 14:


}}
}}
== RE:Melodia ==
'''SanderNL''' made his debut in the [[Season 1|first season]] of the rebooted Melodia Song Contest (also known as Melodia Song Contest ReImagined or RE:Melodia). In the 1 season he has participated, SanderNL has received his highest placement in Season 5 where he placed 2nd.
=== Results ===
{| class="sortable wikitable"
|-
! colspan="2" width="50" |#
!Country
!Artist
!Song
!Final
!Points
!Semi
!Points
|-
|- style="background:#c96"
| style="text-align:center;" |[[Season 1|01]]
| [[File:Flag of Argentina.svg|20x20px]] Buenos Aires
| Isle of Man
| New Hope Club
| "Let Me Down Slow"
| style="text-align:center;"| 3
| style="text-align:center;"| 80
| colspan="2" rowspan="10" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center;" |<small>No Semi-Finals</small>
|-
| style="text-align:center;" |[[Season 2|02]]
| [[File:Flag of Switzerland.svg|20x20px]] Lugano
| United States
| Fly By Midnight
| "Why My Love (Ain't Enough)"
| style="text-align:center;"| 10
| style="text-align:center;"| 53
|-
| style="text-align:center;" |[[Season 3|03]]
| [[File:Flag of Australia.svg|20x20px]] Sydney
| United States
| Megan Birch
| "Hypnotised"
| style="text-align:center;"| 12
| style="text-align:center;"| 57
|-
| style="text-align:center;" |[[Season 4|04]]
| [[File:Flag of France.svg|20x20px]] Saint-Denis
| United States
| ufo ufo
| "Out of Body"
| style="text-align:center;"| 18
| style="text-align:center;"| 32
|- style="background:#DCDCDC"
| style="text-align:center;" |[[Season 5|05]]
| [[File:Flag of United Kingdom.svg|20x20px]] Reading
| Australia
| Luke Hemmings
| "Baby Blue"
| style="text-align:center;"| 2
| style="text-align:center;"| 99
|-
| style="text-align:center;" |[[Season 6|06]]
| [[File:Flag of France.svg|20x20px]] Belfort
| Belgium
| Pommelien Thijs
| "Medeplichtig"
| style="text-align:center;"| 12
| style="text-align:center;"| 58
|-
| style="text-align:center;" |[[Season 7|07]]
| [[File:Flag of Türkiye.svg|20x20px]] Istanbul
| United States
| half•alive
| "The Fall"
| style="text-align:center;"| 4
| style="text-align:center;"| 82
|-
| style="text-align:center;" |[[Season 8|08]]
| [[File:Flag of Germany.svg|20x20px]] Hamburg
| United States
| Christian French
| "avalanche"
| style="text-align:center;"| 12
| style="text-align:center;"| 59
|-
|- style="background:#c96"
| style="text-align:center;" |[[Season 9|09]]
| [[File:Flag of Finland.svg|20x20px]] Vantaa
| Ireland
| modernlove.
| "Follow You"
| style="text-align:center;"| 3
| style="text-align:center;"| 81
|-
| style="text-align:center;" |[[Season 10|10]]
| [[File:Flag of Grenada.svg|20x20px]] St. George's
| United States
| The Wldlfe
| "What If You Change?"
| style="text-align:center;"| 21
| style="text-align:center;"| 34
|-
| style="text-align:center;" |[[Season 11|11]]
| [[File:Flag of Brazil.svg|20x20px]] Rio de Janeiro
| Sweden
| Tove Lo
| "Borderline"
| style="text-align:center;"| 8
| style="text-align:center;"| 101
| style="text-align:center;"| 8
| style="text-align:center;"| 64
|-
| style="text-align:center;" |[[Season 12|12]]
| [[File:Flag of Portugal.svg|20x20px]] Lisbon
| Canada
| ELIO
| "More Than My Mind"
| style="text-align:center;"| 8
| style="text-align:center;"| 97
| style="background:gold; font-weight:bold; text-align:center;"| 1
| style="background:gold; font-weight:bold; text-align:center;"| 114
|-
| style="text-align:center;" |[[Season 13|13]]
| [[File:Flag of Germany.svg|20x20px]] Munich
| United States
| Nightly
| "don't even think about it"
| style="text-align:center;"| 25
| style="text-align:center;"| 43
| style="text-align:center;"| 9
| style="text-align:center;"| 75
|-
| style="text-align:center;" |[[Season 14|14]]
| [[File:Flag of Sweden.svg|20x20px]] Stockholm
| United States
| ufo ufo
| "Fools"
| style="text-align:center;"| 14
| style="text-align:center;"| 87
| style="text-align:center;"| 3
| style="text-align:center;"| 90
|-
| style="text-align:center;" |[[Season 15|15]]
| [[File:Flag of Gibraltar.svg|20x20px]] Gibraltar
| United States
| Fly By Midnight
| "Infinitely Falling"
| style="text-align:center;"| 19
| style="text-align:center;"| 66
| style="text-align:center;"| 4
| style="text-align:center;"| 79
|-
| style="text-align:center;" |[[Season 16|16]]
| [[File:Flag of South Korea.svg|20x20px]] Seoul
| United States
| TBD
| TBD
| style="text-align:center;"| TBD
| style="text-align:center;"| TBD
| style="text-align:center;"| TBD
| style="text-align:center;"| TBD
|}
=== Countries ===
These are all the countries SanderNL has ever claimed.
{| class="sortable wikitable"
|-
! scope="col"| Country
! scope="col"| Amount
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Australia.svg|20x20px]] Australia
| 1
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Belgium.svg|20x20px]] Belgium
| 1
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Canada.svg|20x20px]] Canada
| 1
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Ireland.svg|20x20px]] Ireland
| 1
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Isle of Man.svg|20x20px]] Isle of Man
| 1
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Sweden.svg|20x20px]] Sweden
| 1
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of the United States.svg|20x20px]] United States
| 7
|-
|}
=== Languages ===
These are all the languages that have been used in SanderNL's claimed entries.
{| class="sortable wikitable"
|-
! scope="col"| Language
! scope="col"| Amount
|-
! scope="row" style="vertical-align:top;" rowspan="1"| [[File:Flag of United Kingdom.svg|20x20px]] English
| 12
|-
|}
=== National Finals ===
{| class="wikitable"
|-
! scope="col"| Country
! scope="col"| Season
! scope="col"| Wiki
! scope="col"| Video
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Isle of Man.svg|20x20px]] Isle of Man
| |[[Season 1|1]]
| |[[Twinkfest]]
| [https://tube.as-server.nl/api/video/MLD01%20-%20Twinkfest.mp4 Tube] [https://tube.as-server.nl/api/video/MLD01%20-%20Twinkfest%20Results.mp4 Results]
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="3"| [[File:Flag of the United States.svg|20x20px]] United States
| |[[Season 2|2]]
| |[[Melodex]]
| [https://tube.as-server.nl/api/video/MLD02%20-%20Melodex.mp4 Tube] [https://tube.as-server.nl/api/video/MLD02%20-%20Melodex%20Results.mp4 Results]
|-
| |[[Season 3|3]]
| |[[Melodex|Melodex Season 2]]
| [https://tube.as-server.nl/api/video/MLD02%20-%20Melodex.mp4 Tube] [https://tube.as-server.nl/api/video/MLD02%20-%20Melodex%20Results.mp4 Results]
|-
| |[[Season 7|7]]
| |[[Melodex|Revenge of the Melodex]]
| [https://youtu.be/2Ex2DzMsVx0 YouTube]
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Sweden.svg|20x20px]] Sweden
| |[[Season 11|11]]
| |[[Melodex|Melodex Sverige]]
| [https://youtu.be/hNSPqHcbjJE YouTube]
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Canada.svg|20x20px]] Canada
| |[[Season 12|12]]
| |[[Melodex|Melodex Canada]]
| [https://tube.as-server.nl/api/video/MLD12%20-%20Song%20Reveal.mp4 Tube]
|-
|}
=== Reveal Videos ===
<gallery>
File:MLD01.png|link=https://tube.as-server.nl/api/video/MLD01%20-%20Song%20Reveal.mp4
File:MLD02.png|link=https://tube.as-server.nl/api/video/MLD02%20-%20Song%20Reveal.mp4
File:MLD04.png|link=https://tube.as-server.nl/api/video/MLD04%20-%20ufo%20ufo%20Song%20Reveal.mp4
File:MLD05.png|link=https://tube.as-server.nl/api/video/MLD05%20-%20Luke%20Hemmings%20Song%20Reveal.mp4
File:MLD06.png|link=https://tube.as-server.nl/api/video/MLD06%20-%20Song%20Reveal.mp4
File:MLD07.png|link=https://tube.as-server.nl/api/video/MLD07%20-%20Song%20Reveal.mp4
File:MLD08.png|link=https://tube.as-server.nl/api/video/MLD08%20-%20Christian%20French%20Song%20Reveal.mp4
File:MLD09.png|link=https://tube.as-server.nl/api/video/MLD09%20-%20modernlove.%20Song%20Reveal.mp4
File:MLD10.png|link=https://tube.as-server.nl/api/video/MLD10%20-%20The%20Wldlfe%20Song%20Reveal.mp4
File:MLD11.png|link=https://tube.as-server.nl/api/video/MLD11%20-%20Song%20Reveal.mp4
File:MLD12.png|link=https://tube.as-server.nl/api/video/MLD12%20-%20Song%20Reveal.mp4
File:MLD13.png|link=https://tube.as-server.nl/api/video/MLD13%20-%20Song%20Reveal.mp4
File:MLD14.png|link=https://tube.as-server.nl/api/video/MLD14%20-%20Song%20Reveal.mp4
</gallery>


== Legacy Melodia ==
== Legacy Melodia ==
Line 36: Line 293:
| K3
| K3
| "Eyo!"
| "Eyo!"
| style="text-align:center;"| 15th
| style="text-align:center;"| 15
| style="text-align:center;"| 34
| style="text-align:center;"| 34
| colspan="2" rowspan="2" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center;" |<small>No Semi-Finals</small>
| colspan="2" rowspan="2" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center;" |<small>No Semi-Finals</small>
Line 45: Line 302:
| Kenny B
| Kenny B
| "Parijs"
| "Parijs"
| style="text-align:center;"| 19th
| style="text-align:center;"| 19
| style="text-align:center;"| 35
| style="text-align:center;"| 35
|-
|-
Line 53: Line 310:
| Miss Montreal
| Miss Montreal
| "Say Heaven Say Hell"
| "Say Heaven Say Hell"
| style="text-align:center;"| 11th
| style="text-align:center;"| 11
| style="text-align:center;"| 72
| style="text-align:center;"| 72
| style="text-align:center;"| 4th
| style="text-align:center;"| 4
| style="text-align:center;"| 60
| style="text-align:center;"| 60
|-
|-
Line 63: Line 320:
| Matt Simons
| Matt Simons
| "After The Landslide (Remix)"
| "After The Landslide (Remix)"
| style="text-align:center;"| 17th
| style="text-align:center;"| 17
| style="text-align:center;"| 38
| style="text-align:center;"| 38
| style="background:gold; font-weight:bold; text-align:center;"| 1st
| style="background:gold; font-weight:bold; text-align:center;"| 1
| style="background:gold; font-weight:bold; text-align:center;"| 58
| style="background:gold; font-weight:bold; text-align:center;"| 58
|- bgcolor="FFCDBD"
|- bgcolor="FFCDBD"
Line 74: Line 331:
| "Wait For You"
| "Wait For You"
| colspan="2" style="color: #6e6e6e; vertical-align: middle; text-align:center;" |<small>Did not Qualify</small>
| colspan="2" style="color: #6e6e6e; vertical-align: middle; text-align:center;" |<small>Did not Qualify</small>
| style="text-align:center; background: #FE8080;"| 11th
| style="text-align:center; background: #FE8080;"| 11
| style="text-align:center; background: #FE8080;"| 41
| style="text-align:center; background: #FE8080;"| 41
|-
|-
Line 83: Line 340:
| Carly Rae Jepsen
| Carly Rae Jepsen
| "Run Away With Me"
| "Run Away With Me"
| style="text-align:center;"| 1st
| style="text-align:center;"| 1
| style="text-align:center;"| 98
| style="text-align:center;"| 98
| style="text-align:center;"| 1st
| style="text-align:center;"| 1
| style="text-align:center;"| 77
| style="text-align:center;"| 77
|-
|-
Line 93: Line 350:
| Simple Plan ft. Marie Mai
| Simple Plan ft. Marie Mai
| "Jet Lag"
| "Jet Lag"
| style="text-align:center;"| 9th
| style="text-align:center;"| 9
| style="text-align:center;"| 79
| style="text-align:center;"| 79
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Host Country</small>
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Host Country</small>
|-
|-
|- style="background:#DCDCDC; font-weight:bold;"
|- style="background:#DCDCDC"
| style="text-align:center;" |[[Edition 10|10]]
| style="text-align:center;" |[[Edition 10|10]]
| [[File:Flag of Argentina.svg|20x20px]] Buenos Aires
| [[File:Flag of Argentina.svg|20x20px]] Buenos Aires
Line 103: Line 360:
| Sigala ft. Becky Hill
| Sigala ft. Becky Hill
| "Wish You Well"
| "Wish You Well"
| style="text-align:center;"| 2nd
| style="text-align:center;"| 2
| style="text-align:center;"| 111
| style="text-align:center;"| 111
| style="background:#f8f9fa; text-align:center; font-weight:normal;"| 7th
| style="background:#f8f9fa; text-align:center; font-weight:normal;"| 7
| style="background:#f8f9fa; text-align:center; font-weight:normal;"| 46
| style="background:#f8f9fa; text-align:center; font-weight:normal;"| 46
|-
|-
Line 113: Line 370:
| Major Lazer ft. Nyla
| Major Lazer ft. Nyla
| "Light It Up"
| "Light It Up"
| style="text-align:center;"| 23rd
| style="text-align:center;"| 23
| style="text-align:center;"| 51
| style="text-align:center;"| 51
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Automatic Qualifier</small>
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Automatic Qualifier</small>
Line 122: Line 379:
| Carly Rae Jepsen
| Carly Rae Jepsen
| "Cut To The Feeling"
| "Cut To The Feeling"
| style="text-align:center;"| 8th
| style="text-align:center;"| 8
| style="text-align:center;"| 87
| style="text-align:center;"| 87
| style="text-align:center;"| 4th
| style="text-align:center;"| 4
| style="text-align:center;"| 78
| style="text-align:center;"| 78
|-
|-
Line 132: Line 389:
| Tyler Glenn
| Tyler Glenn
| "Somebody To Tell Me"
| "Somebody To Tell Me"
| style="text-align:center;"| 21st
| style="text-align:center;"| 21
| style="text-align:center;"| 37
| style="text-align:center;"| 37
| style="text-align:center;"| 8th
| style="text-align:center;"| 8
| style="text-align:center;"| 60
| style="text-align:center;"| 60
|-
|-
Line 142: Line 399:
| Pet Shop Boys ft. Years & Years
| Pet Shop Boys ft. Years & Years
| "Dreamland"
| "Dreamland"
| style="text-align:center;"| 5th
| style="text-align:center;"| 5
| style="text-align:center;"| 96
| style="text-align:center;"| 96
| style="text-align:center;"| 6th
| style="text-align:center;"| 6
| style="text-align:center;"| 59
| style="text-align:center;"| 59
|-
|-
Line 152: Line 409:
| Sunset Curve
| Sunset Curve
| "Now or Never"
| "Now or Never"
| style="text-align:center;"| 25th
| style="text-align:center;"| 25
| style="text-align:center;"| 55
| style="text-align:center;"| 55
| colspan="2" rowspan="4" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center;" |<small>No Semi-Finals</small>
| colspan="2" rowspan="4" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center;" |<small>No Semi-Finals</small>
Line 161: Line 418:
| Sigrid
| Sigrid
| "High Five"
| "High Five"
| style="text-align:center;"| 5th
| style="text-align:center;"| 5
| style="text-align:center;"| 81
| style="text-align:center;"| 81
|-
|-
Line 169: Line 426:
| Blanks
| Blanks
| "Turn Around"
| "Turn Around"
| style="text-align:center;"| 15th
| style="text-align:center;"| 15
| style="text-align:center;"| 55
| style="text-align:center;"| 55
|-
|-
Line 177: Line 434:
| K3
| K3
| "Liefde is Overal"
| "Liefde is Overal"
| style="text-align:center;"| 10th
| style="text-align:center;"| 10
| style="text-align:center;"| 47
| style="text-align:center;"| 47
|-
|-
|- style="background:#c96; font-weight:bold;"
|- style="background:#c96"
| style="text-align:center;" |[[Edition 19|19]]
| style="text-align:center;" |[[Edition 19|19]]
| [[File:Flag of South Korea.svg|20x20px]] Daegu
| [[File:Flag of South Korea.svg|20x20px]] Daegu
Line 186: Line 443:
| Sigala
| Sigala
| "Melody"
| "Melody"
| style="text-align:center;"| 3rd
| style="text-align:center;"| 3
| style="text-align:center;"| 162
| style="text-align:center;"| 162
| style="background:gold; font-weight:bold; text-align:center;"| 1st
| style="background:gold; font-weight:bold; text-align:center;"| 1
| style="background:gold; font-weight:bold; text-align:center;"| 84
| style="background:gold; font-weight:bold; text-align:center;"| 84
|-
|-
Line 196: Line 453:
| Baby Queen
| Baby Queen
| "Dover Beach"
| "Dover Beach"
| style="text-align:center;"| 10th
| style="text-align:center;"| 10
| style="text-align:center;"| 76
| style="text-align:center;"| 76
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Automatic Qualifier</small>
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Automatic Qualifier</small>
Line 206: Line 463:
| Charli XCX
| Charli XCX
| "Used To Know Me"
| "Used To Know Me"
| style="text-align:center;"| 1st
| style="text-align:center;"| 1
| style="text-align:center;"| 88
| style="text-align:center;"| 88
| colspan="2" rowspan="10" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center; font-weight:normal;" |<small>No Semi-Finals</small>
| colspan="2" rowspan="10" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center; font-weight:normal;" |<small>No Semi-Finals</small>
Line 215: Line 472:
| ELIO
| ELIO
| "When U Saw Love"
| "When U Saw Love"
| style="text-align:center;"| 6th
| style="text-align:center;"| 6
| style="text-align:center;"| 53
| style="text-align:center;"| 53
|-
|-
|- style="background:#DCDCDC; font-weight:bold;"
|- style="background:#DCDCDC"
| style="text-align:center;" |[[Edition 23|23]]
| style="text-align:center;" |[[Edition 23|23]]
| [[File:Flag of Greece.svg|20x20px]] Greece
| [[File:Flag of Greece.svg|20x20px]] Greece
Line 224: Line 481:
| Twin XL
| Twin XL
| "Slow Heart"
| "Slow Heart"
| style="text-align:center;"| 2nd
| style="text-align:center;"| 2
| style="text-align:center;"| 78
| style="text-align:center;"| 78
|-
|-
Line 232: Line 489:
| Carly Rae Jepsen
| Carly Rae Jepsen
| "Anxious"
| "Anxious"
| style="text-align:center;"| 14th
| style="text-align:center;"| 14
| style="text-align:center;"| 45
| style="text-align:center;"| 45
|-
|-
Line 240: Line 497:
| Fly By Midnight
| Fly By Midnight
| "Tragedy"
| "Tragedy"
| style="text-align:center;"| 8th
| style="text-align:center;"| 8
| style="text-align:center;"| 58
| style="text-align:center;"| 58
|-
|-
Line 248: Line 505:
| 5 Seconds of Summer
| 5 Seconds of Summer
| "Caramel"
| "Caramel"
| style="text-align:center;"| 16th
| style="text-align:center;"| 16
| style="text-align:center;"| 49
| style="text-align:center;"| 49
|-
|-
Line 256: Line 513:
| Alfie Templeman
| Alfie Templeman
| "Candyfloss"
| "Candyfloss"
| style="text-align:center;"| 21st
| style="text-align:center;"| 21
| style="text-align:center;"| 34
| style="text-align:center;"| 34
|-
|-
Line 264: Line 521:
| Twin XL
| Twin XL
| "Melt"
| "Melt"
| style="text-align:center;"| 20th
| style="text-align:center;"| 20
| style="text-align:center;"| 41
| style="text-align:center;"| 41
|-
|-
Line 272: Line 529:
| Mimi Webb
| Mimi Webb
| "Freezing"
| "Freezing"
| style="text-align:center;"| 16th
| style="text-align:center;"| 16
| style="text-align:center;"| 50
| style="text-align:center;"| 50
|-
|-
Line 281: Line 538:
| Pommelien Thijs
| Pommelien Thijs
| "Entertainment"
| "Entertainment"
| style="text-align:center;"| 1st
| style="text-align:center;"| 1
| style="text-align:center;"| 88
| style="text-align:center;"| 88
|-
|-
Line 289: Line 546:
| K3
| K3
| "Bikini vol zand"
| "Bikini vol zand"
| style="text-align:center;"| 17th
| style="text-align:center;"| 17
| style="text-align:center;"| 72
| style="text-align:center;"| 72
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Automatic Qualifier</small>
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Host Country</small>
|-
|-
| style="text-align:center;" |[[Edition 32|32]]
| style="text-align:center;" |[[Edition 32|32]]
Line 298: Line 555:
| RUEL
| RUEL
| "You Against Yourself"
| "You Against Yourself"
| style="text-align:center;"| 6th
| style="text-align:center;"| 6
| style="text-align:center;"| 66
| style="text-align:center;"| 66
| colspan="2" rowspan="1" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center; font-weight:normal;" |<small>No Semi-Finals</small>
| colspan="2" rowspan="1" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center; font-weight:normal;" |<small>No Semi-Finals</small>
Line 394: Line 651:
File:msc29.png|link=https://tube.as-server.nl/api/video/MSC29%20-%20Mimi%20Webb%20Song%20Reveal.webm
File:msc29.png|link=https://tube.as-server.nl/api/video/MSC29%20-%20Mimi%20Webb%20Song%20Reveal.webm
File:msc30.png|link=https://tube.as-server.nl/api/video/MSC30%20-%20Pommelien%20Thijs%20Song%20Reveal.mp4
File:msc30.png|link=https://tube.as-server.nl/api/video/MSC30%20-%20Pommelien%20Thijs%20Song%20Reveal.mp4
File:msc31.png|link=https://tube.as-server.nl/watch/MSC31%20-%20Song%20Reveal.mp4
File:msc31.png|link=https://tube.as-server.nl/api/video/MSC31%20-%20Song%20Reveal.mp4
File:msc32.png|link=https://tube.as-server.nl/api/video/MSC32%20-%20RUEL%20Song%20Reveal.mp4
File:msc32.png|link=https://tube.as-server.nl/api/video/MSC32%20-%20RUEL%20Song%20Reveal.mp4
</gallery>
</gallery>

Latest revision as of 16:35, 27 April 2025

RE:Melodia

SanderNL made his debut in the first season of the rebooted Melodia Song Contest (also known as Melodia Song Contest ReImagined or RE:Melodia). In the 1 season he has participated, SanderNL has received his highest placement in Season 5 where he placed 2nd.

Results

# Country Artist Song Final Points Semi Points
01 Buenos Aires Isle of Man New Hope Club "Let Me Down Slow" 3 80 No Semi-Finals
02 Lugano United States Fly By Midnight "Why My Love (Ain't Enough)" 10 53
03 Sydney United States Megan Birch "Hypnotised" 12 57
04 Saint-Denis United States ufo ufo "Out of Body" 18 32
05 Reading Australia Luke Hemmings "Baby Blue" 2 99
06 Belfort Belgium Pommelien Thijs "Medeplichtig" 12 58
07 Istanbul United States half•alive "The Fall" 4 82
08 Hamburg United States Christian French "avalanche" 12 59
09 Vantaa Ireland modernlove. "Follow You" 3 81
10 St. George's United States The Wldlfe "What If You Change?" 21 34
11 Rio de Janeiro Sweden Tove Lo "Borderline" 8 101 8 64
12 Lisbon Canada ELIO "More Than My Mind" 8 97 1 114
13 Munich United States Nightly "don't even think about it" 25 43 9 75
14 Stockholm United States ufo ufo "Fools" 14 87 3 90
15 Gibraltar United States Fly By Midnight "Infinitely Falling" 19 66 4 79
16 Seoul United States TBD TBD TBD TBD TBD TBD

Countries

These are all the countries SanderNL has ever claimed.

Country Amount
Australia 1
Belgium 1
Canada 1
Ireland 1
Isle of Man 1
Sweden 1
United States 7

Languages

These are all the languages that have been used in SanderNL's claimed entries.

Language Amount
English 12

National Finals

Country Season Wiki Video
Isle of Man 1 Twinkfest Tube Results
United States 2 Melodex Tube Results
3 Melodex Season 2 Tube Results
7 Revenge of the Melodex YouTube
Sweden 11 Melodex Sverige YouTube
Canada 12 Melodex Canada Tube

Reveal Videos

Legacy Melodia

SanderNL made his debut in the third Edition of Melodia Song Contest. In the 27 seasons he has participated, SanderNL has won twice, first in Season 8 and again in Season 21. He has come 2nd place twice once in Season 10 and once in Season 23. He has come 3rd place once in Season 19. Overall, SanderNL has an average placement of 11th according to the placements reached between Season 3 and Season 29.

Results

# Country Artist Song Final Points Semi Points
03 Hamburg Belgium K3 "Eyo!" 15 34 No Semi-Finals
04 Valencia The Netherlands Kenny B "Parijs" 19 35
05 Pretoria The Netherlands Miss Montreal "Say Heaven Say Hell" 11 72 4 60
06 Oslo United States Matt Simons "After The Landslide (Remix)" 17 38 1 58
07 Seoul The Netherlands Mike Williams ft. Maia Wright "Wait For You" Did not Qualify 11 41
08 Tokyo Canada Carly Rae Jepsen "Run Away With Me" 1 98 1 77
09 Ontario Canada Simple Plan ft. Marie Mai "Jet Lag" 9 79 Host Country
10 Buenos Aires England Sigala ft. Becky Hill "Wish You Well" 2 111 7 46
11 Vilnius Jamaica Major Lazer ft. Nyla "Light It Up" 23 51 Automatic Qualifier
12 Melbourne Canada Carly Rae Jepsen "Cut To The Feeling" 8 87 4 78
13 Llubljana United States Tyler Glenn "Somebody To Tell Me" 21 37 8 60
14 Skopje England Pet Shop Boys ft. Years & Years "Dreamland" 5 96 6 59
15 Pristina United States Sunset Curve "Now or Never" 25 55 No Semi-Finals
16 Managua Norway Sigrid "High Five" 5 81
17 Manchester The Netherlands Blanks "Turn Around" 15 55
18 Lilehammer Belgium K3 "Liefde is Overal" 10 47
19 Daegu United Kingdom Sigala "Melody" 3 162 1 84
20 Madrid United Kingdom Baby Queen "Dover Beach" 10 76 Automatic Qualifier
21 Opatija United Kingdom Charli XCX "Used To Know Me" 1 88 No Semi-Finals
22 Cardiff United Kingdom ELIO "When U Saw Love" 6 53
23 Greece United States Twin XL "Slow Heart" 2 78
24 Arnhem Canada Carly Rae Jepsen "Anxious" 14 45
25 Glasgow United States Fly By Midnight "Tragedy" 8 58
26 Attard Australia 5 Seconds of Summer "Caramel" 16 49
27 Lagos United Kingdom Alfie Templeman "Candyfloss" 21 34
28 Vienna United States Twin XL "Melt" 20 41
29 Tampere Isle of Man Mimi Webb "Freezing" 16 50
30 Bulacan Belgium Pommelien Thijs "Entertainment" 1 88
31 Antwerpen Belgium K3 "Bikini vol zand" 17 72 Host Country
32 Beijing Australia RUEL "You Against Yourself" 6 66 No Semi-Finals

Countries

These are all the countries SanderNL has ever claimed.

Country Amount
Australia 2
Belgium 3
Canada 4
England 2
Jamaica 1
The Netherlands 4
Norway 1
United Kingdom 6
United States 6

Languages

These are all the languages that have been used in SanderNL's claimed entries.

Language Amount
Dutch 3
French 1
English 24

National Finals

Country Season Video
United States 15 YouTube
Belgium 30 Tube

Reveal Videos