Rossoreo: Difference between revisions
Fantasinon (talk | contribs) mNo edit summary |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 67: | Line 67: | ||
| Zior Park | | Zior Park | ||
| "Christian" | | "Christian" | ||
| style="text-align:center;"| | | style="text-align:center;"| 6 | ||
| style="text-align:center;"| | | style="text-align:center;"| 74 | ||
|} | |} | ||
| Line 114: | Line 114: | ||
== Legacy Melodia == | == Legacy Melodia == | ||
'''Ross Oreo''', also known as Gabe, made his debut in the [[Edition 2|second]] edition of Melodia Song Contest. In the 30 seasons he has participated, Ross Oreo has won the contest | '''Ross Oreo''', also known as Gabe, made his debut in the [[Edition 2|second]] edition of Melodia Song Contest. In the 30 seasons he has participated, Ross Oreo has won the contest twice in [[Edition 6|Season 6]] and [[Edition 18|Season 18]]. Overall, Ross Oreo has an average placement of TBA according to the placements reached between Season 2 and [[Edition 32|Season 32]]. | ||
=== Results === | === Results === | ||
| Line 257: | Line 257: | ||
| style="text-align:center;"| 6 | | style="text-align:center;"| 6 | ||
| style="text-align:center;"| 76 | | style="text-align:center;"| 76 | ||
| colspan="2" rowspan=" | | colspan="2" rowspan="3" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center;" |<small>No Semi-Finals</small> | ||
|- | |- | ||
| style="text-align:center;" |[[Edition 17|17]] | | style="text-align:center;" |[[Edition 17|17]] | ||
Latest revision as of 03:57, 30 August 2024
RE:Melodia
Ross Oreo, also known as Gabe, made his debut in the fifth season of the rebooted Melodia Song Contest (also known as Melodia Song Contest ReImagined or RE:Melodia). In the 5 seasons he has participated, Ross Oreo has received his highest placement in Season 7 where she placed third with the song "Sevgingni Menga Ayt" by Lola Yuldasheva.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 05 | South Korea | Irene and Seulgi | "Naughty" | 16 | 47 | No Semi-Finals | ||
| 06 | South Korea | Chung Ha | "I'm Ready" | 13 | 56 | |||
| 07 | Uzbekistan | Lola Yuldasheva | "Sevgingni Menga Ayt" (Севгингни менга айт) | 3 | 85 | |||
| 08 | Morocco | Manal | "Koulchi ban" (خوولچهي بان) | 23 | 34 | |||
| 09 | File:Flag of Finland.svg Vantaa | South Korea | Zior Park | "Christian" | 6 | 74 | ||
Countries
These are all the countries Ross Oreo has ever claimed.
| Country | Amount |
|---|---|
| File:Flag of Morocco.svg Morocco | 1 |
| 3 | |
| File:Flag of Uzbekistan.svg Uzbekistan | 1 |
Languages
These are all the languages that have been used in Ross Oreo's claimed entries.
| Language | Amount |
|---|---|
| File:Flag of Saudi Arabia.svg Arabic | 0.5 |
| 0.5 | |
| 1 | |
| File:Flag of Uzbekistan.svg Uzbek | 1 |
| 2 |
Legacy Melodia
Ross Oreo, also known as Gabe, made his debut in the second edition of Melodia Song Contest. In the 30 seasons he has participated, Ross Oreo has won the contest twice in Season 6 and Season 18. Overall, Ross Oreo has an average placement of TBA according to the placements reached between Season 2 and Season 32.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 02 | Error creating thumbnail: Kyiv | South Korea | KNK | "Knock" | 2 | 89 | No Semi-Finals | |
| 03 | South Korea | Dreamcatcher | "You and I" | 14 | 40 | |||
| 04 | South Korea | Yezi | "Anck su namum" (아낙수나문) | 12 | 50 | |||
| 05 | Error creating thumbnail: Pretoria | South Korea | 4minute | "Blind" | 18 | 51 | 5 | 64 |
| 06 | Error creating thumbnail: Oslo | South Korea | U Sung Eun | "Healing" | 1 | 117 | 3 | 46 |
| 07 | South Korea | ONEUS | "Lit" (가자) | 10 | 75 | Host Country | ||
| 08 | Error creating thumbnail: Tokyo | Israel | Agam Buhbut | "Limonada" (לימונדה) | 18 | 30 | 8 | 36 |
| 09 | South Korea | Sunmi | "Lalalay" (날라리) | Did not Qualify | 10 | 48 | ||
| 10 | South Korea | Royal Pirates | "Dangerous" | 10 | 84 | 5 | 50 | |
| 11 | File:Flag of Lithuania.svg Vilnius | South Korea | Hong Eunki | "Breath" (숨) | Did not Qualify | 12 | 52 | |
| 12 | France | Jain | "Alright" | 23 | 50 | 2 | 78 | |
| 13 | File:Flag of Slovenia.svg Ljubljana | South Korea | Monsta X | "You Can't Hold My Heart" | 14 | 70 | 7 | 54 |
| 14 | File:Flag of North Macedonia.svg Skopje | South Korea | Monsta X and Steve Aoki | "Play it Cool" | 13 | 72 | 3 | 74 |
| 16 | File:Flag of Nicaragua.svg Managua | South Korea | Dreamcatcher | "Odd Eye" | 6 | 76 | No Semi-Finals | |
| 17 | South Korea | N.Flying | "The Real" | 5 | 72 | |||
| 18 | Error creating thumbnail: Lilehammer | South Korea | Chung Ha feat. R3HAB | "Dream of You" | 1 | 94 | ||
| 19 | South Korea | Sunmi | "Go or Stop" | 11 | 88 | Host Country | ||
| 20 | South Korea | Superfruit feat. Amber Liu | "Fantasy" | Did not Qualify | 13 | 10 | ||
| 21 | File:Flag of Croatia.svg Opatija | South Korea | 3YE | "Queen" (퀸) | 9 | 54 | No Semi-Finals | |
| 22 | South Korea | Pink Fantasy | "Poison" (독) | 6 | 53 | |||
| 23 | Error creating thumbnail: Greece | South Korea | Shinhwa | "This Love" | 10 | 50 | ||
| 24 | South Korea | Taeyeon | "Spark" | 5 | 61 | |||
| 25 | South Korea | ATEEZ | "The Black Cat Nero" | 15 | 42 | |||
| 26 | South Korea | Purple Kiss | "Sweet Juice" | 15 | 51 | |||
| 27 | South Korea | Christopher and Chung Ha | "When I Get Old" | 4 | 71 | |||
| 28 | South Korea | Blackswan | "Karma" | 6 | 75 | |||
| 29 | File:Flag of Finland.svg Tampere | South Korea | Seulgi | "28 Reasons" | 21 | 44 | ||
| 30 | Israel | Carakukly and Hapshuta | "Hagil dofek badelet" (הגיל דופק בדלת) | 4 | 78 | |||
| 31 | South Korea | Yena | "Wicked Love" | 20 | 60 | Automatic Qualifier | ||
| 32 | South Korea | Glen Check | "Candy Pink" | 10 | 57 | No Semi-Finals | ||
Countries
These are all the countries Ross Oreo has ever claimed.
| Country | Amount |
|---|---|
| 1 | |
| File:Flag of Israel.svg Israel | 2 |
| 27 |
Languages
These are all the languages that have been used in Ross Oreo's claimed entries.
| Language | Amount |
|---|---|
| File:Flag of Israel.svg Hebrew | 2 |
| 17.5 | |
| 10.5 |
National Finals
| Country | Season | Links |
|---|---|---|
| 19 | - | |
| 20 | - | |
| File:Flag of Israel.svg Israel | 30 | - |